NLA Game 5, May 10, 97

FRO
5
 1234567RHE
Frogs 1013000502
Challengers 500002x7112
W: Räber L: SKlee
CHA
7
Frogs
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
SKlee cf,p 2 1 0 0 0 0 0 0 0 1 0 0 0
ATraina 2b 2 3 0 0 0 0 0 0 0 0 0 0 0
Lüthy 1b 1 1 0 0 0 0 0 0 0 0 0 0 0
Piaia c 1 0 0 1 0 0 0 0 0 0 0 0 0
Ehrismann lf 4 0 0 0 0 0 0 0 0 0 0 0 0
Holzer 3b 2 0 0 0 0 0 0 0 1 0 0 0 0
CHeim ss 3 0 0 0 0 0 0 0 0 0 0 0 0
MKlee rf 3 0 0 0 0 0 0 0 0 0 0 0 0
Rieder dh 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wick cf 2 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 5 0 1 0 0 0 0 1 1 0 0 0
Batting
RBI: Piaia. Team LOB: 12
Baserunning
SB: Holzer (NULL). CS: SKlee (NULL).
Fielding
E: Lüthy (NULL), Holzer (NULL). PB: Piaia.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Wiedmer 0.1 4 5 5 1 1 0
SKlee (L) 5.2 7 2 2 4 7 0
Totals 6.0 11 7 7 5 8 0
WP: Wiedmer. HBP: ATraina 3 (by Landis 3), Piaia (by Landis), CHeim (by Räber). BK: Wiedmer, SKlee. Game Score: Wiedmer 17.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Zeller, S. ss 3 1 1 0 0 0 0 1 1 1 1 0 2.500.500.5001.000
Lehmann, N. cf.lf 3 0 0 0 0 0 0 0 0 0 0 3 4.294.368.412.780
  Huber, Y. lf 1 0 0 0 0 0 0 0 0 0 0 0 0.200.200.200.400
Landis, Th. p,cf 4 2 2 1 0 0 0 2 1 0 0 0 0.313.421.313.734
Blickenstorfer, A. 1b,3b 4 1 3 1 0 0 0 3 0 0 0 0 1.429.529.429.958
Shemley, B. c 2 2 0 0 0 0 0 0 1 0 2 1 2.231.444.231.675
Khan, I. rf 3 1 2 4 0 0 0 2 0 1 1 0 0.667.750.6671.417
Eichenberger, B. lf,3b 4 0 1 1 0 0 0 1 0 0 0 2 3.250.250.250.500
  Szentgyörgyi, G. 1b 0 0 0 0 0 0 0 0 0 0 0 0 0.250.250.250.500
Palatinus, Ch. 2b 3 0 2 0 2 0 0 4 0 0 0 0 0.313.294.563.857
Brunner, R. 3b 1 0 0 0 0 0 0 0 0 0 1 1 0.000.167.000.167
  Räber, B. p 1 0 0 0 0 0 0 0 0 0 0 1 0.000.000.000.000
Totals 29 7 11 7 2 0 0 13 3 2 5 8 12.336.419.406.825
Batting
2B: Palatinus, Ch. 2 (2,). RBI: Landis, Th. (4), Blickenstorfer, A. (3), Khan, I. 4 (4), Eichenberger, B. (1). Team LOB: 9
Baserunning
SB: Zeller, S. (3,), Landis, Th. (1,), Shemley, B. (3,). CS: Zeller, S. (1,), Khan, I. (1,).
Fielding
E: Szentgyörgyi, G. (1,), Räber, B. (1,). PB: Shemley, B. 3. DP: 1(NULL)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Landis, Th. 3.2 0 4 4 5 6 06.751.80
Räber, B. (W, 2-1; BS, 1) 3.1 0 1 1 8 2 09.262.57
Totals 7.0 0 5 5 13 8 09.842.34
WP: Landis, Th., Räber, B. 6. BK: Landis, Th., Räber, B.. Batters faced: Landis, Th. 20, Räber, B. 18. Game Score: Landis, Th. 46.
Game Information