NLA Game 22, Sep. 23, 06

CAR
15
 123456789RHE
Cardinals 80120400015170
Challengers 000130000486
W: Beyeler L: Burger, Th.
CHA
4
Cardinals
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Huber c 5 4 4 1 0 0 1 7 0 0 0 0 0
Fries p,lf,2b 5 1 0 2 0 0 0 0 0 0 1 0 5
Hänzi ss 6 1 3 2 1 0 0 4 0 0 0 1 5
Baum 2b,p 6 2 2 3 1 0 0 3 0 0 1 0 6
Perigos 1b 5 2 2 2 1 0 0 3 0 0 1 0 6
Zimmermann cf 5 2 4 1 0 0 0 4 0 0 0 0 0
Imboden rf,p,lf 6 2 2 2 0 0 0 2 0 0 0 2 2
Gygax 3b 4 1 0 0 0 0 0 0 0 0 0 2 3
  Geinoz rf 1 0 0 0 0 0 0 0 0 0 0 1 1
Beyeler lf,p 3 0 0 0 0 0 0 0 0 0 1 0 6
  Pessina rf,3b 2 0 0 0 0 0 0 0 0 0 0 2 1
Totals 48 15 17 13 3 0 1 23 0 0 4 8 35
Batting
2B: Hänzi (Burger), Baum (Bregy), Perigos (Bregy). HR: Huber (6th inning off Bregy 0 on,0 out). RBI: Huber, Fries 2, Hänzi 2, Baum 3, Perigos 2, Zimmermann, Imboden 2. 2-out RBI: Fries, Hänzi 2, Baum. Runners left in scoring position, 2 out: Baum 3, Perigos 4, Gygax 1, Beyeler 2. Team LOB: 15
Fielding
PB: Huber.
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Fries 4.0 5 1 1 0 5 0
Beyeler (W) 1.0 2 3 3 0 3 1
Imboden 1.0 0 0 0 0 0 0
Baum (SV) 3.0 1 0 0 0 2 0
Totals 9.0 8 4 4 0 10 1
HBP: Huber 2 (by Landis 2), Hänzi (by Landis), Zimmermann (by Landis), Gygax (by Landis). Batters faced: Fries 17, Beyeler 6, Imboden 3, Baum 10. Ground Balls-Fly Balls: Fries 4-3, Imboden 2-1, Baum 4-3. Game Score: Fries 53.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Bregy, H. 1b,p 4 0 0 0 0 0 0 0 0 0 0 2 1.333.528.451.979
Palatinus, Ch. rf 3 1 1 0 1 0 0 2 0 0 0 1 1.269.412.328.740
Siegrist, T. c 4 1 2 0 0 0 0 2 0 0 0 1 2.367.452.544.996
Bennett, A. cf 4 1 2 3 1 0 1 6 0 0 0 1 1.452.525.9521.478
Zöllig, P. 2b 4 1 1 0 1 0 0 2 0 0 0 2 2.327.441.382.823
Landis, Th. lf,p 2 0 0 0 0 0 0 0 0 0 0 1 1.333.380.476.856
  Kämpfer, A. 1b 2 0 0 0 0 0 0 0 0 0 0 0 0.118.333.118.451
Perez, R. ss 4 0 1 1 1 0 0 2 0 0 0 0 0.214.214.357.571
Ureña, G. 3b 4 0 0 0 0 0 0 0 0 0 0 1 1.255.314.426.739
Blank, Th. dh 0 0 0 0 0 0 0 0 0 0 0 0 0.310.417.379.796
  Shemley, B. lf 1 0 0 0 0 0 0 0 0 0 0 0 1.120.290.120.410
  Labhart, O. lf 3 0 1 0 0 0 0 1 0 0 0 1 0.278.278.278.556
Totals 35 4 8 4 4 0 1 15 0 0 0 10 10.317.425.453.878
Batting
2B: Palatinus, Ch. (4,Fries), Bennett, A. (6,Fries), Zöllig, P. (3,Fries), Perez, R. (2,Fries). HR: Bennett, A. (5,5th inning off Beyeler 2 on,2 out). RBI: Bennett, A. 3 (23), Perez, R. (3). 2-out RBI: Bennett, A. 3. Runners left in scoring position, 2 out: Bennett, A. 1, Zöllig, P. 2, Shemley, B. 1. Team LOB: 5
Fielding
E: Siegrist, T. (7,throw), Zöllig, P. (6,throw), Kämpfer, A. 2 (7,throw, mishandle), Ureña, G. 2 (4,ground ball, throw). PB: Siegrist, T..
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Burger, Th. (L, 5-3) 0.1 6 8 4 0 0 03.931.53
Landis, Th. 3.2 5 5 3 3 1 04.181.70
Bregy, H. 5.0 7 4 2 1 7 15.402.06
Totals 9.0 18 17 9 4 8 15.101.71
WP: Landis, Th. 2. HBP: Palatinus, Ch. (by Beyeler). Batters faced: Burger, Th. 7, Landis, Th. 26, Bregy, H. 25. Ground Balls-Fly Balls: Landis, Th. 8-2, Bregy, H. 4-4. Game Score: Burger, Th. 9.
Game Information
Landis pitched to 2 batters in the 5th.
Umpires: HP: Rohrbeck. 1B: Beier. Time: 2:50