NLA Game 25, Sep. 15, 07

EAG
2
 123456789RHE
Eagles 000100001290
Challengers 21023000x8172
W: Burger, Th. L: Müller
CHA
8
Eagles
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
D'Angelo ss,p,2b 5 0 3 0 0 0 0 3 0 0 0 0 1
Müller p,2b,rf 3 0 0 0 0 0 0 0 0 0 0 0 2
  Bucher ph,rf 2 0 0 0 0 0 0 0 0 0 0 1 4
Pierce 1b 5 1 1 1 0 0 1 4 0 0 0 1 4
Enz 3b 4 0 2 0 1 0 0 3 0 0 0 1 0
Plüss lf 3 0 0 0 0 0 0 0 0 0 0 2 2
  Haltmeier ph,lf 1 0 0 0 0 0 0 0 0 0 0 1 1
Soskin rf,p 4 1 2 1 0 0 1 5 0 0 0 0 1
Steiner 2b,ss 3 0 1 0 1 0 0 2 0 0 0 1 1
  Fehlmann ph 0 0 0 0 0 0 0 0 0 0 1 0 0
Holenstein cf 3 0 0 0 0 0 0 0 0 0 0 0 1
Gerig c 3 0 0 0 0 0 0 0 0 0 0 2 4
Totals 36 2 9 2 2 0 2 17 0 0 1 9 21
Batting
2B: Enz (TBurger), Steiner (TBurger). HR: Pierce (4th inning off TBurger 0 on,0 out), Soskin (9th inning off Zöllig 0 on,0 out). RBI: Pierce, Soskin. Runners left in scoring position, 2 out: D'Angelo 1, Pierce 2, Haltmeier 1, Steiner 1. Team LOB: 10
Fielding
Outfield assists: Müller (Zeller at 2nd base).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Müller (L) 4.0 12 5 5 1 0 0
D'Angelo 0.1 2 3 3 1 0 0
Soskin 3.2 3 0 0 1 5 0
Totals 8.0 17 8 8 3 5 0
WP: Müller, D'Angelo. HBP: Holenstein (by Zöllig), Gerig (by TBurger). Batters faced: Müller 24, D'Angelo 4, Soskin 14. Ground Balls-Fly Balls: Müller 6-5, D'Angelo 1-0, Soskin 4-1. Game Score: Müller 17.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Zeller, S. 3b,ss,3b 4 3 3 0 1 0 0 4 2 0 1 0 1.400.494.6571.151
Landis, Th. cf,p 5 2 4 3 2 0 0 6 2 0 0 1 0.467.495.7931.288
Siegrist, T. c 5 0 2 4 1 0 0 3 0 0 0 0 2.426.520.6631.184
Palatinus, Ch. lf,3b,cf 4 0 1 0 0 0 0 1 0 0 1 1 2.412.483.5291.012
Bregy, H. 1b 5 0 3 0 0 0 0 3 0 0 0 0 2.247.468.312.780
Shemley, B. rf 3 0 1 0 0 0 0 1 1 0 1 0 5.317.440.417.857
  Burger, R. rf 1 0 0 0 0 0 0 0 0 0 0 1 1.000.091.000.091
Schretzmann, M. 2b 4 0 1 0 0 0 0 1 0 0 0 1 5.286.444.286.730
Burger, Th. p 4 1 0 0 0 0 0 0 1 0 0 1 6.158.238.158.396
  Schaub, W. lf 0 0 0 0 0 0 0 0 0 0 0 0 0.000.000.000.000
Zöllig, P. ss,p,ss 4 2 2 0 0 0 0 2 0 0 0 0 0.226.320.226.546
Totals 39 8 17 7 4 0 0 21 6 0 3 5 24.328.421.465.887
Batting
2B: Zeller, S. (15,Müller), Landis, Th. 2 (18,Müller 2), Siegrist, T. (15,Müller). RBI: Landis, Th. 3 (27), Siegrist, T. 4 (36). Runners left in scoring position, 2 out: Palatinus, Ch. 2, Shemley, B. 1, Burger, Th. 3. Team LOB: 10
Baserunning
SB: Zeller, S. 2 (11,2nd base off Müller/Gerig; 2nd base off Soskin/Gerig), Landis, Th. 2 (9,2nd base off Müller/Gerig; 2nd base off Soskin/Gerig), Shemley, B. (10,2nd base off Müller/Gerig), Burger, Th. (2,2nd base off D'Angelo/Gerig). Picked off: Bregy, H. (1st base,Müller).
Fielding
E: Schretzmann, M. (1,ground ball), Zöllig, P. (5,ground ball). Outfield assists: Landis, Th. (Soskin at 3rd base). DP: 1(TBurger-Zöllig-Bregy-Siegrist)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Burger, Th. (W, 7-4) 8.0 7 1 1 0 8 16.081.75
Zöllig, P. 0.0 1 1 1 1 0 1-.---.--
Landis, Th. 1.0 1 0 0 0 1 06.231.58
Totals 9.0 9 2 2 1 9 25.271.61
Batters faced: Burger, Th. 32, Zöllig, P. 3, Landis, Th. 4. Ground Balls-Fly Balls: Burger, Th. 6-8. Game Score: Burger, Th. 72.
Game Information
Zöllig pitched to 3 batters in the 9th.
Umpires: HP: Steck. 1B: Hubler. Time: 2:40