NLA Game 21, Aug. 13, 11

FLY
12
 1234567RHE
Flyers 02013331281
Challengers 0000100153
W: Croton, L. L: Siegrist, T.
CHA
1
Flyers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Oshima, H. 1b 4 3 1 0 0 0 0 1 0 0 1 0 3
Tucker, J. c,lf 4 1 1 1 1 0 0 2 0 0 1 0 5
Siegel, R. cf 5 1 2 2 0 0 0 2 0 0 0 0 4
Koller, S. lf,p 4 0 1 3 1 0 0 2 0 0 1 0 3
Blackbee, C. rf 2 2 1 1 0 0 0 1 0 0 1 0 2
Oshima, T. ss 4 0 0 0 0 0 0 0 0 0 0 1 6
La Torre, M. dh 3 0 1 2 1 0 0 2 0 0 0 0 2
  Eigenmann, R. c 0 1 0 0 0 0 0 0 0 0 0 0 0
Kaufmann, A. 3b 1 2 0 0 0 0 0 0 1 0 2 0 1
  Bouteloup, I. ph,3b 0 1 0 0 0 0 0 0 0 0 0 0 0
Zwyer, S. 2b 3 1 1 1 0 0 0 1 0 0 0 0 1
Totals 30 12 8 10 3 0 0 11 1 0 6 1 27
Batting
2B: Tucker, J. (Siegrist Tobias), Koller, S. (Siegrist Tobias), La Torre, M. (Siegrist Tobias). SF: Blackbee, C.. RBI: Tucker, J., Siegel, R. 2, Koller, S. 3, Blackbee, C., La Torre, M. 2, Zwyer, S.. Runners left in scoring position, 2 out: Oshima, T. 1, La Torre, M. 1. Team LOB: 7
Baserunning
SB: Kaufmann, A. (2nd base off Siegrist Tobias/Palatinus Christian).
Fielding
E: Zwyer, S. (ground ball). Outfield assists: Siegel, R. (Peña de Los Santos Carlos Fermin at home).
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Croton, L. (W) 5.0 5 1 1 0 1 0
Koller, S. 2.0 0 0 0 0 2 0
Totals 7.0 5 1 1 0 3 0
HBP: Eigenmann, R. ( by Burger Thomas), Bouteloup, I. ( by Burger Thomas), Zwyer, S. ( by Siegrist Tobias). Batters faced: Croton, L. 20, Koller, S. 6. Ground Balls-Fly Balls: Croton, L. 7-5, Koller, S. 3-1. Game Score: Croton, L. 54.
Challengers
Batter Game Season
  AB R H RBI 2B 3B HR TB SB CS BB SO LOB AVG OBP SLG OPS
Conway, C. ss 3 0 0 0 0 0 0 0 0 0 0 0 1.304.323.321.645
Zeller, S. rf 3 0 1 0 0 0 0 1 0 0 0 1 1.214.292.357.649
Siegrist, T. p,c 3 0 0 0 0 0 0 0 0 0 0 0 1.206.371.279.650
Martinez, Y. cf 2 0 0 0 0 0 0 0 0 0 0 0 0.000.000.000.000
  Maier, P. cf 0 0 0 0 0 0 0 0 0 0 0 0 0.192.333.269.603
  Burger, Th. p 1 0 0 0 0 0 0 0 0 0 0 1 0.056.190.056.246
Palatinus, Ch. c,cf,p 3 0 0 0 0 0 0 0 0 0 0 1 0.340.435.434.869
Blank, Th. 3b 3 0 1 0 0 0 0 1 0 0 0 0 0.328.375.375.750
Sanders, J. 1b 3 1 1 0 0 0 0 1 0 0 0 0 0.333.333.333.667
Peña, C. 2b 3 0 1 0 0 0 0 1 0 0 0 0 2.344.429.492.920
Probst, Y. lf 1 0 0 0 0 0 0 0 0 0 0 0 0.267.313.311.624
  Martinez, J. ph,lf 1 0 1 1 1 0 0 2 0 0 0 0 0.303.385.424.809
Totals 26 1 5 1 1 0 0 6 0 0 0 3 5.259.352.330.682
Batting
2B: Martinez, J. (5,Croton Lukas). RBI: Martinez, J. (12). Runners left in scoring position, 2 out: Zeller, S. 1. Team LOB: 4
Fielding
E: Blank, Th. (10,throw), Peña, C. (5,ground ball), Probst, Y. (9,fly ball). DP: 1(Sanders J.-Conway C.)
Pitcher Game Season
  IP H R ER BB K HR ERA WHIP
Siegrist, T. (L, 5-5) 5.0 6 9 6 5 1 06.811.72
Burger, Th. 1.0 1 2 2 1 0 06.271.93
Palatinus, Ch. 1.0 1 1 0 0 0 03.001.13
Totals 7.0 8 12 8 6 1 06.491.81
Batters faced: Siegrist, T. 28, Burger, Th. 7, Palatinus, Ch. 5. Ground Balls-Fly Balls: Siegrist, T. 8-4, Burger, Th. 1-2, Palatinus, Ch. 3-1. Game Score: Siegrist, T. 21.
Game Information
Siegrist T. pitched to 3 batters in the 6th. Burger T. pitched to 2 batters in the 7th.
Umpires: HP: Köstinger. 1B: Hubler. Time: 1:55