Home

Clubhouse Main

Schedule/Results

Player Stats

Leaders

Roster

'94-'98 Team Stats

Division Race

European Cup

Spring Tournament


1997 Archive

NLA Stats

Batting Statistics | Pitching Statistics
Through game 25

Name AB H R RBI 2B 3B HR TB SB CS BB SO HBP SAC AVG. SLG. OBA.
Benitez 84 39 36 33 17 0 5 71 16 3 14 12 3 1 .464 .845 .554
Valdez 57 26 23 22 6 0 7 53 5 2 1 2 1 1 .456 .930 .475
Mathis 61 26 24 14 10 0 1 39 10 7 13 6 1 0 .426 .639 .533
Zeller 84 35 36 29 11 1 6 66 19 1 19 5 0 1 .417 .786 .524
Landis 104 43 34 36 4 0 8 71 9 1 8 10 0 1 .413 .683 .455
Kochlefl 83 31 37 21 8 0 2 45 15 2 18 4 0 1 .373 .542 .485
Monn 3 1 3 2 0 0 0 1 1 1 3 2 0 1 .333 .333 .667
Brunner 74 23 22 29 6 0 5 44 7 0 14 10 0 0 .311 .595 .420
Lehmann 54 16 11 10 2 0 1 21 8 1 2 5 0 0 .296 .389 .321
ABlickenstorfer 61 18 24 16 4 0 3 31 8 1 8 9 4 0 .295 .508 .411
Shemley 58 17 18 18 3 0 4 32 6 2 7 8 2 1 .293 .552 .388
Marchant 7 2 2 3 0 0 1 5 0 0 0 2 0 0 .286 .714 .286
Fukamachi 37 10 14 8 2 0 0 12 2 1 13 4 0 1 .270 .324 .460
Bosshard 21 5 6 4 1 0 0 6 2 1 1 4 0 0 .238 .286 .273
Palatinus 17 4 8 6 1 0 0 5 4 0 3 3 0 1 .235 .294 .350
Räber 7 1 3 2 1 0 0 2 2 0 2 1 0 2 .143 .286 .333
Cox 22 3 4 0 0 0 0 3 4 0 3 6 0 1 .136 .136 .240
Bregy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Christen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Siegrist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
UBlickenstorfer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998 Totals 834 300 305 253 76 1 43 507 118 23 129 93 11 12 .360 .608 .452

Pitching Statistics | Batting Statistics
Through game 25

Name W L SV ERA G GS CG IP R ER SO H BB HBP WP BK
Brunner 0 0 0 0.00 1 0 0 0.1 0 0 1 0 0 0 0 0
Räber 6 2 0 4.39 10 8 1 40.1 30 20 42 32 30 3 0 1
Valdez 1 0 4 4.50 6 1 0 12.0 11 6 5 12 4 2 0 0
Benitez 1 0 0 4.70 6 0 0 7.2 5 4 3 4 4 0 0 0
Lehmann 1 0 0 5.40 2 0 0 1.2 3 1 0 0 5 0 1 0
Landis 11 2 0 5.60 17 13 9 107.2 92 67 102 107 77 18 13 3
Bosshard 0 1 0 6.75 3 3 0 8.0 13 6 3 16 5 3 1 0
Kochlefl 0 0 0 9.82 5 0 0 7.1 12 8 7 14 4 1 0 0
Marchant 0 0 0 0.00 1 0 0 0.0 0 0 0 0 1 0 0 0
Christen 0 0 0 0.00 1 0 0 0.0 3 3 0 2 1 0 0 0
1998 Totals 20 5 4 5.59 25 25 10 185.0 169 115 163 187 131 27 15 4

Statistics Glossary


Main | Player Profiles | NLB Clubhouse | Juniors Clubhouse | Other Links