Home
CHALLENGERS NLA
CLUBHOUSE MAIN
PLAYER STATS
LEADERS
ROSTER
SCHEDULE/RESULTS
DIVISION RACE
STADIUM
HISTORICAL
MESSAGE BOARD
EUROPEAN CUP
SPRING TOURNAMENT

1998 ARCHIVE
1997 ARCHIVE

CHALLENGERS
CLUBHOUSE NLA
CLUBHOUSE NLB
CLUBHOUSE JUNIORS
CLUBHOUSE 2.LIGA
PLAYER PROFILES
HOME
 
SWISS NLA
STATISTICS
 
SITE TOOLS
WHAT'S NEW
LINKS
AWARDS
BOARD
SHOP
GUESTBOOK
SOFTWARE
SPONSORING
INTERACT
CONTACT


NLA Player Stats 1999


Batting Statistics | Pitching Statistics
Final

NAME AB H R RBI 2B 3B HR TB SB CS BB SO HBP SAC AVG. SLG. OBA.
Valdez 130 68 63 75 18 0 25 161 17 1 20 3 0 3 .523 1.238 .587
Vazquez 10 5 4 3 2 0 1 10 0 0 0 1 0 0 .500 1.000 .500
Schaub 2 1 1 1 0 0 0 1 0 0 0 1 0 0 .500 .500 .500
UBlickenstorfer 12 6 7 5 0 0 1 9 3 1 4 1 0 0 .500 .750 .625
Benitez 137 59 69 37 17 0 11 109 34 6 18 20 9 1 .449 .843 .545
Landis 141 63 56 70 26 0 14 131 16 4 15 11 0 2 .447 .929 .500
Brunner 87 38 27 25 5 0 5 58 14 2 11 10 0 2 .437 .667 .500
Marchant 79 34 25 23 7 0 8 65 6 3 8 16 3 0 .430 .823 .500
Lehmann 108 45 48 24 10 0 3 64 10 4 21 13 5 1 .417 .593 .530
Palatinus 114 43 44 42 13 0 9 83 10 2 15 31 2 3 .377 .728 .458
Siegrist 81 30 28 21 10 0 3 49 4 1 14 11 1 2 .370 .605 .469
ABlickenstorfer 86 28 23 19 5 0 6 51 6 2 11 19 1 1 .326 .593 .408
Shemley 127 37 29 29 11 0 6 66 18 3 9 30 2 0 .291 .520 .348
Cox 118 33 39 21 5 0 2 44 25 2 24 16 3 1 .280 .373 .414
Kochlefl 4 1 1 1 1 0 0 2 0 0 0 0 0 0 .250 .500 .250
Räber 9 1 1 1 1 0 0 2 0 0 0 1 0 0 .111 .222 .111
Bosshard 3 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .250
Salami 1 0 2 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .500
Christen 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .--- .--- 1.000
1999 Totals 1249 492 467 398 131 0 94 905 163 31 172 185 26 16 .394 .725 .477

Pitching Statistics | Batting Statistics
Final

NAME W L SV ERA G GS CG IP R ER SO H BB HBP WP BK
Palatinus 0 0 0 0.00 1 0 0 2.0 0 0 0 1 1 0 0 0
Benitez 0 0 0 0.00 1 0 0 2.0 0 0 3 3 2 0 0 0
Bregy 1 0 0 2.25 1 1 0 4.0 5 1 4 11 1 0 2 0
Christen 3 1 0 3.42 8 6 1 26.1 18 10 22 14 27 3 6 6
Brunner 4 3 0 4.01 9 5 2 33.2 30 15 22 39 16 1 7 1
Räber 8 5 0 5.35 15 13 4 77.1 81 46 89 98 38 10 4 4
Landis 7 0 1 5.42 15 9 4 73.0 87 44 90 95 42 10 9 5
Marchant 1 1 2 6.15 13 2 0 26.1 30 18 26 26 21 9 4 10
Valdez 1 1 1 7.30 9 0 0 12.1 22 10 8 20 2 0 2 3
Shemley 0 0 0 10.80 2 0 0 1.2 3 2 0 2 0 3 0 0
Salami 0 0 0 40.91 1 0 0 1.1 5 5 2 5 2 0 1 0
1999 Totals 25 11 4 5.23 36 36 11 260.0 281 151 266 314 152 36 35 29

Statistics Glossary