Challengers 8, Eagles 4
| FINAL Apr. 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 5 | 3 |
| Challengers | 0 | 2 | 0 | 6 | 0 | 0 | x | 8 | 4 | 0 |
|
WP: Bregy, H. (1-0) LP: Haltmeier |
||||||||||
| EAGLES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Müller 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Gerig 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Huston 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Enz 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rothford ss,p | 3 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Vargas 3b,p,ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Plüss rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | |
| Bernald lf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Holenstein cf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Haltmeier p,3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Limacher c | 2 | 1 | 0 | 0 | 1 | 2 | 3 | |
| Totals | 24 | 4 | 5 | 4 | 9 | 6 | 17 | |
Batting2-out RBI: Bernald, Plüss.Runners left in scoring position, 2 out: Holenstein 1, Limacher 1, Plüss 1. GIDP: Huston. Team LOB: 9. | ||||||||
FieldingE: Müller (ground ball); Vargas 2(throw 2).PB: Limacher 3. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Bregy, H. cf,p,1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
| Landis, Th. p,cf | 3 | 0 | 0 | 1 | 1 | 2 | 5 | .375 |
| Siegrist, T. c | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .500 |
| Martinez, J. lf | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .375 |
| Palatinus, Ch. rf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .286 |
| Peña, C. ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .200 |
| Blank, Th. 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Kämpfer, A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| Burger, Th. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Schaub, W. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| Schretzmann, M. 2b | 2 | 2 | 1 | 0 | 2 | 0 | 1 | .333 |
| Totals | 25 | 8 | 4 | 7 | 9 | 5 | 19 | .270 |
Batting2B: Martinez, J. (3,Haltmeier); Palatinus, Ch. (1,Vargas); Peña, C. (1,Vargas).RBI: Landis, Th. (3), Martinez, J. (2), Palatinus, Ch. 2(2), Peña, C. 2(2), Siegrist, T. (2). 2-out RBI: Landis, Th., Siegrist, T. Runners left in scoring position, 2 out: Kämpfer, A. 1, Landis, Th. 1, Martinez, J. 2, Palatinus, Ch. 2, Schretzmann, M. 1. Team LOB: 10. | ||||||||
BaserunningSB: Blank, Th. (1,2nd base off Rothford/Limacher). | ||||||||
FieldingDP: 1(Schretzmann-De Los Santos-Kämpfer). | ||||||||
| EAGLES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Haltmeier (L) | 3 | 1 | 2 | 2 | 5 | 3 | 0 | |
| Vargas | 0.1 | 3 | 6 | 5 | 2 | 1 | 0 | |
| Rothford | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 7.0 | 4 | 8 | 7 | 9 | 5 | 0 | |
PitchingBatters faced: Haltmeier 17, Vargas 7, Rothford 12.Ground Balls-Fly Balls: Haltmeier 4-2, Vargas 0-0, Rothford 2-5. Game Scores: Haltmeier 47. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Landis, Th. | 4 | 1 | 1 | 1 | 5 | 6 | 0 | 2.25 |
| Bregy, H. (W,1-0) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| Schaub, W. | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 27.00 |
| Totals | 7.0 | 5 | 4 | 4 | 9 | 6 | 0 | 4.50 |
PitchingWP: Landis, Th., Schaub, W.HBP: Enz (by Schaub). Batters faced: Landis, Th. 18, Bregy, H. 8, Schaub, W. 8. Ground Balls-Fly Balls: Landis, Th. 5-1, Bregy, H. 4-1, Schaub, W. 2-1. Game Scores: Landis, Th. 57. | ||||||||
| Game information |
|---|
|
Game Time: 2:15 Umpires: Home - Glassner. First Base - Beier. |
