Challengers 11, Devils 4
| FINAL May 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Devils | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 3 |
| Challengers | 1 | 0 | 3 | 4 | 3 | 0 | x | 11 | 13 | 2 |
|
WP: Landis, Th. (1-1) LP: Tiedemann |
||||||||||
| DEVILS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gloor lf,ss | 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
| Crouse ss,p | 2 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Tiedemann p,1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Berger 1b,rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Savoldelli rf,lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hutchinson cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Nussberger 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Imhof 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Studerus c | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 23 | 4 | 5 | 1 | 8 | 6 | 15 | |
Batting2B: Tiedemann (Landis).2-out RBI: Tiedemann. Runners left in scoring position, 2 out: Hutchinson 2, Tiedemann 2. GIDP: Tiedemann. Team LOB: 8. | ||||||||
BaserunningSB: Crouse (2nd base off Landis/Siegrist).CS: Crouse (3rd base by Landis/Siegrist). | ||||||||
FieldingE: Berger (mishandle); Imhof 2(ground ball 2).Outfield assists: Berger (Kovac at 1st base), Hutchinson (Siegrist at home). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Zeller, S. ss | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .588 |
| Peña, C. 2b | 2 | 2 | 0 | 1 | 2 | 0 | 1 | .192 |
| Landis, Th. p | 4 | 0 | 0 | 1 | 0 | 0 | 6 | .355 |
| Fleischacker, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- |
| Siegrist, T. c | 4 | 1 | 2 | 3 | 0 | 0 | 2 | .393 |
| Martinez, J. cf | 4 | 0 | 3 | 1 | 0 | 1 | 1 | .444 |
| Blank, Th. 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .087 |
| Shemley, B. lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .333 |
| Zöllig, P. rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Kovac, Ku. rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .200 |
| Palatinus, Ch. lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 |
| Kämpfer, A. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .100 |
| Totals | 31 | 11 | 13 | 10 | 4 | 3 | 16 | .292 |
Batting2B: Martinez, J. (6,Tiedemann); Siegrist, T. 2(5,Tiedemann 2); Zeller, S. 3(7,Tiedemann 3).S: Kämpfer, A. RBI: Kämpfer, A. (1), Kovac, Ku. (1), Landis, Th. (8), Martinez, J. (9), Peña, C. (4), Siegrist, T. 3(10), Zeller, S. 2(6). 2-out RBI: Martinez, J., Siegrist, T. 3. Runners left in scoring position, 2 out: Blank, Th. 1, Kämpfer, A. 1, Martinez, J. 1. Team LOB: 7. | ||||||||
BaserunningSB: Peña, C. (1,2nd base off Tiedemann/Studerus); Siegrist, T. (5,2nd base off Tiedemann/Studerus); Zeller, S. 2(3,3rd base off Tiedemann/Studerus 2).Picked off: Shemley, B. (1st base, Tiedemann). | ||||||||
FieldingE: Kämpfer, A. (1,bobble); Peña, C. (7,throw).Outfield assists: Kovac, Ku. (Gloor at 2nd base). DP: 2(Landis-Kämpfer; Peña-Zeller-Kämpfer). | ||||||||
| DEVILS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Tiedemann (L) | 4 | 9 | 8 | 6 | 1 | 2 | 0 | |
| Crouse | 2 | 4 | 3 | 3 | 3 | 1 | 0 | |
| Totals | 6.0 | 13 | 11 | 9 | 4 | 3 | 0 | |
PitchingWP: Crouse 2.Batters faced: Tiedemann 23, Crouse 13. Ground Balls-Fly Balls: Tiedemann 2-6, Crouse 5-0. Game Scores: Tiedemann 17. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Landis, Th. (W,1-1) | 6 | 5 | 4 | 3 | 8 | 5 | 0 | 6.38 |
| Fleischacker, A. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Totals | 7.0 | 5 | 4 | 3 | 8 | 6 | 0 | 6.53 |
PitchingHBP: Nussberger (by Landis), Tiedemann (by Landis).Batters faced: Landis, Th. 30, Fleischacker, A. 3. Ground Balls-Fly Balls: Landis, Th. 5-5, Fleischacker, A. 2-0. Game Scores: Landis, Th. 45. | ||||||||
| Game information |
|---|
|
Game Time: 1:50 Umpires: Home - Rüesch. First Base - Berchtold. |
