Challengers 15, Flyers 6
| FINAL Aug. 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flyers | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 9 | 2 |
| Challengers | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | x | 15 | 11 | 2 |
|
WP: Palatinus, Ch. (2-0) LP: Oshima, H. |
||||||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Siegel, R. cf | 5 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Bouteloup, I. rf,2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Eichenberger, D. 1b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Koller, S. p,lf | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Kaufmann, A. 2b,ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Oshima, T. ss,p | 5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| La Torre, M. lf | 3 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Oshima, H. p,rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Raouzeos, E. c | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Zwyer, S. 3b | 3 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Totals | 37 | 6 | 9 | 5 | 4 | 5 | 21 | |
Batting2B: Eichenberger, D. (Siegrist Tobias).3B: Oshima, T. (Siegrist Tobias); Siegel, R. (Siegrist Tobias). 2-out RBI: Bouteloup, I., Eichenberger, D., Kaufmann, A., Siegel, R. Runners left in scoring position, 2 out: Koller, S. 2, Oshima, T. 1, Raouzeos, E. 1, Zwyer, S. 4. Team LOB: 11. | ||||||||
BaserunningSB: Bouteloup, I. 2(2nd base off Siegrist Tobias/Palatinus Chris,2nd base off Siegrist Tobias/Palatinus Chris); Eichenberger, D. (2nd base off Siegrist Tobias/Palatinus Chris); Kaufmann, A. (2nd base off Siegrist Tobias/Palatinus Chris); La Torre, M. 3(2nd base off Siegrist Tobias/Palatinus Chris,2nd base off Siegrist Tobias/Palatinus Chris,3rd base off Siegrist Tobias/Palatinus Chris); Oshima, T. 2(2nd base off Siegrist Tobias/Palatinus Chris,3rd base off Siegrist Tobias/Palatinus Chris). | ||||||||
FieldingE: Bouteloup, I. (ground ball); Oshima, T. (ground ball). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Probst, Y. ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .147 |
| Hipps, B. ph,1b | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .474 |
| Von Burg, U. 2b | 4 | 2 | 1 | 1 | 2 | 1 | 3 | .378 |
| Siegrist, T. p,3b,ss | 4 | 1 | 1 | 2 | 1 | 1 | 2 | .417 |
| Martinez, Y. 3b,rf,3b | 5 | 1 | 2 | 3 | 0 | 0 | 0 | .393 |
| Palatinus, Ch. c,p | 3 | 2 | 0 | 0 | 2 | 0 | 2 | .257 |
| Huston, T. 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .289 |
| Burger, Th. pr,rf | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
| Shemley, B. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .295 |
| Casimiro, J. c | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .318 |
| Maier, P. lf | 4 | 1 | 1 | 1 | 1 | 1 | 5 | .333 |
| Landis, Th. cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | .282 |
| Totals | 36 | 15 | 11 | 12 | 10 | 4 | 19 | .314 |
Batting2B: Huston, T. (4,Koller Stefan).RBI: Burger, Th. (4), Hipps, B. 3(22), Huston, T. (5), Maier, P. (2), Martinez, Y. 3(22), Siegrist, T. 2(17), Von Burg, U. (11). 2-out RBI: Martinez, Y., Siegrist, T. 2, Von Burg, U. Runners left in scoring position, 2 out: Palatinus, Ch. 1, Probst, Y. 1, Siegrist, T. 2. Team LOB: 8. | ||||||||
BaserunningSB: Landis, Th. 2(15,2nd base off Koller Stefan/Raouzeos Emanuel,2nd base off Koller Stefan/Raouzeos Emanuel).CS: Martinez, Y. (1,2nd base by Koller Stefan/Raouzeos Emanuel). | ||||||||
FieldingE: Huston, T. (7,muffed throw); Maier, P. (3,fly ball).DP: 1(Ueli von Burg-Tom Huston). | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Koller, S. | 7 | 7 | 6 | 6 | 4 | 3 | 0 | |
| Oshima, H. (L) | 0.1 | 4 | 7 | 6 | 3 | 1 | 0 | |
| Oshima, T. | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Totals | 8.0 | 11 | 14 | 12 | 10 | 4 | 0 | |
PitchingWP: Oshima, T.IBB: Hipps, B. ( by Oshima Takanobu). HBP: Landis, Th. ( by Oshima Hideori). Batters faced: Koller, S. 32, Oshima, H. 9, Oshima, T. 6. Ground Balls-Fly Balls: Koller, S. 4-13, Oshima, H. 0-0, Oshima, T. 1-1. Game Scores: Koller, S. 38. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Siegrist, T. | 7 | 9 | 6 | 4 | 3 | 5 | 0 | 3.07 |
| Palatinus, Ch. (W,2-0) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.16 |
| Totals | 9.0 | 9 | 6 | 4 | 4 | 5 | 0 | 4.27 |
PitchingWP: Palatinus, Ch.HBP: Bouteloup, I. ( by Siegrist Tobias), Kaufmann, A. ( by Palatinus Chris), Raouzeos, E. ( by Siegrist Tobias). Batters faced: Siegrist, T. 36, Palatinus, Ch. 8. Ground Balls-Fly Balls: Siegrist, T. 9-6, Palatinus, Ch. 3-3. Game Scores: Siegrist, T. 41. | ||||||||
| Game information |
|---|
|
Game Time: 3:15 Umpires: Home - Brown. First Base - Köstinger. |
Scoring and Box Scores by EasyScore
