Challengers 6, Barracudas 4
| FINAL Jun. 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 |
| Barracudas | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 13 | 3 |
|
WP: Girasole, A. (5-2) LP: Montag, B. S: Siegrist, T. (1) |
||||||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Zeller, S. ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .352 |
| Maier, P. lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .400 |
| Bohlen, L. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Cinardi, L. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Siegrist, T. c,p | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .390 |
| Sedin, R. 2b,c | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .405 |
| Kovac, Ku. dh,3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .135 |
| Aimi, F. rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .320 |
| Shemley, B. 1b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .171 |
| Bregy, H. 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .--- |
| Burger, Th. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .154 |
| Girasole, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Sarmiento, A. ph,2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Pribitzer, S. cf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .192 |
| Totals | 33 | 6 | 6 | 2 | 3 | 3 | 20 | .254 |
Batting2B: Siegrist, T. (7,Montag).S: Burger, Th. RBI: Sedin, R. (12), Shemley, B. (5). Runners left in scoring position, 2 out: Aimi, F. 1, Kovac, Ku. 1, Maier, P. 1, Sedin, R. 1. GIDP: Siegrist, T. Team LOB: 7. | ||||||||
BaserunningSB: Pribitzer, S. 2(6,2nd base off Coma/Georgiev ,2nd base off Montag/Georgiev); Siegrist, T. (2,2nd base off Montag/Georgiev); Zeller, S. (6,2nd base off Montag/Georgiev). | ||||||||
FieldingE: Burger, Th. (1,ground ball); Girasole, A. (2,ground ball); Kovac, Ku. (5,throw); Zeller, S. (9,throw).Outfield assists: Aimi, F. 2(Rogers Daniel Stephen at 3rd base ;Colinres Barrios Francisco at 3rd base). DP: 2(Zeller S.-Shemley B.;Sedin R.-Shemley B.). | ||||||||
| BARRACUDAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rüesch, A. lf | 5 | 1 | 3 | 0 | 0 | 2 | 2 | |
| Schnider, M. 2b | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Rogers, D. 3b,1b | 5 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Coma, N. 1b,p | 5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Oboussier, M. ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Georgiev, S. c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Rogers, H. rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Colinres Barrios, F. dh,3b | 4 | 0 | 3 | 2 | 0 | 0 | 1 | |
| Hirtz, M. cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 37 | 4 | 13 | 4 | 0 | 7 | 19 | |
Batting2B: Colinres Barrios, F. 2(Girasole ,Girasole); Georgiev, S. (Girasole); Rogers, D. (Girasole); Rogers, H. (Girasole).S: Georgiev, S., Hirtz, M., Schnider, M. 2-out RBI: Colinres Barrios, F. Runners left in scoring position, 2 out: Hirtz, M. 2, Rogers, H. 1, Schnider, M. 2. GIDP: Oboussier, M. Team LOB: 20. | ||||||||
FieldingE: Colinres Barrios, F. (throw); Schnider, M. 2(ground ball ;throw).Outfield assists: Rogers, H. (Shemley Bryan at 2nd base). DP: 2(Oboussier M.-Coma N.;Rogers H.-Coma N.). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Girasole, A. (W,5-2) | 8 | 13 | 4 | 4 | 0 | 5 | 0 | 3.70 |
| Siegrist, T. (S,1) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.55 |
| Totals | 9.0 | 13 | 4 | 4 | 0 | 7 | 0 | 3.64 |
PitchingHBP: Schnider, M. (by Girasole).Batters faced: Girasole, A. 38, Siegrist, T. 3. Ground Balls-Fly Balls: Girasole, A. 10-3, Siegrist, T. 1-0. Game Scores: Girasole, A. 45. | ||||||||
| BARRACUDAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Montag, B. (L) | 8 | 5 | 5 | 1 | 3 | 1 | 0 | |
| Coma, N. | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 9.0 | 6 | 6 | 1 | 3 | 3 | 0 | |
PitchingWP: Coma, N.HBP: Bregy, H. (by Montag), Pribitzer, S. (by Montag). Batters faced: Montag, B. 34, Coma, N. 5. Ground Balls-Fly Balls: Montag, B. 10-11, Coma, N. 0-1. Game Scores: Montag, B. 58. | ||||||||
| Game information |
|---|
| Benjamin Montag pitched to 1 batter in the 9th. Game Time: 2:15 Umpires: Hernandez/Hubler |
Scoring and Box Scores by EasyScore
