Challengers 20, Devils 7
| FINAL May 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 4 | 0 | 8 | 0 | 2 | 5 | 1 | 20 | 17 | 4 |
| Devils | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | 14 | 7 |
|
WP: Girasole, A. (1-2) LP: Keller, M. |
||||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Burger, Th. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tsukroff, Matt ss | 6 | 3 | 3 | 2 | 0 | 1 | 0 | .500 |
| Zeller, S. 2b | 5 | 5 | 2 | 0 | 1 | 1 | 2 | .364 |
| Siegrist, T. c | 3 | 3 | 2 | 6 | 2 | 0 | 3 | .278 |
| Sedin, R. rf | 5 | 2 | 5 | 5 | 0 | 0 | 0 | .500 |
| Shemley, B. lf | 5 | 1 | 1 | 1 | 0 | 0 | 6 | .105 |
| Kovac, Ku. 3b | 3 | 0 | 0 | 2 | 0 | 0 | 2 | .105 |
| Bernet, O. dh | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 |
| Blank, Th. dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
| Kämpfer, A. 1b | 4 | 3 | 2 | 1 | 0 | 1 | 1 | .500 |
| Bohlen, L. cf | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .250 |
| Pribitzer, S. cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .133 |
| Totals | 40 | 20 | 17 | 18 | 4 | 5 | 17 | .213 |
Batting2B: Sedin, R. (1,Keller); Siegrist, T. (2,Keller); Zeller, S. (2,Keller).HR: Siegrist, T. (1,1st inning off Keller 2 on,0 out). S: Kovac, Ku. SF: Kovac, Ku. RBI: Bohlen, L. (1), Kämpfer, A. (1), Kovac, Ku. 2(3), Sedin, R. 5(5), Shemley, B. (2), Siegrist, T. 6(7), Tsukroff, Matt 2(2). 2-out RBI: Sedin, R. 2, Siegrist, T. Runners left in scoring position, 2 out: Bohlen, L. 1, Kovac, Ku. 1, Shemley, B. 2. Team LOB: 6. | ||||||||
BaserunningSB: Blank, Th. (1,2nd base off Keller/Trueb); Tsukroff, Matt (1,2nd base off Keller/Trueb); Zeller, S. (2,2nd base off Keller/Trueb).CS: Pribitzer, S. (2,3rd base by Gladig/Trueb). | ||||||||
FieldingE: Kovac, Ku. (3,ground ball); Siegrist, T. (1,throw); Tsukroff, Matt (1,throw); Zeller, S. (3,throw).DP: 1(Tsukroff M.-Zeller S.-Kämpfer A.). | ||||||||
| DEVILS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gladig, G. 3b,p | 4 | 1 | 3 | 0 | 1 | 0 | 2 | |
| Rutishauser, A. rf | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| Simeon, U. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nufer, D. rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Trueb, G. c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Keller, M. p,3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Studerus, C. ss | 3 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Nussberger, S. 2b | 4 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Isenring, R. cf | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Entner, F. 1b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | |
| Gladig, D. lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 33 | 7 | 14 | 7 | 3 | 2 | 22 | |
Batting2B: Gladig, G. 2(Girasole ,Girasole).S: Isenring, R. 2-out RBI: Gladig, D., Keller, M., Rutishauser, A. 2, Studerus, C. Runners left in scoring position, 2 out: Entner, F. 1, Nussberger, S. 2, Trueb, G. 1. Team LOB: 11. | ||||||||
BaserunningSB: Keller, M. 2(2nd base off Girasole/Siegrist ,2nd base off Burger/Siegrist).CS: Gladig, G. (home by Girasole/Siegrist). | ||||||||
FieldingE: Entner, F. 2(mishandle ;ground ball); Gladig, G. (throw); Nussberger, S. (throw); Simeon, U. (fly ball); Studerus, C. (throw); Trueb, G. (throw). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Girasole, A. (W,1-2) | 5 | 9 | 5 | 3 | 1 | 2 | 0 | 6.38 |
| Burger, Th. | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 1.80 |
| Totals | 7.0 | 14 | 7 | 4 | 3 | 2 | 0 | 4.85 |
PitchingHBP: Trueb, G. (by Girasole).Batters faced: Girasole, A. 26, Burger, Th. 12. Ground Balls-Fly Balls: Girasole, A. 6-6, Burger, Th. 3-1. Game Scores: Girasole, A. 34. | ||||||||
| DEVILS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Keller, M. (L) | 5 | 13 | 19 | 10 | 4 | 4 | 1 | |
| Gladig, G. | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7.0 | 17 | 20 | 11 | 4 | 5 | 1 | |
PitchingHBP: Kämpfer, A. (by Keller).Batters faced: Keller, M. 38, Gladig, G. 9. Ground Balls-Fly Balls: Keller, M. 8-3, Gladig, G. 1-3. Game Scores: Keller, M. -17. | ||||||||
| Game information |
|---|
|
Game Time: 2:15 Umpires: Beier/Hubler |
Scoring and Box Scores by EasyScore
