Challengers 17, Lions 0
| FINAL May 24 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Challengers | 1 | 0 | 3 | 2 | 10 | 1 | 17 | 13 | 2 |
| Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
|
WP: Girasole, A. (2-2) LP: Sanchez, R. |
|||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Zeller, S. ss | 3 | 2 | 2 | 0 | 2 | 1 | 3 | .400 |
| Kovac, Ku. 3b | 5 | 2 | 0 | 0 | 0 | 0 | 7 | .083 |
| Siegrist, T. c,p | 2 | 4 | 2 | 4 | 2 | 0 | 0 | .333 |
| Sedin, R. cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .556 |
| Pribitzer, S. cf,c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .190 |
| Blank, Th. 2b | 4 | 2 | 0 | 1 | 1 | 1 | 4 | .136 |
| Maier, P. rf | 4 | 2 | 3 | 3 | 1 | 0 | 2 | .800 |
| Kämpfer, A. 1b | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .300 |
| Zingg, W. ph,1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .--- |
| Bernet, O. lf | 5 | 1 | 0 | 2 | 0 | 0 | 5 | .045 |
| Aimi, F. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Girasole, A. p,cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .222 |
| Totals | 34 | 17 | 13 | 16 | 7 | 4 | 22 | .243 |
Batting2B: Sedin, R. 2(4,Sanchez ,Sanchez); Siegrist, T. (3,Köstinger).SF: Girasole, A., Siegrist, T. RBI: Bernet, O. 2(2), Blank, Th. (1), Girasole, A. 2(2), Kämpfer, A. (3), Maier, P. 3(3), Sedin, R. 3(10), Siegrist, T. 4(11). 2-out RBI: Girasole, A., Sedin, R. 2. Runners left in scoring position, 2 out: Blank, Th. 2, Kovac, Ku. 3. Team LOB: 9. | ||||||||
BaserunningSB: Bernet, O. (1,2nd base off Sanchez/Streicher); Kovac, Ku. (1,2nd base off Sanchez/Streicher); Maier, P. (1,2nd base off Sanchez/Streicher); Sedin, R. 3(5,3rd base off Sanchez/Streicher ,3rd base off Sanchez/Streicher ,2nd base off Sanchez/Streicher); Zeller, S. (5,2nd base off Sanchez/Streicher).CS: Maier, P. (1,2nd base by Sanchez/Streicher). | ||||||||
FieldingE: Blank, Th. (2,ground ball); Zeller, S. (4,mishandle).PB: Pribitzer, S. DP: 1(Girasole A.-Zeller S.-Kämpfer A.). | ||||||||
| LIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Gränz, M. cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Eugster, A. lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Streicher, M. c | 3 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Holguin Santos, G. ss | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Reyes, C. 1b | 3 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Aguinaga, L. 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Grimm, P. 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Mateo Benitez, P. dh,rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Larson, N. rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Köstinger, U. p | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Sanchez, R. p,rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Totals | 21 | 0 | 2 | 0 | 4 | 11 | 25 | |
Batting2B: Sanchez, R. (Girasole).Runners left in scoring position, 2 out: Holguin Santos, G. 1, Larson, N. 1, Mateo Benitez, P. 1, Reyes, C. 2, Sanchez, R. 1. GIDP: Holguin Santos, G. Team LOB: 9. | ||||||||
BaserunningSB: Grimm, P. (2nd base off Girasole/Siegrist). | ||||||||
FieldingE: Aguinaga, L. 3(throw ;ground ball ;ground ball); Eugster, A. (fly ball); Holguin Santos, G. 2(throw ;mishandle); Sanchez, R. (throw).PB: Streicher, M. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Girasole, A. (W,2-2) | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 5.01 |
| Siegrist, T. | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1.00 |
| Totals | 6.0 | 2 | 0 | 0 | 4 | 11 | 0 | 3.67 |
PitchingHBP: Grimm, P. (by Girasole), Sanchez, R. (by Girasole).Batters faced: Girasole, A. 23, Siegrist, T. 4. Ground Balls-Fly Balls: Girasole, A. 4-3, Siegrist, T. 0-0. Game Scores: Girasole, A. 68. | ||||||||
| LIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Sanchez, R. (L) | 4 | 9 | 11 | 8 | 4 | 4 | 0 | |
| Köstinger, U. | 2 | 4 | 6 | 2 | 3 | 0 | 0 | |
| Totals | 6.0 | 13 | 17 | 10 | 7 | 4 | 0 | |
PitchingWP: Sanchez, R.HBP: Kämpfer, A. (by Köstinger). Balk: Sanchez, R. Batters faced: Sanchez, R. 28, Köstinger, U. 16. Ground Balls-Fly Balls: Sanchez, R. 2-5, Köstinger, U. 3-2. Game Scores: Sanchez, R. 6. | ||||||||
| Game information |
|---|
|
Game Time: 2:15 Umpires: Berchtold/Hubler |
Scoring and Box Scores by EasyScore
