Barracudas2 24, Challengers 2
| FINAL Jun. 2 | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Barracudas2 | 2 | 6 | 1 | 12 | 3 | 24 | 14 | 2 |
| Challengers | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 |
|
WP: Peck, J. LP: Hischier, S. (0-1) |
||||||||
| BARRACUDAS2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Knecht, P. 2b | 5 | 1 | 4 | 3 | 1 | 0 | 3 | |
| Francisco Robles, J. 3b | 5 | 2 | 1 | 2 | 0 | 0 | 7 | |
| Strehl, K. cf | 4 | 3 | 1 | 1 | 0 | 1 | 1 | |
| Peck, J. p | 5 | 3 | 4 | 5 | 0 | 0 | 2 | |
| Isik, Y. 1b | 3 | 2 | 1 | 0 | 2 | 0 | 3 | |
| Litscher, S. c | 3 | 3 | 1 | 1 | 1 | 0 | 1 | |
| Peña González, M. lf | 3 | 4 | 1 | 1 | 2 | 0 | 3 | |
| Spring, M. ss | 1 | 3 | 1 | 2 | 2 | 0 | 0 | |
| Pascal, C. rf | 3 | 3 | 0 | 2 | 2 | 0 | 6 | |
| Totals | 32 | 24 | 14 | 17 | 10 | 1 | 26 | |
BattingHR: Peck, J. (2nd inning off Iacono 2 on,2 out).2-out RBI: Peck, J. 4, Strehl, K. Runners left in scoring position, 2 out: Isik, Y. 2, Litscher, S. 1, Peña González, M. 1, Strehl, K. 1. Team LOB: 6. | ||||||||
BaserunningSB: Francisco Robles, J. (2nd base off Hischier/Sarmiento Reyes); Isik, Y. (2nd base off Iacono/Sarmiento Reyes); Knecht, P. (2nd base off Hischier/Sarmiento Reyes); Peña González, M. 3(2nd base off Hischier/Sarmiento Reyes ,3rd base off Hischier/Sarmiento Reyes ,2nd base off Zingg/Sarmiento Reyes); Spring, M. (2nd base off Hischier/Sarmiento Reyes).Picked off: Knecht, P. (1st base by Zingg). | ||||||||
FieldingE: Knecht, P. (throw); Spring, M. (throw).PB: Litscher, S. DP: 1(Spring M.-Isik Y.). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Sarmiento, A. c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Zingg, E. p | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Burger, Th. dh,3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .333 |
| Bohlen, L. rf,cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .389 |
| Maier, P. lf,1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Disler, T. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kämpfer, A. 1b,p,c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Nepomuceno, C. ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
| Manquilef, A. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gordon, A. cf,1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Zingg, G. 2b,p,2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Motte, N. lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Sato, D. rf,2b,lf,ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
| Iacono, M. 3b,p,2b,3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Scherbaum, D. 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .833 |
| Totals | 19 | 2 | 2 | 2 | 1 | 9 | 9 | .329 |
BattingRBI: Scherbaum, D. (2), Zingg, E. (1).Runners left in scoring position, 2 out: Bohlen, L. 1, Burger, Th. 1. GIDP: Kämpfer, A. Team LOB: 3. | ||||||||
BaserunningSB: Gordon, A. (6,3rd base off Peck/Litscher); Sato, D. (10,2nd base off Peck/Litscher). | ||||||||
FieldingE: Burger, Th. (2,throw); Iacono, M. (1,ground ball); Kämpfer, A. (1,mishandle); Nepomuceno, C. 2(4,throw ;throw).PB: Kämpfer, A., Sarmiento, A. 2. | ||||||||
| BARRACUDAS2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Peck, J. (W) | 5 | 2 | 2 | 0 | 1 | 9 | 0 | |
| Totals | 5.0 | 2 | 2 | 0 | 1 | 9 | 0 | |
PitchingBatters faced: Peck, J. 20.Ground Balls-Fly Balls: Peck, J. 5-1. Game Scores: Peck, J. 67. | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Hischier, S. (L,0-1) | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 6.75 |
| Iacono, M. | 1.2 | 4 | 4 | 3 | 1 | 0 | 1 | 16.20 |
| Zingg, G. | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 21.00 |
| Kämpfer, A. | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 12.00 |
| Zingg, E. | 2 | 6 | 5 | 4 | 1 | 1 | 0 | 18.00 |
| Totals | 5.0 | 14 | 24 | 18 | 10 | 1 | 1 | 10.42 |
PitchingHBP: Litscher, S. (by Kämpfer), Spring, M. 2(by Iacono ,by Zingg), Strehl, K. (by Iacono).Batters faced: Hischier, S. 9, Iacono, M. 13, Zingg, G. 5, Kämpfer, A. 6, Zingg, E. 13. Ground Balls-Fly Balls: Hischier, S. 1-1, Iacono, M. 2-3, Zingg, G. 1-0, Kämpfer, A. 0-0, Zingg, E. 3-1. Game Scores: Hischier, S. 31. | ||||||||
| Game information |
|---|
|
Game Time: 2:30 Umpires: Beier/Haywood |
Scoring and Box Scores by EasyScore
