Eagles 12, Challengers 5
| FINAL Jun. 2 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Challengers | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 2 |
| Eagles | 1 | 5 | 0 | 0 | 2 | 4 | 12 | 14 | 3 |
|
WP: Roessler, J. LP: Beguelin, E. (0-1) |
|||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Welti, C. cf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .440 |
| Simitovic, L. ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .394 |
| Wirth, A. 1b | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .259 |
| Beguelin, E. p | 3 | 0 | 1 | 2 | 0 | 0 | 3 | .333 |
| Zingg, A. c | 3 | 0 | 1 | 1 | 0 | 2 | 1 | .333 |
| Zurschmitten, S. rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Wehrli, Z. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| Zuber, B. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mack, S. ph,2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Critelli, N. lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .231 |
| Totals | 26 | 5 | 6 | 4 | 0 | 9 | 12 | .286 |
Batting2B: Critelli, N. (1,Roessler); Simitovic, L. (3,Roessler); Zingg, A. (1,Roessler).3B: Beguelin, E. (1,Roessler). RBI: Beguelin, E. 2(4), Simitovic, L. (15), Zingg, A. (3). 2-out RBI: Beguelin, E. Runners left in scoring position, 2 out: Zingg, A. 1. Team LOB: 4. | ||||||||
BaserunningSB: Simitovic, L. 2(4,2nd base off Roessler/Baumgartner ,3rd base off Roessler/Baumgartner); Welti, C. (5,2nd base off Roessler/Baumgartner).CS: Zingg, A. (1,3rd base by Roessler/Baumgartner). | ||||||||
FieldingE: Beguelin, E. (1,throw); Wirth, A. (2,mishandle).PB: Zingg, A. | ||||||||
| EAGLES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Casparis, C. ss,2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Baumgartner, F. c | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Roessler, J. p | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Gloukhoff, J. 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| Crameri, F. 3b | 4 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Sullivan, Ca. lf,rf | 4 | 1 | 2 | 1 | 0 | 1 | 3 | |
| Winkler, S. 2b,lf | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| Spring, J. cf | 4 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Gerster, S. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demarmels, C. ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 12 | 14 | 8 | 1 | 6 | 11 | |
Batting2-out RBI: Crameri, F., Gloukhoff, J. 3, Sullivan, Ca., Winkler, S.Runners left in scoring position, 2 out: Spring, J. 1, Sullivan, Ca. 1, Winkler, S. 2. Team LOB: 5. | ||||||||
BaserunningSB: Baumgartner, F. 2(2nd base off Beguelin/Zingg ,2nd base off Beguelin/Zingg); Casparis, C. (2nd base off Beguelin/Zingg); Demarmels, C. (2nd base off Beguelin/Zingg); Gloukhoff, J. (2nd base off Beguelin/Zingg); Roessler, J. (2nd base off Beguelin/Zingg); Winkler, S. (home off Beguelin/Zingg). | ||||||||
FieldingE: Crameri, F. (throw); Gloukhoff, J. 2(mishandle ;mishandle).DP: 2(Casparis C.-Gloukhoff J.;Gloukhoff J.-Crameri F.). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Beguelin, E. (L,0-1) | 6 | 14 | 12 | 9 | 1 | 6 | 0 | 13.50 |
| Totals | 6.0 | 14 | 12 | 9 | 1 | 6 | 0 | 7.90 |
PitchingWP: Beguelin, E.HBP: Winkler, S. (by Beguelin). Batters faced: Beguelin, E. 35. Ground Balls-Fly Balls: Beguelin, E. 4-7. Game Scores: Beguelin, E. 7. | ||||||||
| EAGLES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Roessler, J. (W) | 6 | 6 | 5 | 4 | 0 | 9 | 0 | |
| Totals | 6.0 | 6 | 5 | 4 | 0 | 9 | 0 | |
PitchingWP: Roessler, J.HBP: Critelli, N. (by Roessler). Batters faced: Roessler, J. 27. Ground Balls-Fly Balls: Roessler, J. 7-1. Game Scores: Roessler, J. 51. | ||||||||
| Game information |
|---|
|
Game Time: 2:00 Umpires: Wanner/Wolfensberger |
Scoring and Box Scores by EasyScore
