Flyers 2, Challengers 0
| FINAL Jul. 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Challengers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Flyers | 0 | 0 | 1 | 0 | 0 | 1 | x | 2 | 2 | 1 |
|
WP: Vikartofsky, A. LP: Heimgartner, K. (1-1) |
||||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Welti, C. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .346 |
| Simitovic, L. c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .407 |
| Beguelin, E. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .452 |
| Wehrli, Z. 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .200 |
| Heimgartner, K. p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Zingg, A. cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .225 |
| Wirth, A. rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Critelli, N. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .194 |
| Lkharrazi, A. lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .111 |
| Totals | 24 | 0 | 3 | 0 | 1 | 7 | 8 | .271 |
Batting2B: Welti, C. (1,Vikartofsky).Runners left in scoring position, 2 out: Simitovic, L. 1, Wehrli, Z. 2. Team LOB: 4. | ||||||||
BaserunningSB: Simitovic, L. (10,2nd base off Vikartofsky/Wolfensberger).CS: Heimgartner, K. (2,2nd base by Vikartofsky/Wolfensberger). | ||||||||
FieldingE: Critelli, N. (3,mishandle); Heimgartner, K. (3,throw).PB: Simitovic, L. | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Wolfensberger, N. c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Branson, M. ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Vikartofsky, A. p | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Wanner, M. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Schibli, I. 2b | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Glauser, A. 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Gfeller, L. cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Chakkaith, R. rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Plattner, T. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 2 | 2 | 1 | 2 | 10 | 8 | |
BattingS: Plattner, T., Schibli, I.Runners left in scoring position, 2 out: Glauser, A. 1, Vikartofsky, A. 1, Wanner, M. 1. Team LOB: 4. | ||||||||
BaserunningSB: Chakkaith, R. (home off Heimgartner/Simitovic). | ||||||||
FieldingE: Branson, M. (mishandle).PB: Wolfensberger, N. 2. DP: 2(Schibli I.;Schibli I.-Glauser A.). | ||||||||
| CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Heimgartner, K. (L,1-1) | 6 | 2 | 2 | 1 | 2 | 10 | 0 | 1.56 |
| Totals | 6.0 | 2 | 2 | 1 | 2 | 10 | 0 | 7.78 |
PitchingBatters faced: Heimgartner, K. 24.Ground Balls-Fly Balls: Heimgartner, K. 6-2. Game Scores: Heimgartner, K. 70. | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Vikartofsky, A. (W) | 7 | 3 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | |
PitchingBatters faced: Vikartofsky, A. 25.Ground Balls-Fly Balls: Vikartofsky, A. 5-7. Game Scores: Vikartofsky, A. 77. | ||||||||
| Game information |
|---|
|
Game Time: 1:10 Umpires: Gressani |
Scoring and Box Scores by EasyScore
