Flyers 24, Eagles/Challengers 8
| FINAL Jun. 3 | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Flyers | 14 | 7 | 0 | 3 | 24 | 15 | 2 |
| Eagles/Challengers | 4 | 2 | 1 | 1 | 8 | 4 | 2 |
|
WP: Glauser, A. LP: Sullivan, Ca. (0-2) |
|||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Wolfensberger, N. c | 2 | 2 | 0 | 1 | 3 | 1 | 1 | |
| Plamondon, N. 3b | 3 | 4 | 3 | 2 | 2 | 0 | 0 | |
| Glauser, A. p | 5 | 2 | 2 | 2 | 0 | 0 | 5 | |
| Branson, M. ss | 3 | 4 | 1 | 2 | 2 | 0 | 1 | |
| Schibli, I. 2b | 4 | 3 | 3 | 3 | 1 | 1 | 0 | |
| Garthoff, K. lf | 4 | 2 | 2 | 2 | 1 | 0 | 4 | |
| Kuhn, F. 1b | 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| Grabovicz, P. rf | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
| Jenzer, G. ph,rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Gfeller, L. cf | 3 | 3 | 2 | 4 | 1 | 1 | 1 | |
| Totals | 28 | 24 | 15 | 21 | 12 | 4 | 16 | |
Batting2B: Gfeller, L. (Sullivan); Kuhn, F. (Sullivan); Plamondon, N. (Sullivan); Schibli, I. (Sullivan).HR: Gfeller, L. (2nd inning off Sullivan 2 on,2 out). SF: Kuhn, F. 2-out RBI: Garthoff, K. 2, Gfeller, L. 3, Kuhn, F., Schibli, I. 2. Runners left in scoring position, 2 out: Gfeller, L. 1, Glauser, A. 1, Jenzer, G. 1. Team LOB: 6. | ||||||||
BaserunningSB: Plamondon, N. 2(2nd base off Sullivan/Baumgartner ,3rd base off Sullivan/Baumgartner). | ||||||||
FieldingE: Kuhn, F. (muffed throw); Wolfensberger, N. (throw).PB: Wolfensberger, N. | ||||||||
| EAGLES/CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Lkharrazi, A. ss | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 |
| Sullivan, Ci. rf,2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .100 |
| Baumgartner, F. c | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .750 |
| Späni, I. dh | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .250 |
| Meikle, A. rf,rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .--- |
| Sullivan, Ca. p | 2 | 1 | 1 | 2 | 1 | 0 | 2 | .100 |
| Verdesca, V. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
| Lechmann, S. lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .000 |
| Zanetti, J. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
| Gerster, S. cf | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .500 |
| Totals | 15 | 8 | 4 | 5 | 8 | 2 | 19 | .206 |
Batting2B: Baumgartner, F. 2(2,Glauser ,Glauser); Sullivan, Ca. (1,Glauser).S: Zanetti, J. RBI: Baumgartner, F. (3), Späni, I. 2(6), Sullivan, Ca. 2(3). 2-out RBI: Sullivan, Ca. Runners left in scoring position, 2 out: Gerster, S. 4, Sullivan, Ci. 1, Verdesca, V. 1. Team LOB: 7. | ||||||||
BaserunningSB: Baumgartner, F. (2,3rd base off Glauser/Wolfensberger); Lkharrazi, A. (2,2nd base off Glauser/Wolfensberger); Meikle, A. (1,home off Glauser/Wolfensberger); Sullivan, Ca. (1,2nd base off Glauser/Wolfensberger).CS: Lkharrazi, A. (1,2nd base by Glauser/Wolfensberger). | ||||||||
FieldingE: Sullivan, Ca. (2,throw); Sullivan, Ci. (2,fly ball).PB: Baumgartner, F. | ||||||||
| FLYERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Glauser, A. (W) | 4 | 4 | 8 | 6 | 8 | 2 | 0 | |
| Totals | 4.0 | 4 | 8 | 6 | 8 | 2 | 0 | |
PitchingWP: Glauser, A. 2.HBP: Baumgartner, F. (by Glauser), Gerster, S. (by Glauser), Lechmann, S. (by Glauser). Batters faced: Glauser, A. 27. Ground Balls-Fly Balls: Glauser, A. 9-0. Game Scores: Glauser, A. 20. | ||||||||
| EAGLES/CHALLENGERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Sullivan, Ca. (L,0-2) | 4 | 15 | 24 | 20 | 12 | 4 | 1 | 49.09 |
| Totals | 4.0 | 15 | 24 | 20 | 12 | 4 | 1 | 33.12 |
PitchingWP: Sullivan, Ca. 4.HBP: Grabovicz, P. (by Sullivan). Batters faced: Sullivan, Ca. 42. Ground Balls-Fly Balls: Sullivan, Ca. 5-3. Game Scores: Sullivan, Ca. -64. | ||||||||
| Game information |
|---|
|
Game Time: 1:50 Umpires: Meierhans/Telesco |
Scoring and Box Scores by EasyScore
