NLA Roster 2013
| Pitchers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN | EXP |
| 3 | Fabio Aimi | P,OF | R | R | 28 | 185 | 75 | Parma, IT | 3 |
| 33 | Thomas Burger | P,IF | R | R | 27 | 181 | 73 | Zurich, CH | 10 |
| 58 | Andrea Girasole | P | R | R | 26 | 183 | 69 | Rimini, IT | 2 |
| Catchers | |||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN | EXP |
| 79 | Tobias Siegrist | C,P | L | R | 31 | 174 | 75 | Zurich, CH | 16 |
| Infielders | |||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN | EXP |
| 76 | Thomas Blank | 3B,2B | R | R | 32 | 181 | 85 | Zurich, CH | 13 |
| 6 | Harry Bregy | 1B,P | R | L | 34 | 170 | 67 | Zurich, CH | 16 |
| 45 | Francisco Colindres | IF | R | R | 35 | 168 | 78 | San Salvador, El Salvador | 1 |
| 7 | Eidrys Reyes | IF | R | R | 28 | 170 | 75 | Holguin, CUB | 1 |
| 19 | Robert Sedin | SS,P | R | R | 26 | 178 | 84 | San Jose, CA, USA | 2 |
| 10 | Bryan Shemley | 1B,RF | R | R | 37 | 181 | 83 | Media, PA, USA | 13 |
| 2 | Saentis Zeller | SS | L | R | 37 | 183 | 84 | Atlanta, GA, USA | 14 |
| Outfielders | |||||||||
| NUM | NAME | POS | BAT | THW | AGE | HT | WT | BORN | EXP |
| 65 | Patrick Maier | OF,P | L | L | 30 | 178 | 73 | Reutlingen, GER | 4 |
| 46 | Jesus Martinez | CF | B | R | 35 | 186 | 79 | Holguin, CUB | 6 |
(DL) -- Disabled List
Average Age (on opening day): 31.2 years
Average Experience: 7.77 seasons
Average Height: 178 cm
Average Weight: 77 kg
Manager: #42 Chris Palatinus
