Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Balbuena, O. 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Benitez, A. 6 43 54 7 11 3 0 1 17 9 7 3 9 5 1 1 .256 .389 .395 .784
3 Bennett, A. 2 8 10 5 4 0 0 0 4 4 1 0 1 0 1 0 .500 .600 .500 1.100
4 Blank, Th. 6 45 51 13 14 5 0 0 19 11 3 0 5 6 0 1 .311 .373 .422 .795
5 Blazevic, V. 1 3 3 0 1 0 0 0 1 2 0 0 0 0 0 0 .333 .333 .333 .667
6 Blickenstorfer, A. 3 5 6 1 1 0 0 0 1 0 0 0 0 2 0 1 .200 .167 .200 .367
7 Blickenstorfer, U. 1 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
8 Bregy, H. 7 73 91 30 25 4 0 0 29 14 16 1 16 7 0 2 .342 .451 .397 .848
9 Brunner, R. 4 31 35 7 13 4 0 1 20 9 2 0 4 3 0 0 .419 .486 .645 1.131
10 Burger, R. 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
11 Burger, Th. 4 6 8 1 1 0 0 0 1 0 0 1 2 2 0 0 .167 .375 .167 .542
12 Castillo, J. 2 7 8 0 4 1 0 0 5 5 1 0 1 2 0 0 .571 .625 .714 1.339
13 Cox, J. 2 5 6 2 2 0 0 0 2 0 0 0 0 0 0 1 .400 .333 .400 .733
14 Hardy, Ch. 4 27 34 6 6 4 0 0 10 9 3 0 3 4 3 1 .222 .353 .370 .723
15 Kämpfer, A. 6 15 21 4 4 0 0 0 4 2 0 0 4 5 1 1 .267 .429 .267 .695
16 Kovac, Ku. 3 35 39 12 14 5 0 1 22 9 7 0 3 4 0 1 .400 .436 .629 1.064
17 Labhart, O. 4 15 19 5 3 0 0 0 3 0 2 2 3 1 1 0 .200 .368 .200 .568
18 Landis, Th. 8 91 103 30 30 11 1 1 46 24 8 1 8 10 0 4 .330 .369 .505 .874
19 Lehmann, N. 5 30 36 12 14 1 0 2 21 8 2 0 0 4 6 0 .467 .556 .700 1.256
20 Marchant, M. 3 33 37 12 16 1 0 4 29 13 10 0 4 2 0 0 .485 .541 .879 1.419
21 Martinez, J. 1 4 4 0 1 1 0 0 2 0 0 0 0 2 0 0 .250 .250 .500 .750
22 Palatinus, Ch. 8 68 85 19 22 5 1 0 29 14 11 1 15 6 0 2 .324 .435 .426 .862
23 Peña, C. 1 4 4 1 1 0 0 1 4 1 0 0 0 0 0 0 .250 .250 1.000 1.250
24 Perez, R. 2 5 7 2 0 0 0 0 0 1 0 0 2 1 0 0 .000 .286 .000 .286
25 Räber, B. 3 11 12 5 1 0 0 0 1 0 3 0 1 3 0 0 .091 .167 .091 .258
26 Sanders, J. 1 3 4 1 1 0 0 0 1 0 1 0 0 0 1 0 .333 .500 .333 .833
27 Schaub, W. 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -.-- 1.000 -.-- 1.000
28 Schretzmann, M. 5 15 18 3 3 1 0 0 4 2 1 0 3 6 0 0 .200 .333 .267 .600
29 Shemley, B. 4 18 21 4 1 1 0 0 2 4 1 0 1 1 2 0 .056 .190 .111 .302
30 Siegrist, T. 8 79 100 22 33 13 0 5 61 30 11 4 16 9 3 2 .418 .520 .772 1.292
31 Thoresen, Th. 1 3 3 1 1 1 0 0 2 0 0 0 0 0 0 0 .333 .333 .667 1.000
32 Ureña, G. 2 9 12 0 2 0 0 0 2 0 2 0 2 7 1 0 .222 .417 .222 .639
33 Valdez, J. 2 27 29 4 9 2 0 0 11 4 4 1 2 3 0 0 .333 .379 .407 .787
34 Vazquez, J. 1 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
35 Zandt, P. 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
36 Zeller, S. 5 40 48 12 13 2 1 0 17 8 9 0 8 10 0 0 .325 .438 .425 .863
37 Zöllig, P. 8 71 83 22 14 1 0 0 15 7 8 2 11 18 1 0 .197 .313 .211 .525
TOTALS 843 1007 246 265 66 3 16 385 191 113 16 125 124 22 17 .314 .409 .457 .866


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage