Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Batting Stats
Rnk Player Year AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Aimi, F. 2011 21 23 4 6 2 0 0 8 3 1 0 2 4 0 0 .286 .348 .381 .729
2 Aimi, F. 2012 68 72 4 16 2 0 0 18 10 0 1 2 7 0 2 .235 .250 .265 .515
3 Aimi, F. 2013 9 12 2 1 0 0 0 1 0 0 0 3 1 0 0 .111 .333 .111 .444
4 Amendola, E. 1986 3 4 0 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
5 Balbuena, O. 2001 10 10 2 3 1 0 0 4 2 0 0 0 3 0 0 .300 .300 .400 .700
6 Balbuena, O. 2002 3 4 3 1 0 0 0 1 2 1 0 1 0 0 0 .333 .500 .333 .833
7 Balbuena, O. 2003 2 3 1 1 1 0 0 2 1 0 0 0 1 1 0 .500 .667 1.000 1.667
8 Balbuena, R. 2011 2 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500
9 Batista, R. 2011 1 2 0 1 0 0 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
10 Bättig Heredia, F. 2011 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 Bazan, J. 2004 7 7 0 2 0 0 0 2 1 0 0 0 1 0 0 .286 .286 .286 .571
12 Bekkali, F. 1990 9 9 4 4 1 0 0 5 4 1 0 0 2 0 0 .444 .444 .556 1.000
13 Bekkali, F. 1991 39 52 14 4 0 0 0 4 4 13 0 11 11 2 0 .103 .327 .103 .429
14 Bekkali, F. 1992 46 54 16 20 2 0 4 34 22 7 2 8 7 0 0 .435 .519 .739 1.258
15 Bekkali, F. 1993 41 55 22 21 3 0 3 33 19 8 2 12 4 1 1 .512 .618 .805 1.423
16 Bekkali, F. 2010 23 24 1 7 2 1 0 11 5 1 0 0 3 0 1 .304 .292 .478 .770
17 Benitez, A. 1998 84 102 36 39 17 0 5 71 33 16 3 14 12 3 1 .464 .549 .845 1.394
18 Benitez, A. 1999 137 165 69 59 17 0 11 109 37 34 6 18 20 9 1 .431 .521 .796 1.317
19 Benitez, A. 2000 146 162 75 74 26 0 13 139 45 28 4 15 15 0 1 .507 .549 .952 1.501
20 Benitez, A. 2001 85 100 32 38 10 0 6 66 29 14 2 10 11 5 0 .447 .530 .776 1.306
21 Benitez, A. 2002 92 122 49 30 10 0 5 55 28 21 4 26 20 3 1 .326 .484 .598 1.081
22 Benitez, A. 2003 92 110 34 38 11 0 2 55 26 16 1 17 23 0 1 .413 .500 .598 1.098
23 Benitez, A. 2004 91 113 19 22 10 0 1 35 15 6 2 19 25 2 1 .242 .381 .385 .765
24 Benitez, A. 2005 84 101 22 20 2 0 2 28 16 11 1 15 23 2 0 .238 .366 .333 .700
25 Benitez, A. 2006 41 49 17 19 3 0 1 25 12 6 1 7 3 1 0 .463 .551 .610 1.161
26 Bennett, A. 2005 47 57 14 15 3 0 2 24 7 3 0 8 9 2 0 .319 .439 .511 .949
27 Bennett, A. 2006 42 59 18 19 6 0 5 40 23 6 1 9 6 3 5 .452 .525 .952 1.478
28 Berger, D. 1988 41 50 8 9 2 0 1 14 9 5 0 8 10 0 1 .220 .340 .341 .681
29 Berger, D. 1990 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
30 Bernet, O. 2011 11 12 1 2 0 0 0 2 0 0 2 1 4 0 0 .182 .250 .182 .432
31 Bernet, O. 2012 50 55 6 7 0 0 0 7 9 1 0 2 11 0 3 .140 .164 .140 .304
32 Bieri, S. 1992 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333 .667
33 Blank, Th. 1997 16 19 4 5 1 0 0 6 3 3 0 3 4 0 0 .313 .421 .375 .796
34 Blank, Th. 2001 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
35 Blank, Th. 2003 16 17 1 4 0 0 0 4 3 1 0 1 4 0 0 .250 .294 .250 .544
36 Blank, Th. 2004 50 53 8 13 3 0 0 16 8 1 0 1 11 1 1 .260 .283 .320 .603
37 Blank, Th. 2005 54 64 13 10 2 0 0 12 3 3 1 7 9 0 3 .185 .266 .222 .488
38 Blank, Th. 2006 29 36 9 9 2 0 0 11 9 4 2 6 5 0 1 .310 .417 .379 .796
39 Blank, Th. 2007 84 97 13 31 10 0 0 41 21 4 1 5 11 1 7 .369 .381 .488 .870
40 Blank, Th. 2008 43 48 7 5 2 0 0 7 2 2 0 5 9 0 0 .116 .208 .163 .371
41 Blank, Th. 2009 80 94 24 23 7 0 1 33 11 6 0 12 13 0 2 .288 .372 .413 .785
42 Blank, Th. 2010 76 84 11 15 0 0 0 15 8 2 0 5 11 1 2 .197 .250 .197 .447
43 Blank, Th. 2011 83 95 9 27 4 0 0 31 16 2 3 7 11 1 4 .325 .368 .373 .742
44 Blank, Th. 2012 73 83 12 20 6 0 0 26 7 5 1 7 17 0 3 .274 .325 .356 .681
45 Blank, Th. 2013 20 21 1 5 2 0 0 7 2 1 0 0 3 0 1 .250 .238 .350 .588
46 Blazevic, V. 2005 24 27 4 7 2 0 0 9 7 0 0 2 5 0 1 .292 .333 .375 .708
47 Blickenstorfer, A. 1993 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
48 Blickenstorfer, A. 1994 26 30 3 3 1 0 0 4 3 0 0 1 5 1 2 .115 .167 .154 .321
49 Blickenstorfer, A. 1995 28 41 8 3 3 0 0 6 4 4 1 12 5 0 1 .107 .366 .214 .580
50 Blickenstorfer, A. 1996 52 69 18 22 5 0 3 36 20 3 3 11 11 4 2 .423 .536 .692 1.229
51 Blickenstorfer, A. 1997 87 118 29 27 4 0 5 46 21 6 4 26 23 5 0 .310 .492 .529 1.020
52 Blickenstorfer, A. 1998 61 73 24 18 4 0 3 31 16 8 1 8 9 4 0 .295 .411 .508 .919
53 Blickenstorfer, A. 1999 86 99 23 28 5 0 6 51 19 6 2 11 19 1 1 .326 .404 .593 .997
54 Blickenstorfer, A. 2000 82 108 30 35 11 0 5 61 37 2 3 21 9 3 2 .427 .546 .744 1.290
55 Blickenstorfer, A. 2001 53 64 26 24 5 0 5 44 18 7 0 9 8 1 1 .453 .531 .830 1.361
56 Blickenstorfer, A. 2002 41 55 11 15 3 0 5 33 20 0 0 7 7 4 3 .366 .473 .805 1.278
57 Blickenstorfer, A. 2003 10 11 2 1 0 0 0 1 2 0 0 1 4 0 0 .100 .182 .100 .282
58 Blickenstorfer, U. 1996 13 18 2 1 0 0 0 1 0 0 0 4 8 0 1 .077 .278 .077 .355
59 Blickenstorfer, U. 1997 2 5 3 1 0 0 0 1 0 1 1 2 0 1 0 .500 .800 .500 1.300
60 Blickenstorfer, U. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
61 Blickenstorfer, U. 1999 12 16 7 6 0 0 1 9 5 3 1 4 1 0 0 .500 .625 .750 1.375
62 Blickenstorfer, U. 2000 10 15 6 3 0 0 0 3 2 0 0 3 0 1 1 .300 .467 .300 .767
63 Blum, R. 1984 36 39 10 15 1 0 0 16 9 15 2 2 4 0 1 .417 .436 .444 .880
64 Blum, R. 1985 32 35 11 10 1 0 0 11 8 20 2 1 2 2 0 .313 .371 .344 .715
65 Blum, R. 1986 14 19 9 6 1 0 0 7 7 9 0 5 1 0 0 .429 .579 .500 1.079
66 Blum, R. 1987 32 44 10 5 0 0 0 5 3 8 1 12 5 0 0 .156 .386 .156 .543
67 Bohlen, L. 2012 8 9 1 2 0 0 0 2 2 0 0 1 4 0 0 .250 .333 .250 .583
68 Bonin, A. 1988 5 6 0 0 0 0 0 0 0 0 0 0 5 1 0 .000 .167 .000 .167
69 Bonin, A. 1989 4 6 3 2 0 0 0 2 1 0 0 2 1 0 0 .500 .667 .500 1.167
70 Bosshard, P. 1995 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
71 Bosshard, P. 1996 9 10 2 1 0 0 0 1 0 1 0 1 1 0 0 .111 .200 .111 .311
72 Bosshard, P. 1997 60 70 23 28 2 0 3 39 22 6 2 8 11 1 1 .467 .529 .650 1.179
73 Bosshard, P. 1998 21 22 6 5 1 0 0 6 4 2 1 1 4 0 0 .238 .273 .286 .558
74 Bosshard, P. 1999 3 4 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
75 Braem, T. 1984 19 24 10 6 0 1 0 8 1 4 1 5 6 0 0 .316 .458 .421 .879
76 Braem, T. 1985 32 41 18 6 0 0 1 9 8 26 2 8 6 1 0 .188 .366 .281 .647
77 Braem, T. 1986 16 21 5 4 1 0 0 5 4 6 1 4 5 1 0 .250 .429 .313 .741
78 Braem, T. 1988 11 14 1 1 0 0 0 1 2 4 0 3 5 0 0 .091 .286 .091 .377
79 Bregy, H. 1995 26 36 12 6 0 0 0 6 2 4 3 10 4 0 0 .231 .444 .231 .675
80 Bregy, H. 1996 6 12 5 2 0 0 0 2 1 1 0 4 1 2 0 .333 .667 .333 1.000
81 Bregy, H. 1997 7 9 3 1 0 0 0 1 0 1 0 2 1 0 0 .143 .333 .143 .476
82 Bregy, H. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
83 Bregy, H. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
84 Bregy, H. 2000 25 27 5 6 0 0 0 6 3 1 0 2 2 0 0 .240 .296 .240 .536
85 Bregy, H. 2001 98 126 44 41 12 0 0 53 32 17 0 24 10 0 4 .418 .516 .541 1.057
86 Bregy, H. 2002 65 83 22 20 8 2 1 35 20 12 2 14 10 0 4 .308 .410 .538 .948
87 Bregy, H. 2003 90 111 44 38 10 0 0 48 22 14 0 20 6 0 1 .422 .523 .533 1.056
88 Bregy, H. 2004 96 119 23 24 1 0 1 28 18 8 1 15 6 3 5 .250 .353 .292 .645
89 Bregy, H. 2005 55 69 7 8 0 0 0 8 4 1 1 10 11 3 1 .145 .304 .145 .450
90 Bregy, H. 2006 51 72 15 17 6 0 0 23 4 10 2 13 7 8 0 .333 .528 .451 .979
91 Bregy, H. 2007 89 124 25 21 2 0 1 26 9 11 1 30 14 2 3 .236 .427 .292 .720
92 Bregy, H. 2008 17 25 6 5 2 0 0 7 2 1 0 8 1 0 0 .294 .520 .412 .932
93 Bregy, H. 2012 55 63 16 16 0 0 0 16 9 3 1 5 20 1 2 .291 .349 .291 .640
94 Bregy, H. 2013 21 27 6 4 0 0 0 4 0 0 0 2 4 1 3 .190 .259 .190 .450
95 Brunner, J. 1985 4 4 1 1 1 0 0 2 0 1 0 0 0 0 0 .250 .250 .500 .750
96 Brunner, J. 1986 7 8 2 1 0 0 0 1 1 1 0 1 3 0 0 .143 .250 .143 .393
97 Brunner, J. 1987 2 4 2 1 0 0 0 1 0 0 1 2 1 0 0 .500 .750 .500 1.250
98 Brunner, R. 1992 9 11 2 1 0 0 1 4 3 0 1 2 3 0 0 .111 .273 .444 .717
99 Brunner, R. 1993 12 15 3 3 0 0 0 3 1 0 0 3 3 0 0 .250 .400 .250 .650
100 Brunner, R. 1994 24 29 7 7 2 0 2 15 8 3 0 5 5 0 0 .292 .414 .625 1.039
101 Brunner, R. 1995 30 37 13 13 4 0 4 29 20 2 0 6 6 0 1 .433 .514 .967 1.480
102 Brunner, R. 1996 35 45 9 10 3 0 3 22 6 1 0 10 6 0 0 .286 .444 .629 1.073
103 Brunner, R. 1997 61 74 17 20 3 0 4 35 25 6 3 12 10 0 1 .328 .432 .574 1.006
104 Brunner, R. 1998 74 88 22 23 6 0 5 44 29 7 0 14 10 0 0 .311 .420 .595 1.015
105 Brunner, R. 1999 87 100 27 38 5 0 5 58 25 14 2 11 10 0 2 .437 .490 .667 1.157
106 Brunner, R. 2000 14 17 5 5 1 0 1 9 4 2 0 3 1 0 0 .357 .471 .643 1.113
107 Brunner, R. 2001 83 93 42 40 8 0 6 66 31 13 0 10 4 0 0 .482 .538 .795 1.333
108 Brunner, R. 2002 64 77 18 24 9 0 1 36 15 6 2 11 12 1 1 .375 .468 .563 1.030
109 Brunner, R. 2003 4 5 2 1 1 0 0 2 1 0 0 1 1 0 0 .250 .400 .500 .900
110 Brunner, R. 2004 64 78 14 24 5 0 0 29 17 2 0 13 5 0 1 .375 .474 .453 .927
111 Brunner, R. 2007 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
112 Burger, P. 1985 3 5 1 0 0 0 0 0 0 0 0 2 2 0 0 .000 .400 .000 .400
113 Burger, P. 1986 32 35 8 5 1 0 0 6 2 3 0 3 15 0 0 .156 .229 .188 .416
114 Burger, P. 1987 35 40 4 9 2 0 0 11 8 10 1 3 8 1 1 .257 .325 .314 .639
115 Burger, P. 1988 24 28 4 7 0 0 0 7 2 7 1 4 6 0 0 .292 .393 .292 .685
116 Burger, R. 2004 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
117 Burger, R. 2005 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
118 Burger, R. 2006 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
119 Burger, R. 2007 12 13 0 1 0 0 0 1 1 0 0 1 8 0 0 .083 .154 .083 .237
120 Burger, R. 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
121 Burger, R. 2010 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
122 Burger, Th. 2004 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
123 Burger, Th. 2005 7 11 2 1 0 0 0 1 1 1 0 2 3 1 1 .143 .364 .143 .506
124 Burger, Th. 2006 6 6 0 1 0 0 0 1 1 1 0 0 3 0 0 .167 .167 .167 .333
125 Burger, Th. 2007 24 26 3 3 0 0 0 3 3 2 0 0 10 2 0 .125 .192 .125 .317
126 Burger, Th. 2008 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
127 Burger, Th. 2009 4 4 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 .000 .000 .000
128 Burger, Th. 2010 11 14 2 1 0 0 0 1 4 0 0 2 5 0 1 .091 .214 .091 .305
129 Burger, Th. 2011 27 31 1 1 0 0 0 1 3 0 0 3 13 0 1 .037 .129 .037 .166
130 Burger, Th. 2012 33 39 5 5 0 0 0 5 0 0 1 3 8 0 3 .152 .205 .152 .357
131 Burger, Th. 2013 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
132 Burkhalter, Ch. 1984 10 12 3 4 0 0 0 4 4 6 2 2 5 0 0 .400 .500 .400 .900
133 Burkhalter, Ch. 1985 11 16 7 6 2 0 0 8 7 10 1 4 0 0 1 .545 .625 .727 1.352
134 Burkhalter, Ch. 1986 23 30 12 7 1 0 1 11 6 10 1 6 13 1 0 .304 .467 .478 .945
135 Burkhalter, Ch. 1987 10 15 3 2 0 0 0 2 0 6 1 5 6 0 0 .200 .467 .200 .667
136 Burkhalter, Ch. 1988 6 10 3 2 0 0 0 2 2 0 0 4 2 0 0 .333 .600 .333 .933
137 Carrozza, D.Carrozza, D. 1991 37 47 8 5 2 0 0 7 4 3 1 9 15 0 1 .135 .298 .189 .487
138 Carrozza, D.Carrozza, D. 1992 51 62 14 16 4 0 1 23 17 3 2 8 16 2 1 .314 .419 .451 .870
139 Carrozza, D.Carrozza, D. 1993 41 48 16 13 1 0 2 20 14 1 0 6 9 0 1 .317 .396 .488 .884
140 Carrozza, D.Carrozza, D. 1995 3 4 2 2 0 0 0 2 0 2 0 1 0 0 0 .667 .750 .667 1.417
141 Casimiro, J. 2010 33 42 8 10 3 0 1 16 10 4 0 5 6 2 2 .303 .405 .485 .890
142 Castillo, J. 2003 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
143 Castillo, J. 2007 42 48 11 9 3 0 0 12 11 4 0 4 11 1 1 .214 .292 .286 .577
144 Castro, G. 2005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
145 Christen, O. 1996 6 6 1 2 0 0 0 2 0 0 0 0 3 0 0 .333 .333 .333 .667
146 Christen, O. 1998 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
147 Christen, O. 1999 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
148 Christen, O. 2000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
149 Cinardi, L. 2012 41 44 6 8 2 0 0 10 7 1 0 3 12 0 0 .195 .250 .244 .494
150 Colindres, F. 2013 23 27 7 11 2 0 0 13 6 1 1 3 2 1 0 .478 .556 .565 1.121
151 Conway, C. 2011 69 82 12 23 2 1 0 27 11 11 0 6 8 1 6 .333 .366 .391 .757
152 Cox, J. 1998 22 26 4 3 0 0 0 3 0 4 0 3 6 0 1 .136 .231 .136 .367
153 Cox, J. 1999 118 146 39 33 5 0 2 44 21 25 2 24 16 3 1 .280 .411 .373 .784
154 Cox, J. 2000 93 104 23 34 11 0 1 48 19 4 0 11 8 0 0 .366 .433 .516 .949
155 Cox, J. 2006 21 26 4 6 2 0 0 8 4 3 0 5 2 0 0 .286 .423 .381 .804
156 Deck, C. 2001 4 5 1 0 0 0 0 0 2 0 0 0 1 0 1 .000 .000 .000 .000
157 Deck, C. 2002 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
158 Delignier, I. 1987 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
159 Delignier, I. 1988 2 4 1 1 0 0 0 1 1 0 0 2 0 0 0 .500 .750 .500 1.250
160 Dil, H. 2011 2 4 1 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500
161 Dubno, S. 1985 5 6 0 0 0 0 0 0 0 1 0 1 3 0 0 .000 .167 .000 .167
162 Dubno, S. 1986 0 2 1 0 0 0 0 0 0 1 0 1 0 1 0 -.-- 1.000 -.-- 1.000
163 Dubno, S. 1987 37 52 9 9 1 0 1 13 6 10 2 14 13 1 0 .243 .462 .351 .813
164 Dubno, S. 1988 23 27 4 5 1 0 0 6 4 2 0 4 6 0 0 .217 .333 .261 .594
165 Dubno, S. 1989 46 58 14 13 3 0 0 16 9 10 1 12 7 0 0 .283 .431 .348 .779
166 Dubno, S. 1990 19 26 4 3 0 0 0 3 0 3 0 7 6 0 0 .158 .385 .158 .543
167 Eichenberger, B. 1997 19 23 7 7 1 0 4 20 13 0 0 2 7 1 1 .368 .435 1.053 1.487
168 Ersoy, B. 1991 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
169 Ersoy, B. 1992 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 -.-- 1.000 -.-- 1.000
170 Fleischacker, A. 2000 10 10 4 6 2 0 0 8 2 1 0 0 1 0 0 .600 .600 .800 1.400
171 Fleischacker, A. 2002 2 5 3 2 0 0 0 2 1 3 1 2 0 1 0 1.000 1.000 1.000 2.000
172 Fleischacker, A. 2007 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 -.-- 1.000 -.-- 1.000
173 Fleischacker, A. 2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
174 Foletti, N. 1988 3 4 1 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
175 Fukamachi, M. 1996 6 8 1 0 0 0 0 0 1 0 0 2 2 0 0 .000 .250 .000 .250
176 Fukamachi, M. 1997 55 74 23 25 3 0 3 37 12 2 0 16 3 1 2 .455 .568 .673 1.240
177 Fukamachi, M. 1998 37 51 14 10 2 0 0 12 8 2 1 13 4 0 1 .270 .451 .324 .775
178 Garcia, C. 1984 7 8 1 1 0 0 0 1 1 3 0 1 0 0 0 .143 .250 .143 .393
179 Girasole, A. 2012 15 17 2 4 0 0 0 4 3 0 0 0 6 1 1 .267 .294 .267 .561
180 Girasole, A. 2013 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
181 Gray, R. 1990 47 57 15 12 2 0 1 17 10 13 1 6 15 1 3 .255 .333 .362 .695
182 Gredinger, M. 1984 9 10 2 5 0 0 0 5 2 7 0 1 2 0 0 .556 .600 .556 1.156
183 Gredinger, M. 1985 17 28 11 4 0 0 0 4 5 17 0 9 2 2 0 .235 .536 .235 .771
184 Grinan, F. 2000 11 15 5 6 2 0 0 8 3 1 0 3 2 1 0 .545 .667 .727 1.394
185 Gysling, Ph. 1990 64 78 22 24 7 0 1 34 19 14 1 12 20 1 1 .375 .474 .531 1.006
186 Gysling, Ph. 1991 26 31 8 10 1 0 2 17 7 7 1 3 6 1 1 .385 .452 .654 1.105
187 Gysling, Ph. 1992 32 45 10 5 1 0 2 12 10 2 0 13 12 0 0 .156 .400 .375 .775
188 Hardy, Ch. 2002 6 8 2 2 1 0 0 3 0 0 1 1 1 1 0 .333 .500 .500 1.000
189 Hardy, Ch. 2003 22 25 6 12 3 0 0 15 3 1 0 1 2 1 1 .545 .560 .682 1.242
190 Hardy, Ch. 2004 55 62 9 15 2 0 0 17 7 1 3 5 9 2 0 .273 .355 .309 .664
191 Hesse, S. 1991 10 14 4 2 1 0 1 6 1 2 0 3 2 1 0 .200 .429 .600 1.029
192 Hesse, S. 1992 32 41 10 8 0 0 0 8 3 2 1 8 9 1 0 .250 .415 .250 .665
193 Hipps, B. 2010 96 117 34 45 13 0 2 64 25 1 2 16 1 3 2 .469 .547 .667 1.214
194 Huber, Y. 1996 34 37 10 18 2 0 1 23 14 3 2 1 3 0 2 .529 .514 .676 1.190
195 Huber, Y. 1997 13 14 0 2 0 0 0 2 1 0 0 0 5 1 0 .154 .214 .154 .368
196 Huston, T. 2009 61 79 17 22 6 0 3 37 22 1 0 17 8 0 1 .361 .494 .607 1.100
197 Huston, T. 2010 62 82 11 18 7 0 0 25 8 0 0 17 8 1 2 .290 .439 .403 .842
198 Kämpfer, A. 2003 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
199 Kämpfer, A. 2004 33 40 6 11 1 0 0 12 7 0 0 3 12 1 3 .333 .375 .364 .739
200 Kämpfer, A. 2005 19 28 6 2 0 0 0 2 4 0 1 2 9 3 4 .105 .250 .105 .355
201 Kämpfer, A. 2006 17 24 3 2 0 0 0 2 2 2 0 5 6 1 1 .118 .333 .118 .451
202 Kämpfer, A. 2007 38 47 9 10 3 0 1 16 7 0 0 3 12 5 1 .263 .383 .421 .804
203 Kämpfer, A. 2008 18 21 3 2 1 0 0 3 2 0 0 0 6 2 1 .111 .190 .167 .357
204 Kämpfer, A. 2009 13 15 1 2 0 0 0 2 0 0 0 2 3 0 0 .154 .267 .154 .421
205 Kämpfer, A. 2010 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
206 Kämpfer, A. 2011 8 11 0 1 0 0 0 1 1 0 0 1 4 1 1 .125 .273 .125 .398
207 Kämpfer, A. 2012 10 13 4 3 0 0 0 3 3 0 0 0 3 2 1 .300 .385 .300 .685
208 Kaufmann, J. 1989 42 48 14 17 5 0 1 25 13 12 2 6 7 0 0 .405 .479 .595 1.074
209 Kaufmann, J. 1990 68 77 27 26 4 0 1 33 15 13 0 7 6 0 2 .382 .429 .485 .914
210 Kaufmann, J. 1991 58 68 24 23 7 0 0 30 10 23 1 8 2 1 1 .397 .471 .517 .988
211 Kaufmann, J. 1992 87 110 35 27 1 0 1 31 17 29 1 20 6 2 1 .310 .445 .356 .802
212 Kaufmann, J. 1993 79 99 36 31 8 0 0 39 22 24 2 14 3 3 3 .392 .485 .494 .979
213 Kaufmann, J. 1994 41 52 15 13 4 0 0 17 12 8 0 11 7 0 0 .317 .462 .415 .876
214 Kaufmann, W. 1984 27 35 10 6 0 0 0 6 5 10 3 6 4 0 2 .222 .343 .222 .565
215 Khan, I. 1994 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
216 Khan, I. 1995 32 44 11 12 5 0 0 17 8 12 3 9 9 2 1 .375 .523 .531 1.054
217 Khan, I. 1996 71 92 25 14 3 0 0 17 7 6 3 15 18 5 1 .197 .370 .239 .609
218 Khan, I. 1997 44 52 16 17 3 1 1 25 17 2 3 7 11 1 0 .386 .481 .568 1.049
219 Khan, I. 2000 5 5 1 1 1 0 0 2 2 0 0 0 1 0 0 .200 .200 .400 .600
220 Kochlefl, G. 1995 41 50 20 16 3 0 2 25 13 6 0 8 4 0 1 .390 .480 .610 1.090
221 Kochlefl, G. 1996 83 101 32 33 11 0 2 50 34 8 2 17 7 1 0 .398 .505 .602 1.107
222 Kochlefl, G. 1997 43 51 20 20 6 2 2 36 9 8 1 7 2 0 1 .465 .529 .837 1.367
223 Kochlefl, G. 1998 83 102 37 31 8 0 2 45 21 15 2 18 4 0 1 .373 .480 .542 1.023
224 Kochlefl, G. 1999 4 4 1 1 1 0 0 2 1 0 0 0 0 0 0 .250 .250 .500 .750
225 Kovac, Ko. 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
226 Kovac, Ko. 2011 12 12 1 4 0 0 0 4 1 1 0 0 1 0 0 .333 .333 .333 .667
227 Kovac, Ku. 2002 66 81 24 20 6 0 1 29 13 17 1 11 5 4 0 .303 .432 .439 .871
228 Kovac, Ku. 2003 81 92 12 21 5 0 1 29 16 8 2 6 8 4 1 .259 .337 .358 .695
229 Kovac, Ku. 2008 15 16 1 3 0 0 0 3 1 0 0 1 1 0 0 .200 .250 .200 .450
230 Kovac, Ku. 2009 5 7 0 2 0 0 0 2 2 0 0 2 1 0 0 .400 .571 .400 .971
231 Kovac, Ku. 2010 3 4 1 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
232 Kovac, Ku. 2011 11 13 3 3 1 0 0 4 6 0 1 2 3 0 0 .273 .385 .364 .748
233 Kovac, Ku. 2012 79 89 14 16 2 0 0 18 9 2 1 5 14 0 5 .203 .236 .228 .464
234 Labhart, O. 2002 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
235 Labhart, O. 2003 7 7 1 2 1 0 0 3 1 0 0 0 1 0 0 .286 .286 .429 .714
236 Labhart, O. 2004 46 54 7 11 2 0 0 13 8 3 1 3 7 2 3 .239 .296 .283 .579
237 Labhart, O. 2005 31 36 5 9 2 0 0 11 7 0 0 3 6 2 0 .290 .389 .355 .744
238 Labhart, O. 2006 18 18 1 5 0 0 0 5 4 0 0 0 2 0 0 .278 .278 .278 .556
239 Lackmann, B. 1989 47 56 12 13 3 0 0 16 8 6 1 9 5 0 0 .277 .393 .340 .733
240 Landis, Th. 1992 54 66 12 17 2 0 0 19 10 8 2 11 12 1 0 .315 .439 .352 .791
241 Landis, Th. 1993 66 80 21 20 3 0 2 29 20 11 2 14 6 0 0 .303 .425 .439 .864
242 Landis, Th. 1994 98 108 29 45 12 1 7 80 38 6 3 8 7 0 2 .459 .491 .816 1.307
