Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team

Softball Alltime Batting Stats
Rnk Year AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 2004 310 519 214 105 12 1 0 119 138 81 9 186 48 22 0 .339 .604 .384 .988
2 2005 514 785 294 164 19 11 1 208 194 124 23 233 57 34 3 .319 .550 .405 .954
3 2006 594 840 297 208 24 6 1 247 192 161 9 209 71 25 11 .350 .527 .416 .943
4 2007 626 808 201 179 32 2 2 221 149 84 11 155 120 25 2 .286 .444 .353 .797
5 2008 555 727 199 171 17 3 1 197 138 49 16 137 96 26 9 .308 .459 .355 .814
6 2009 556 690 180 166 15 9 0 199 122 90 27 101 121 18 15 .299 .413 .358 .771
7 2010 684 899 247 185 24 3 0 215 158 76 15 182 146 25 8 .270 .436 .314 .750
8 2011 575 737 194 171 36 11 4 241 130 48 7 130 88 24 8 .297 .441 .419 .860
9 2012 546 694 152 147 25 2 2 182 106 56 15 106 88 31 11 .269 .409 .333 .743
10 2013 138 158 21 36 5 0 0 41 13 6 4 12 23 0 8 .261 .304 .297 .601
TOTALS 5098 6857 1999 1532 209 48 11 1870 1340 775 136 1451 858 230 75 .301 .469 .367 .836


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage