Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLA Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Aimi, F. 3 98 107 10 23 4 0 0 27 13 1 1 7 12 0 2 .235 .280 .276 .556
2 Amendola, E. 1 3 4 0 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
3 Balbuena, O. 3 15 17 6 5 2 0 0 7 5 1 0 1 4 1 0 .333 .412 .467 .878
4 Balbuena, R. 1 2 4 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500
5 Batista, R. 1 1 2 0 1 0 0 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000
6 Bättig Heredia, F. 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 Bazan, J. 1 7 7 0 2 0 0 0 2 1 0 0 0 1 0 0 .286 .286 .286 .571
8 Bekkali, F. 5 158 194 57 56 8 1 7 87 54 30 4 31 27 3 2 .354 .464 .551 1.015
9 Benitez, A. 9 852 1024 353 339 106 0 46 583 241 152 24 141 152 25 6 .398 .493 .684 1.177
10 Bennett, A. 2 89 116 32 34 9 0 7 64 30 9 1 17 15 5 5 .382 .483 .719 1.202
11 Berger, D. 2 43 52 8 9 2 0 1 14 9 5 0 8 12 0 1 .209 .327 .326 .653
12 Bernet, O. 2 61 67 7 9 0 0 0 9 9 1 2 3 15 0 3 .148 .179 .148 .327
13 Bieri, S. 1 3 3 0 1 0 0 0 1 1 0 0 0 0 0 0 .333 .333 .333 .667
14 Blank, Th. 13 627 714 112 167 39 0 1 209 93 34 8 59 110 4 24 .266 .322 .333 .655
15 Blazevic, V. 1 24 27 4 7 2 0 0 9 7 0 0 2 5 0 1 .292 .333 .375 .708
16 Blickenstorfer, A. 11 528 670 174 176 41 0 32 313 160 36 14 107 101 23 12 .333 .457 .593 1.050
17 Blickenstorfer, U. 5 37 54 18 11 0 0 1 14 7 4 2 13 9 2 2 .297 .481 .378 .860
18 Blum, R. 4 114 137 40 36 3 0 0 39 27 52 5 20 12 2 1 .316 .423 .342 .765
19 Bohlen, L. 1 8 9 1 2 0 0 0 2 2 0 0 1 4 0 0 .250 .333 .250 .583
20 Bonin, A. 2 9 12 3 2 0 0 0 2 1 0 0 2 6 1 0 .222 .417 .222 .639
21 Bosshard, P. 5 94 107 31 35 3 0 3 47 27 9 3 11 17 1 1 .372 .439 .500 .939
22 Braem, T. 4 78 100 34 17 1 1 1 23 15 40 4 20 22 2 0 .218 .390 .295 .685
23 Bregy, H. 16 701 903 233 209 41 2 3 263 126 84 11 159 97 20 23 .298 .430 .375 .805
24 Brunner, J. 3 13 16 5 3 1 0 0 4 1 2 1 3 4 0 0 .231 .375 .308 .683
25 Brunner, R. 14 562 670 182 210 47 0 32 353 187 56 8 101 76 1 6 .374 .466 .628 1.094
26 Burger, P. 4 94 108 17 21 3 0 0 24 12 20 2 12 31 1 1 .223 .315 .255 .570
27 Burger, R. 6 20 22 0 1 0 0 0 1 1 0 0 2 10 0 0 .050 .136 .050 .186
28 Burger, Th. 10 117 136 13 12 0 0 0 12 13 4 1 10 46 3 6 .103 .184 .103 .286
29 Burkhalter, Ch. 5 60 83 28 21 3 0 1 27 19 32 5 21 26 1 1 .350 .518 .450 .968
30 Carrozza, D.Carrozza, D. 4 132 161 40 36 7 0 3 52 35 9 3 24 40 2 3 .273 .385 .394 .779
31 Casimiro, J. 1 33 42 8 10 3 0 1 16 10 4 0 5 6 2 2 .303 .405 .485 .890
32 Castillo, J. 2 46 52 11 9 3 0 0 12 11 4 0 4 14 1 1 .196 .269 .261 .530
33 Castro, G. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
34 Christen, O. 4 8 8 1 2 0 0 0 2 0 0 0 0 3 0 0 .250 .250 .250 .500
35 Cinardi, L. 1 41 44 6 8 2 0 0 10 7 1 0 3 12 0 0 .195 .250 .244 .494
36 Colindres, F. 1 23 27 7 11 2 0 0 13 6 1 1 3 2 1 0 .478 .556 .565 1.121
37 Conway, C. 1 69 82 12 23 2 1 0 27 11 11 0 6 8 1 6 .333 .366 .391 .757
38 Cox, J. 4 254 302 70 76 18 0 3 103 44 36 2 43 32 3 2 .299 .404 .406 .809
39 Deck, C. 2 6 7 1 0 0 0 0 0 2 0 0 0 1 0 1 .000 .000 .000 .000
40 Delignier, I. 2 2 4 1 1 0 0 0 1 1 0 0 2 0 0 0 .500 .750 .500 1.250
41 Dil, H. 1 2 4 1 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500
42 Dubno, S. 6 130 171 32 30 5 0 1 38 19 27 3 39 35 2 0 .231 .415 .292 .708
43 Eichenberger, B. 1 19 23 7 7 1 0 4 20 13 0 0 2 7 1 1 .368 .435 1.053 1.487
44 Ersoy, B. 2 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
45 Fleischacker, A. 4 12 16 7 8 2 0 0 10 3 4 1 2 1 2 0 .667 .750 .833 1.583
46 Foletti, N. 1 3 4 1 0 0 0 0 0 0 1 0 1 2 0 0 .000 .250 .000 .250
47 Fukamachi, M. 3 98 133 38 35 5 0 3 49 21 4 1 31 9 1 3 .357 .504 .500 1.004
48 Garcia, C. 1 7 8 1 1 0 0 0 1 1 3 0 1 0 0 0 .143 .250 .143 .393
49 Girasole, A. 2 16 18 2 4 0 0 0 4 3 0 0 0 6 1 1 .250 .278 .250 .528
50 Gray, R. 1 47 57 15 12 2 0 1 17 10 13 1 6 15 1 3 .255 .333 .362 .695
51 Gredinger, M. 2 26 38 13 9 0 0 0 9 7 24 0 10 4 2 0 .346 .553 .346 .899
52 Grinan, F. 1 11 15 5 6 2 0 0 8 3 1 0 3 2 1 0 .545 .667 .727 1.394
53 Gysling, Ph. 3 122 154 40 39 9 0 5 63 36 23 2 28 38 2 2 .320 .448 .516 .964
54 Hardy, Ch. 3 83 95 17 29 6 0 0 35 10 2 4 7 12 4 1 .349 .421 .422 .843
55 Hesse, S. 2 42 55 14 10 1 0 1 14 4 4 1 11 11 2 0 .238 .418 .333 .752
56 Hipps, B. 1 96 117 34 45 13 0 2 64 25 1 2 16 1 3 2 .469 .547 .667 1.214
57 Huber, Y. 2 47 51 10 20 2 0 1 25 15 3 2 1 8 1 2 .426 .431 .532 .963
58 Huston, T. 2 123 161 28 40 13 0 3 62 30 1 0 34 16 1 3 .325 .466 .504 .970
59 Kämpfer, A. 10 159 202 32 34 5 0 1 42 27 2 1 16 56 15 12 .214 .322 .264 .586
60 Kaufmann, J. 6 375 454 151 137 29 0 3 175 89 109 6 66 31 6 7 .365 .460 .467 .927
61 Kaufmann, W. 1 27 35 10 6 0 0 0 6 5 10 3 6 4 0 2 .222 .343 .222 .565
62 Khan, I. 5 153 194 53 44 12 1 1 61 34 20 9 31 40 8 2 .288 .428 .399 .827
63 Kochlefl, G. 5 254 308 110 101 29 2 8 158 78 37 5 50 17 1 3 .398 .494 .622 1.116
64 Kovac, Ko. 2 12 12 1 4 0 0 0 4 1 1 0 0 1 0 0 .333 .333 .333 .667
65 Kovac, Ku. 7 260 302 55 65 14 0 2 85 47 27 5 28 33 8 6 .250 .334 .327 .661
66 Labhart, O. 5 103 116 14 27 5 0 0 32 20 3 1 6 16 4 3 .262 .319 .311 .630
67 Lackmann, B. 1 47 56 12 13 3 0 0 16 8 6 1 9 5 0 0 .277 .393 .340 .733
68 Landis, Th. 20 1637 1878 561 675 211 3 97 1183 582 209 45 203 191 12 26 .412 .474 .723 1.197
69 Lee, K. 1 3 4 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .250 .000 .250
70 Lehmann, N. 11 600 711 199 197 43 0 12 276 125 58 18 68 75 35 8 .328 .422 .460 .882
71 Linares, A. 4 280 329 133 154 30 2 49 335 179 32 5 45 16 1 3 .550 .608 1.196 1.804
72 Lopetrone, R. 5 31 36 4 4 2 0 0 6 5 2 1 4 14 0 1 .129 .222 .194 .416
73 Luisi, D. 4 79 103 28 19 3 1 1 27 23 20 5 19 21 2 3 .241 .388 .342 .730
74 Luisi, P. 3 98 112 30 32 6 0 1 41 26 6 1 10 11 3 1 .327 .402 .418 .820
75 Maduro, A. 1 38 40 6 10 3 0 0 13 3 1 0 1 8 1 0 .263 .300 .342 .642
76 Maier, P. 4 149 172 26 31 4 2 0 39 17 8 1 19 39 3 1 .208 .308 .262 .570
77 Marchant, H. 1 6 10 4 0 0 0 0 0 0 0 0 4 3 0 0 .000 .400 .000 .400
78 Marchant, M. 6 455 500 185 213 53 0 44 398 201 47 10 38 55 7 0 .468 .516 .875 1.391
79 Martinez, J. 6 414 483 97 127 36 5 13 212 91 15 4 53 100 6 10 .307 .385 .512 .897
80 Martinez, Y. 4 214 237 46 73 22 2 6 117 56 11 3 17 22 1 5 .341 .384 .547 .931
81 Mathis, A. 1 61 75 24 26 10 0 1 39 14 10 7 13 6 1 0 .426 .533 .639 1.173
82 Monn, F. 6 177 217 49 45 12 0 9 84 51 18 5 36 70 3 1 .254 .387 .475 .862
83 Müller, H. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
84 Müller, J. 4 6 10 2 0 0 0 0 0 0 0 0 4 5 0 0 .000 .400 .000 .400
85 Nepomuceno, C. 2 7 9 0 0 0 0 0 0 1 1 0 1 3 0 1 .000 .111 .000 .111
86 Palatinus, Ch. 18 1411 1711 408 445 107 4 35 665 350 132 25 243 194 12 45 .315 .409 .471 .880
87 Peña, C. 4 313 373 82 90 19 1 3 120 48 31 9 48 42 5 7 .288 .383 .383 .767
88 Perez, R. 3 59 65 4 11 2 0 0 13 12 1 1 3 16 1 2 .186 .231 .220 .451
89 Perisset, R. 6 208 278 95 63 7 0 1 73 36 88 9 66 37 3 1 .303 .475 .351 .826
90 Philipowitz 1 3 8 0 0 0 0 0 0 2 2 0 3 1 0 2 .000 .375 .000 .375
91 Pribitzer, S. 1 36 45 7 6 1 0 0 7 0 8 2 4 13 3 2 .167 .289 .194 .483
92 Probst, Y. 2 113 118 20 27 4 1 1 36 11 8 1 5 31 0 0 .239 .271 .319 .590
93 Pusec, V. 6 239 293 79 75 10 1 11 120 73 50 4 51 54 0 3 .314 .430 .502 .932
94 Pycock, C. 1 28 39 11 9 1 0 1 13 4 2 0 8 4 3 0 .321 .513 .464 .977
95 Räber, B. 8 143 163 42 38 16 0 2 60 28 12 2 13 33 3 4 .266 .331 .420 .751
96 Ramseyer, C. 1 4 5 2 1 0 0 0 1 0 3 0 1 1 0 0 .250 .400 .250 .650
97 Rérat, Ph. 2 11 11 3 2 0 0 0 2 1 2 0 0 0 0 0 .182 .182 .182 .364
98 Reyes, E. 1 29 33 4 11 3 0 0 14 9 2 2 3 0 1 0 .379 .455 .483 .937
99 Riedi, K. 7 311 359 92 95 20 0 5 130 83 81 7 42 39 2 4 .305 .387 .418 .805
100 Rinaldi, D. 7 253 310 97 104 29 0 12 169 98 71 7 52 40 4 1 .411 .516 .668 1.184
101 Ritter, S. 5 116 137 31 30 2 0 1 35 23 22 2 21 19 0 0 .259 .372 .302 .674
102 Rodriguez, A. 1 11 11 4 3 0 0 0 3 3 2 1 0 0 0 0 .273 .273 .273 .545
103 Rodriguez, D. 4 46 57 16 9 0 0 1 12 7 22 2 11 14 0 0 .196 .351 .261 .612
104 Roelli, S. 1 12 13 3 3 1 0 0 4 4 2 1 1 4 0 0 .250 .308 .333 .641
105 Rothenhäusler, P. 10 208 242 65 53 4 0 0 57 34 50 3 27 49 3 4 .255 .343 .274 .617
106 Salami, G. 7 213 257 60 61 11 2 3 85 53 45 9 33 26 5 6 .286 .385 .399 .784
107 Salami, M. 2 21 25 3 1 0 0 0 1 1 1 0 3 9 1 0 .048 .200 .048 .248
108 Sanders, J. 4 183 207 53 69 19 0 2 94 33 25 1 16 7 7 1 .377 .444 .514 .958
109 Santos, W. 1 4 5 1 1 1 0 0 2 1 1 0 0 1 0 1 .250 .200 .500 .700
110 Sarmiento, A. 2 4 4 2 1 0 0 0 1 1 0 0 0 1 0 0 .250 .250 .250 .500
111 Sato, D. 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000
112 Saxer, S. 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
113 Schadegg, A. 1 17 18 6 0 0 0 0 0 1 3 0 1 5 0 0 .000 .056 .000 .056
114 Schaub, W. 12 29 37 5 2 0 0 0 2 2 0 0 5 19 2 1 .069 .243 .069 .312
115 Schmid, P. 2 2 7 3 0 0 0 0 0 0 1 0 5 2 0 0 .000 .714 .000 .714
116 Schorer 1 8 8 1 3 1 0 1 7 5 0 1 0 1 0 0 .375 .375 .875 1.250
117 Schretzmann, M. 8 87 116 18 19 2 0 0 21 9 5 4 23 27 2 4 .218 .379 .241 .621
118 Schultes, A. 2 105 119 40 45 13 0 3 67 28 4 2 9 9 3 2 .429 .479 .638 1.117
119 Sedin, R. 2 137 162 44 55 13 3 1 77 32 31 5 15 7 5 5 .401 .463 .562 1.025
120 Seger, M. 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
121 Shemley, B. 13 708 833 168 190 35 0 13 264 112 70 20 72 145 38 15 .268 .360 .373 .733
122 Siegrist, T. 16 1319 1605 371 492 149 8 29 744 345 92 22 218 118 40 28 .373 .467 .564 1.031
123 Spiegelberg, D. 6 359 413 115 129 15 2 6 166 80 62 6 40 29 7 7 .359 .426 .462 .889
124 Staub, G. 2 18 21 1 2 1 0 0 3 4 0 0 1 2 1 1 .111 .190 .167 .357
125 Szentgyörgyi, G. 9 385 453 118 111 22 0 3 142 73 49 7 57 60 7 4 .288 .386 .369 .755
126 Testino, W. 2 73 98 32 27 5 0 3 41 27 16 2 21 15 2 2 .370 .510 .562 1.072
127 Thomas, C. 1 21 25 11 8 2 0 1 13 7 9 0 4 2 0 0 .381 .480 .619 1.099
128 Thoresen, Th. 1 51 65 20 17 4 0 1 24 16 5 0 5 7 7 2 .333 .446 .471 .917
129 Tsukroff, Matt 1 11 11 4 4 0 0 0 4 2 2 0 0 2 0 0 .364 .364 .364 .727
130 Ulas, T. 4 25 34 7 6 0 0 0 6 5 4 1 9 7 0 0 .240 .441 .240 .681
131 Ureña, G. 2 131 142 18 33 12 0 1 48 20 8 1 9 40 1 1 .252 .303 .366 .669
132 Valdez, J. 7 568 644 234 269 71 0 68 544 243 51 11 66 27 3 7 .474 .525 .958 1.483
133 Vanderschaar, F. 1 20 27 8 3 0 0 2 9 9 3 0 6 9 0 1 .150 .333 .450 .783
134 Vanhatten, C. 1 6 11 3 0 0 0 0 0 2 5 2 4 2 0 1 .000 .364 .000 .364
135 Vazquez, J. 2 65 68 25 35 8 0 5 58 25 4 0 0 7 3 0 .538 .559 .892 1.451
136 Verburg, Go 1 18 22 3 2 1 0 0 3 2 5 0 2 5 1 1 .111 .227 .167 .394
137 Vogt, K. 6 221 304 118 59 8 0 3 76 48 151 8 75 61 7 1 .267 .464 .344 .808
138 Von Burg, U. 6 264 352 96 95 21 2 4 132 55 41 11 72 41 2 14 .360 .480 .500 .980
139 Von, Siebenthal, R. 1 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
140 Vonderschmitt, R. 3 87 106 21 20 4 0 3 33 21 14 1 17 23 1 1 .230 .358 .379 .738
141 Wyss, P. 2 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
142 Yamaguchi, I. 7 310 418 138 99 21 0 12 156 89 99 5 103 48 2 3 .319 .488 .503 .991
143 Ywamura, T. 2 14 37 15 3 0 0 0 3 1 12 0 22 8 0 1 .214 .676 .214 .890
144 Zeller, S. 14 928 1099 332 367 101 6 31 573 198 134 18 150 80 10 11 .395 .480 .617 1.097
145 Zimmermann, R. 1 1 2 1 0 0 0 0 0 0 1 0 1 1 0 0 .000 .500 .000 .500
146 Zingg, E. 11 631 798 298 239 67 1 23 377 199 218 15 148 110 8 11 .379 .495 .597 1.092
147 Zingg, W. 13 331 408 118 104 19 0 15 168 111 82 11 68 101 4 5 .314 .431 .508 .939
148 Zöllig, P. 10 561 691 167 154 22 0 2 182 94 63 10 98 101 13 19 .275 .384 .324 .708
149 Zwick, T. 1 11 11 2 3 0 0 0 3 4 3 1 0 3 0 0 .273 .273 .273 .545
TOTALS 23075 27767 7368 7721 1819 54 719 11805 5857 3314 507 3767 3706 469 456 .335 .431 .512 .942


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage