Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLB Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Aimi, F. 1 18 27 8 6 1 0 0 7 5 3 0 9 1 0 0 .333 .556 .389 .944
2 Ammann, R. 3 39 46 10 7 1 0 1 11 9 0 2 7 21 0 0 .179 .304 .282 .586
3 Arango, L. 3 39 44 6 8 1 0 0 9 9 0 0 2 13 2 1 .205 .273 .231 .503
4 Baker, J. 2 48 70 7 9 1 0 0 10 5 2 2 15 14 5 2 .188 .414 .208 .623
5 Balbuena, O. 3 189 205 65 79 24 1 5 120 70 40 6 14 24 1 1 .418 .459 .635 1.093
6 Balbuena, R. 1 3 4 1 1 0 0 0 1 1 1 1 1 1 0 0 .333 .500 .333 .833
7 Batista, R. 3 15 20 1 3 2 0 0 5 2 0 0 4 7 1 0 .200 .400 .333 .733
8 Bättig Heredia, F. 1 5 5 1 2 2 0 0 4 5 0 0 0 2 0 0 .400 .400 .800 1.200
9 Bernet, O. 2 56 65 13 16 2 0 0 18 11 10 3 8 8 1 0 .286 .385 .321 .706
10 Bieri, S. 1 9 15 3 2 0 0 0 2 1 2 1 6 2 0 0 .222 .533 .222 .756
11 Bisang, D. 2 34 38 5 13 3 0 0 16 10 4 3 4 8 0 0 .382 .447 .471 .918
12 Blank, B. 4 62 77 16 8 1 0 0 9 7 10 0 12 16 1 2 .129 .273 .145 .418
13 Blank, Th. 7 264 302 106 102 28 1 12 168 78 46 3 31 29 2 5 .386 .447 .636 1.083
14 Blickenstorfer, A. 3 115 167 62 39 7 0 1 49 40 46 3 46 25 4 2 .339 .533 .426 .959
15 Blickenstorfer, U. 10 188 248 69 63 15 0 2 84 58 57 9 41 39 13 6 .335 .472 .447 .919
16 Bohlen, L. 2 53 61 13 19 1 0 0 20 11 11 1 7 11 1 0 .358 .443 .377 .820
17 Bosshard, P. 7 197 226 62 68 18 1 6 106 65 37 6 26 19 1 2 .345 .420 .538 .958
18 Bregy, H. 6 277 382 146 115 14 0 0 129 47 137 10 96 20 1 8 .415 .555 .466 1.021
19 Brunner, R. 3 127 173 66 56 24 1 1 85 59 31 2 37 22 4 5 .441 .561 .669 1.230
20 Bülte, Ch. 6 156 187 47 38 3 0 0 41 28 33 6 27 31 2 2 .244 .358 .263 .621
21 Burger, P. 4 8 10 0 0 0 0 0 0 1 0 0 2 4 0 0 .000 .200 .000 .200
22 Burger, R. 7 206 263 78 74 14 0 0 88 51 44 6 47 59 6 4 .359 .483 .427 .910
23 Burger, Th. 6 126 160 40 45 15 1 0 62 30 29 4 30 35 2 2 .357 .481 .492 .973
24 Cadenazzi, F. 3 18 29 6 0 0 0 0 0 2 0 3 10 9 1 0 .000 .379 .000 .379
25 Cantieni, Ph. 1 3 3 2 2 1 0 0 3 2 2 0 0 1 0 0 .667 .667 1.000 1.667
26 Carrozza, Dan. 4 96 129 35 34 4 0 0 38 26 17 2 28 27 3 2 .354 .504 .396 .900
27 Carrozza, Dar. 2 9 10 2 4 0 0 1 7 5 0 1 0 1 0 1 .444 .400 .778 1.178
28 Carrozza, M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
29 Chevenard, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
30 Christen, O. 8 131 168 40 33 1 0 1 37 22 21 5 35 29 2 0 .252 .417 .282 .699
31 Cinardi, L. 1 18 23 8 6 1 0 0 7 7 5 1 3 3 2 0 .333 .478 .389 .867
32 Conway, C. 1 4 6 3 1 0 0 0 1 1 4 0 2 1 0 0 .250 .500 .250 .750
33 Cox, J. 4 37 42 17 16 7 0 0 23 10 9 0 5 0 0 0 .432 .500 .622 1.122
34 Crescionini, C. 1 5 6 0 0 0 0 0 0 0 0 0 1 5 0 0 .000 .167 .000 .167
35 Dasic, Z. 1 7 7 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
36 Datta, P. 3 53 69 5 3 0 0 0 3 3 0 2 15 31 1 0 .057 .275 .057 .332
37 Deck, C. 3 126 149 35 36 5 0 1 44 22 21 2 16 28 3 4 .286 .369 .349 .718
38 Deck, O. 4 94 123 22 23 2 1 0 27 21 11 2 25 31 2 2 .245 .407 .287 .694
39 Del, Vecchio, V. 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
40 Dil, H. 1 44 50 7 12 1 0 0 13 9 2 3 3 10 1 2 .273 .320 .295 .615
41 Dillingham, A. 1 11 15 2 3 0 0 1 6 2 1 1 3 4 0 1 .273 .400 .545 .945
42 Disler, T. 1 11 15 4 3 1 0 0 4 3 1 0 4 4 0 0 .273 .467 .364 .830
43 Dominguez, F. 2 20 23 3 6 0 0 0 6 7 1 0 3 7 0 0 .300 .391 .300 .691
44 Duisburg, C. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
45 Dürr, D. 2 6 8 1 1 0 0 0 1 0 0 0 2 4 0 0 .167 .375 .167 .542
46 Eichenberger, B. 8 133 155 42 46 14 0 2 66 34 25 3 19 27 2 1 .346 .432 .496 .928
47 Eisenring, S. 5 142 184 39 48 6 0 0 54 23 19 2 37 34 1 4 .338 .467 .380 .848
48 Ersoy, B. 1 2 5 3 0 0 0 0 0 3 3 0 2 0 0 1 .000 .400 .000 .400
49 Fukamachi, M. 2 21 31 18 9 3 0 1 15 9 7 0 9 2 1 0 .429 .613 .714 1.327
50 Garcia, W. 5 111 125 29 25 2 0 0 27 21 8 3 10 27 4 0 .225 .312 .243 .555
51 Gietz, P. 1 8 8 1 2 0 0 0 2 1 2 1 0 2 0 0 .250 .250 .250 .500
52 Gordon, A. 4 134 173 35 32 4 0 0 36 16 24 4 31 34 5 3 .239 .393 .269 .662
53 Gris, T. 1 14 23 11 2 0 0 0 2 3 6 0 9 5 0 0 .143 .478 .143 .621
54 Gysling, L. 2 22 30 10 3 0 0 0 3 4 9 2 6 4 2 0 .136 .367 .136 .503
55 Hardy, Ch. 2 94 116 54 49 20 0 7 90 37 25 0 18 5 4 0 .521 .612 .957 1.570
56 Hauser, S. 3 52 68 7 3 1 0 0 4 4 0 2 14 37 2 0 .058 .279 .077 .356
57 Hischier, S. 2 9 12 1 0 0 0 0 0 0 0 0 3 6 0 0 .000 .250 .000 .250
58 Huber, Y. 10 217 295 93 79 10 1 1 94 71 71 4 68 48 7 3 .364 .522 .433 .955
59 Hunziker, D. 1 1 1 0 1 0 0 0 1 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
60 Hüppi, Th. 2 8 13 2 1 0 0 0 1 1 0 0 4 7 1 0 .125 .462 .125 .587
61 Iacono, M. 1 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
62 Jost, C. 3 80 93 25 25 1 0 0 26 20 20 0 10 30 1 2 .313 .387 .325 .712
63 Kämpfer, A. 12 439 609 167 138 28 3 2 178 124 110 21 126 98 34 10 .314 .489 .405 .895
64 Kaufmann, J. 1 21 33 13 5 1 0 0 6 4 13 0 12 2 0 0 .238 .515 .286 .801
65 Keating, A. 1 18 25 3 4 3 0 0 7 1 1 1 3 8 4 0 .222 .440 .389 .829
66 Khan, I. 3 102 137 51 35 8 0 1 46 36 42 7 32 20 3 0 .343 .511 .451 .962
67 Kiringi, J. 3 47 66 24 8 0 0 0 8 7 6 0 16 13 2 1 .170 .394 .170 .564
68 Klages, Y. 1 1 1 1 1 0 0 0 1 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
69 Koley, R. 1 11 13 1 2 0 0 0 2 1 0 0 2 4 0 0 .182 .308 .182 .490
70 Kotuwattegedera, N. 1 4 7 1 0 0 0 0 0 1 1 0 2 2 0 1 .000 .286 .000 .286
71 Kovac, Ko. 3 59 83 33 22 4 5 0 36 16 17 2 23 11 0 1 .373 .542 .610 1.152
72 Kovac, Ku. 4 115 135 49 45 9 0 0 54 28 45 2 17 12 3 0 .391 .481 .470 .951
73 Krautter, L. 1 16 21 3 3 1 0 0 4 2 0 0 4 7 0 1 .188 .333 .250 .583
74 Laabs, W. 3 68 91 11 20 1 0 0 21 11 9 2 20 15 2 1 .294 .462 .309 .770
75 Labhart, O. 7 243 276 83 96 22 0 4 130 66 30 4 25 24 4 4 .395 .453 .535 .988
76 Landis, D. 2 8 12 1 0 0 0 0 0 0 2 0 3 5 0 1 .000 .250 .000 .250
77 Landis, Th. 3 62 79 25 21 8 1 1 34 25 22 5 14 7 1 2 .339 .456 .548 1.004
78 Laube, N. 2 3 9 2 0 0 0 0 0 1 2 0 4 4 0 2 .000 .444 .000 .444
79 Lehmann, N. 8 230 278 97 113 18 0 10 161 102 69 10 29 23 16 3 .491 .568 .700 1.268
80 Leoni, S. 1 8 9 1 1 0 0 0 1 3 2 1 1 2 0 0 .125 .222 .125 .347
81 Lopetrone, R. 1 2 2 1 1 1 0 0 2 2 3 0 0 0 0 0 .500 .500 1.000 1.500
82 Luisi, D. 2 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
83 Luisi, P. 3 85 107 60 47 10 0 1 60 49 32 0 21 5 1 0 .553 .645 .706 1.351
84 Madriz, J. 1 13 15 0 1 1 0 0 2 4 1 0 0 5 1 1 .077 .133 .154 .287
85 Maier, P. 2 28 33 7 9 3 0 0 12 6 5 0 4 7 0 1 .321 .394 .429 .823
86 Manquilef, A. 1 3 6 3 0 0 0 0 0 1 0 0 3 3 0 0 .000 .500 .000 .500
87 Martinez, J. 1 8 8 1 4 0 0 0 4 2 1 0 0 2 0 0 .500 .500 .500 1.000
88 Marty, O. 5 160 201 49 54 11 0 2 71 45 24 5 33 44 6 2 .338 .463 .444 .906
89 Meier, M. 1 11 12 1 3 0 0 0 3 1 1 1 0 5 1 0 .273 .333 .273 .606
90 Merlini, A. 1 9 12 3 2 0 0 0 2 1 2 1 2 3 1 0 .222 .417 .222 .639
91 Mikkonen, S. 1 16 16 2 6 1 0 0 7 3 0 0 0 6 0 0 .375 .375 .438 .813
92 Minns, C. 2 52 63 11 11 4 0 0 15 15 5 1 10 14 1 0 .212 .349 .288 .638
93 Misailidis, A. 5 99 120 29 31 6 0 1 40 27 14 4 18 40 1 2 .313 .417 .404 .821
94 Monn, F. 3 98 150 56 34 12 1 7 69 46 40 4 51 32 0 1 .347 .567 .704 1.271
95 Motte, N. 2 8 8 0 1 0 0 0 1 1 0 0 0 5 0 0 .125 .125 .125 .250
96 Müller, H. 1 5 7 1 0 0 0 0 0 0 0 0 0 4 2 0 .000 .286 .000 .286
97 Müller, J. 8 21 30 3 2 0 0 0 2 0 1 0 6 12 0 3 .095 .267 .095 .362
98 Nepomuceno, C. 5 179 216 33 43 7 1 0 52 33 20 1 30 58 6 1 .240 .366 .291 .656
99 Nufer, L. 2 34 61 27 17 2 0 0 19 17 30 2 23 5 3 1 .500 .705 .559 1.264
100 Obeng, G. 2 28 36 4 5 1 0 0 6 3 4 0 7 18 0 1 .179 .333 .214 .548
101 Odermatt 1 6 6 0 0 0 0 0 0 1 1 0 0 3 0 0 .000 .000 .000 .000
102 Olsen, T. 1 4 5 1 0 0 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200
103 Palatinus, Ch. 3 88 122 47 31 5 0 3 45 37 45 4 30 19 2 2 .352 .516 .511 1.028
104 Perisset, R. 1 1 3 2 1 0 0 0 1 0 3 0 2 0 0 0 1.000 1.000 1.000 2.000
105 Pescatore, E. 1 16 27 6 1 0 0 0 1 0 4 0 9 9 2 0 .063 .444 .063 .507
106 Pletscher, S. 1 21 21 1 1 0 0 0 1 0 0 0 0 12 0 0 .048 .048 .048 .095
107 Probst, Y. 3 131 161 53 47 8 11 2 83 32 39 4 24 20 1 5 .359 .447 .634 1.081
108 Räber, B. 6 152 181 60 64 9 1 9 102 61 35 3 24 24 3 2 .421 .503 .671 1.174
109 Rathauski, L. 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
110 Reinarz, G. 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
111 Rérat, Ph. 5 136 167 49 33 4 0 2 43 32 31 3 28 18 2 1 .243 .377 .316 .693
112 Reyes, E. 1 5 8 2 1 0 0 0 1 1 2 0 2 0 1 0 .200 .500 .200 .700
113 Romang, M. 1 3 4 1 1 0 0 0 1 1 1 0 1 1 0 0 .333 .500 .333 .833
114 Rothenhäusler, P. 4 23 28 7 6 1 0 1 10 2 3 0 5 7 0 0 .261 .393 .435 .828
115 Salami, G. 3 35 42 22 18 5 0 0 23 12 19 0 7 1 0 0 .514 .595 .657 1.252
116 Salami, M. 1 8 8 1 1 0 0 0 1 1 2 0 0 0 0 0 .125 .125 .125 .250
117 Sarmiento, A. 5 120 161 44 33 4 0 0 37 23 30 7 32 31 7 2 .275 .447 .308 .756
118 Sato, D. 4 113 162 39 33 5 0 0 38 32 40 3 33 17 9 7 .292 .463 .336 .799
119 Saxer, S. 3 98 145 39 24 6 0 0 30 20 26 1 46 31 1 0 .245 .490 .306 .796
120 Schaub, W. 13 427 576 137 111 32 1 0 145 77 51 8 106 142 26 17 .260 .422 .340 .761
121 Scheiber, D. 1 4 5 0 0 0 0 0 0 0 0 0 0 3 1 0 .000 .200 .000 .200
122 Scherbaum 1 3 4 1 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250
123 Scherbaum, D. 8 139 160 27 23 4 1 0 29 22 13 0 19 58 1 1 .165 .269 .209 .477
124 SchmidSchmidSchmid 1 1 4 1 0 0 0 0 0 2 0 1 1 0 1 1 .000 .500 .000 .500
125 Schmid, A. 4 84 105 28 22 5 0 0 27 13 13 2 11 28 10 0 .262 .410 .321 .731
126 Schretzmann, M. 9 306 413 111 86 9 1 0 97 66 71 14 87 69 10 10 .281 .443 .317 .760
127 Seger, M. 4 134 170 26 25 1 0 0 26 17 12 7 25 35 11 0 .187 .359 .194 .553
128 Shemley, B. 9 163 210 54 49 13 0 2 68 52 64 7 37 42 4 6 .301 .429 .417 .846
129 Siegrist, T. 7 207 243 82 93 32 0 10 155 79 34 5 25 18 4 7 .449 .502 .749 1.251
130 Simitovic, L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
131 Simmen, J. 1 3 5 1 0 0 0 0 0 0 0 0 1 1 1 0 .000 .400 .000 .400
132 Sochor, Ch. 2 34 39 12 14 3 0 0 17 13 9 0 5 4 0 0 .412 .487 .500 .987
133 Staub, G. 2 37 43 12 13 0 0 0 13 10 2 1 4 7 1 1 .351 .419 .351 .770
134 Stocker, P. 1 15 17 3 4 0 0 0 4 4 2 0 0 4 2 0 .267 .353 .267 .620
135 Stoller, W. 3 43 47 14 12 0 0 1 15 8 4 1 4 14 0 0 .279 .340 .349 .689
136 Stringer, M. 1 29 33 2 6 0 0 0 6 5 3 1 1 7 2 1 .207 .273 .207 .480
137 Strolz, D. 2 20 23 1 3 1 0 0 4 2 1 1 3 10 0 0 .150 .261 .200 .461
138 Stuchlik, J. 2 33 36 6 5 2 0 0 7 5 1 0 3 9 0 0 .152 .222 .212 .434
139 Testino, W. 1 23 37 10 5 0 0 1 8 9 2 1 11 7 2 1 .217 .486 .348 .834
140 Trautmann, E. 2 28 34 11 6 0 0 0 6 3 5 0 4 15 2 0 .214 .353 .214 .567
141 Tsukroff, M.Tsukroff, M. 1 8 9 3 3 0 0 0 3 1 4 1 0 1 0 1 .375 .333 .375 .708
142 Ulas, T. 1 9 14 9 4 2 0 0 6 10 10 0 4 1 1 0 .444 .643 .667 1.310
143 Valdez, J. 1 48 57 23 26 2 0 8 52 26 9 1 8 2 1 0 .542 .614 1.083 1.697
144 Varnauskas, C. 1 5 9 4 1 0 0 0 1 0 2 0 3 1 1 0 .200 .556 .200 .756
145 von Burg, U. 2 50 85 46 29 7 0 0 36 9 42 2 30 6 3 2 .580 .729 .720 1.449
146 von, Burg, U. 2 92 153 61 34 5 0 0 39 24 53 6 56 10 1 4 .370 .595 .424 1.019
147 Wakeman, J. 1 11 11 2 2 1 0 0 3 1 0 0 0 5 0 0 .182 .182 .273 .455
148 Warndorf, M. 2 46 54 6 3 0 0 0 3 4 3 0 5 26 1 2 .065 .167 .065 .232
149 Wyss, P. 2 23 32 13 9 0 0 0 9 11 18 0 9 2 0 0 .391 .563 .391 .954
150 Wyss, Th. 3 35 47 9 8 0 0 0 8 10 2 3 10 9 2 0 .229 .426 .229 .654
151 Yamaguchi, I. 2 14 21 9 7 1 0 1 11 6 1 0 7 2 0 0 .500 .667 .786 1.452
152 Zeller, S. 4 42 53 23 23 4 0 4 39 28 15 1 9 2 0 2 .548 .604 .929 1.532
153 Zingg, A. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
154 Zingg, E. 4 49 63 19 17 8 0 1 28 17 16 1 13 11 1 0 .347 .492 .571 1.063
155 Zingg, G. 6 133 155 16 20 0 0 0 20 16 6 0 15 49 4 3 .150 .252 .150 .402
156 Zingg, W. 7 57 72 14 16 5 0 1 24 17 3 2 13 22 0 2 .281 .403 .421 .824
157 Zöllig, P. 7 245 300 75 78 13 1 1 96 55 55 11 50 41 1 4 .318 .430 .392 .822
158 Zollinger, F. 2 9 26 15 2 0 0 0 2 5 12 0 17 6 0 0 .222 .731 .222 .953
159 Zürcher, J. 1 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
160 Zurschmitten, S. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 9877 12625 3504 3120 620 34 119 4165 2562 2231 287 2250 2277 306 192 .316 .450 .422 .871


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage