Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team | Swiss Cup

NLB Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Ammann, R. 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2 Balbuena, O. 3 15 18 4 6 3 0 0 9 6 5 1 2 0 1 0 .400 .500 .600 1.100
3 Blank, B. 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 Blank, Th. 3 23 26 9 10 3 0 2 19 11 4 1 2 2 0 1 .435 .462 .826 1.288
5 Bregy, H. 1 3 5 2 0 0 0 0 0 0 1 0 2 2 0 0 .000 .400 .000 .400
6 Burger, P. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
7 Burger, R. 2 14 19 6 5 1 0 0 6 6 2 0 4 7 0 1 .357 .474 .429 .902
8 Burger, Th. 1 14 16 3 2 0 0 0 2 2 3 0 2 5 0 0 .143 .250 .143 .393
9 Carrozza, Dan. 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 Datta, P. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 Deck, C. 2 4 7 3 1 0 0 0 1 0 5 0 3 0 0 0 .250 .571 .250 .821
12 Deck, O. 2 3 4 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250
13 Eichenberger, B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
14 Garcia, W. 1 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
15 Hardy, Ch. 2 17 21 11 7 1 0 1 11 2 6 0 3 0 1 0 .412 .524 .647 1.171
16 Hauser, S. 2 5 7 2 1 0 0 0 1 0 0 0 2 4 0 0 .200 .429 .200 .629
17 Huber, Y. 2 2 2 0 1 0 0 0 1 1 0 0 0 0 0 0 .500 .500 .500 1.000
18 Jost, C. 1 3 5 2 0 0 0 0 0 0 1 0 2 1 0 0 .000 .400 .000 .400
19 Kämpfer, A. 2 13 15 2 3 0 0 1 6 2 0 1 2 5 0 0 .231 .333 .462 .795
20 Keating, A. 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 Labhart, O. 2 17 19 4 10 3 0 0 13 11 5 2 2 0 0 0 .588 .632 .765 1.396
22 Lehmann, N. 1 2 5 2 0 0 0 0 0 0 1 0 0 1 3 0 .000 .600 .000 .600
23 Madriz, J. 1 3 4 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .250 .000 .250
24 Marty, O. 4 19 22 4 3 0 0 0 3 1 0 0 0 6 2 1 .158 .227 .158 .385
25 Meier, M. 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 Nepomuceno, C. 1 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
27 Obeng, G. 1 4 5 1 0 0 0 0 0 0 0 0 1 4 0 0 .000 .200 .000 .200
28 Pletscher, S. 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
29 Sarmiento, A. 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
30 Saxer, S. 2 3 5 1 0 0 0 0 0 0 0 1 2 2 0 0 .000 .400 .000 .400
31 Schaub, W. 3 14 24 4 1 0 0 0 1 1 3 3 8 3 1 1 .071 .417 .071 .488
32 Scherbaum, D. 2 6 8 0 0 0 0 0 0 0 2 1 2 4 0 0 .000 .250 .000 .250
33 Schmid, A. 1 6 6 3 6 1 0 0 7 4 4 0 0 0 0 0 1.000 1.000 1.167 2.167
34 Schretzmann, M. 4 18 24 5 7 1 0 0 8 2 5 1 6 2 0 0 .389 .542 .444 .986
35 Shemley, B. 1 3 5 0 0 0 0 0 0 1 1 0 1 1 0 1 .000 .200 .000 .200
36 Siegrist, T. 1 3 5 1 1 0 0 0 1 2 1 0 2 0 0 0 .333 .600 .333 .933
37 Stoller, W. 1 0 2 1 0 0 0 0 0 0 0 0 2 0 0 0 -.-- 1.000 -.-- 1.000
38 Wakeman, J. 1 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
39 Zingg, G. 1 2 3 0 1 0 0 0 1 1 0 0 1 0 0 0 .500 .667 .500 1.167
40 Zöllig, P. 1 3 3 0 1 0 0 0 1 0 1 0 0 1 0 0 .333 .333 .333 .667
TOTALS 242 308 70 67 13 0 4 92 53 51 12 53 62 8 5 .277 .416 .380 .796


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage