Stats Index

BATTING | PITCHING | OVERVIEW
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Season | Career | Team

Softball Alltime Batting Stats
Rnk Player YRS AB PA R H 2B 3B HR TB RBI SB CS BB SO HBP SAC BA OBP SLG OPS
1 Adams, V. 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
2 Amendola, J. 2 9 13 2 1 0 0 0 1 2 0 0 3 3 1 0 .111 .385 .111 .496
3 Anderegg, V. 1 16 34 12 3 0 0 0 3 6 7 0 17 5 1 0 .188 .618 .188 .805
4 Baumann, L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
5 Beguelin, E. 1 44 50 15 18 6 1 1 29 10 10 2 5 5 1 0 .409 .480 .659 1.139
6 Blattmann, M. 1 2 2 3 0 0 0 0 0 1 2 0 0 0 0 0 .000 .000 .000 .000
7 Cellar, S. 6 301 365 105 104 17 8 0 137 71 53 11 52 32 7 5 .346 .447 .455 .902
8 Critelli, N. 8 213 299 83 52 8 5 0 70 56 20 4 55 43 29 2 .244 .455 .329 .783
9 DeMattia, J. 3 34 45 7 12 3 0 0 15 11 4 0 11 4 0 0 .353 .511 .441 .952
10 Dresbach, K. 6 144 229 73 37 1 0 0 38 48 41 9 76 19 7 2 .257 .524 .264 .788
11 Federgreen, E. 1 13 15 1 2 0 0 0 2 0 1 0 2 4 0 0 .154 .267 .154 .421
12 Fröhlich, L. 1 4 12 6 0 0 0 0 0 2 1 0 5 1 2 0 .000 .636 .000 .636
13 Fršhlich, L. 1 32 59 29 12 0 0 0 12 13 20 1 21 7 5 0 .375 .655 .375 1.030
14 Graf, J. 2 14 14 5 6 1 0 0 7 8 0 0 0 2 0 0 .429 .429 .500 .929
15 Grigorowitsch, T. 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 -.-- 1.000 -.-- 1.000
16 Grossmann, C. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
17 Heimgartner, K. 8 297 377 122 94 27 0 0 121 75 41 10 66 52 7 7 .316 .443 .407 .850
18 Howell, B. 1 40 54 24 27 9 3 3 51 25 6 1 14 4 0 0 .675 .759 1.275 2.034
19 Hsu, Y. 1 4 4 0 1 0 0 0 1 1 0 0 0 1 0 0 .250 .250 .250 .500
20 Keck, S. 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0 -.-- 1.000 -.-- 1.000
21 Keeman, K. 2 76 91 27 27 0 0 0 27 20 6 1 12 2 1 2 .355 .440 .355 .795
22 Kraft, I. 2 36 52 14 6 0 0 0 6 10 11 4 13 6 3 0 .167 .423 .167 .590
23 La Marr, C. 1 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
24 Lechmann, S. 2 17 24 4 2 0 0 0 2 6 1 0 5 5 2 0 .118 .375 .118 .493
25 Lkharrazi, A. 2 17 19 1 3 0 0 0 3 1 1 1 2 6 0 0 .176 .263 .176 .440
26 Määttä, H. 1 13 13 0 2 0 0 0 2 0 0 0 0 2 0 0 .154 .154 .154 .308
27 Mack, S. 1 20 26 3 3 0 0 0 3 1 1 0 3 5 2 1 .150 .308 .150 .458
28 Mc Cants, T. 3 108 121 32 40 12 1 0 54 22 5 4 9 8 1 3 .370 .413 .500 .913
29 Meikle, A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -.-- -.-- -.-- -.--
30 Mittelstädt, K. 1 13 15 7 4 0 0 0 4 5 0 0 2 1 0 0 .308 .400 .308 .708
31 MittelstÅ dt, K. 2 91 123 43 34 2 0 0 36 24 16 3 26 6 5 1 .374 .528 .396 .924
32 Montague, J. 1 14 18 3 4 1 0 0 5 3 0 0 4 1 0 0 .286 .444 .357 .802
33 Montandon, S. 9 322 411 123 102 14 1 0 118 92 49 9 82 39 4 3 .317 .457 .366 .824
34 Morgan, M. 1 5 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .200 .400
35 Neylon, N. 1 4 9 5 0 0 0 0 0 1 1 0 3 1 2 0 .000 .556 .000 .556
36 Nitta, I. 1 9 19 5 1 1 0 0 2 5 1 0 9 1 0 1 .111 .526 .222 .749
37 Peter, N. 1 7 10 2 2 0 0 0 2 1 0 2 3 1 0 0 .286 .500 .286 .786
38 Plamondon, N. 2 106 135 42 34 3 2 0 41 22 32 4 28 5 0 1 .321 .459 .387 .846
39 Probst, J. 3 18 28 13 3 0 0 0 3 4 0 0 8 7 2 0 .167 .464 .167 .631
40 Robotti, D. 1 19 27 5 5 0 0 0 5 7 1 0 6 8 2 0 .263 .481 .263 .745
41 Schlunegger, L. 1 5 6 2 0 0 0 0 0 1 0 0 1 2 0 0 .000 .167 .000 .167
42 Schumacher, S. 3 19 29 13 3 0 0 0 3 8 6 0 9 4 1 0 .158 .448 .158 .606
43 Simitovic, L. 10 545 779 257 190 31 2 3 234 145 80 14 207 88 13 14 .349 .526 .429 .956
44 Taylor, B. 2 132 188 97 75 19 9 1 115 63 68 4 54 0 0 2 .568 .686 .871 1.557
45 Töpel, S. 1 24 27 5 4 0 0 0 4 3 0 0 3 9 0 0 .167 .259 .167 .426
46 Uere, S. 1 7 10 4 1 0 0 0 1 1 2 0 2 3 1 0 .143 .400 .143 .543
47 Utesch, T. 2 37 71 33 12 1 0 0 13 30 6 2 28 2 6 0 .324 .648 .351 .999
48 Verdesca, V. 1 5 5 2 2 0 0 0 2 1 0 0 0 0 0 0 .400 .400 .400 .800
49 Vieira, E. 4 55 71 8 9 0 0 0 9 9 1 0 9 19 7 0 .164 .352 .164 .516
50 Volkart, S. 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
51 Von Meiss, F. 7 225 308 89 64 3 0 0 67 43 55 2 69 51 12 2 .284 .471 .298 .769
52 Weber, R. 1 4 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
53 Wehrli, Z. 10 388 552 145 112 3 0 0 115 109 37 6 134 45 23 6 .289 .488 .296 .785
54 Weideli, N. 1 8 8 0 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000
55 Welti, C. 4 167 209 56 38 1 0 0 39 20 21 3 25 40 12 5 .228 .359 .234 .592
56 Wengi, C. 5 174 203 34 51 11 2 0 66 48 3 2 24 23 2 3 .293 .379 .379 .759
57 Wirth, A. 9 297 403 96 59 5 0 0 64 61 31 8 93 49 12 1 .199 .407 .215 .622
58 Wolfensberger, S. 2 12 19 7 2 0 0 0 2 3 5 0 5 4 2 0 .167 .474 .167 .640
59 Yaheya, I. 5 83 100 26 31 0 1 1 36 23 8 2 11 22 6 0 .373 .480 .434 .914
60 Yuvaraj, M. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
61 Zingg, A. 9 352 476 115 99 13 7 1 129 90 35 12 95 83 25 4 .281 .460 .366 .827
62 Zuber, B. 6 135 196 50 19 0 0 0 19 25 23 2 48 48 9 4 .141 .388 .141 .528
63 Zulliger, V. 2 29 30 9 10 1 0 0 11 6 1 0 0 7 1 0 .345 .367 .379 .746
64 Zurschmitten, S. 9 327 435 135 109 16 6 1 140 97 62 12 89 63 14 5 .333 .487 .428 .915
TOTALS 5098 6857 1999 1532 209 48 11 1870 1340 775 136 1451 858 230 75 .301 .469 .367 .836


Glossary
AB: At Bats, PA: Plate Appearances, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, TB: Total Bases, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealing, BB: Walks, SO: Strikeouts, HBP: Hit By Pitch, SAC: Sacrifice Hits & Sacrifice Flies, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage plus Slugging Percentage