NLA Best Pitched Games 2007
Stats Index
YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball
Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.
YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball
| NLA Top Game Scores 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Pitcher | Date | Opp | Res | IP | H | R | ER | BB | SO | BF | Dec | GSc |
| 1 | Bregy, H. | 06/30/07 | @FRO | W 9-0 | 9.0 | 3 | 0 | 0 | 2 | 8 | 33 | W | 87 |
| 2 | Bregy, H. | 09/09/07 | @EAG | W 4-2 | 9.0 | 3 | 2 | 1 | 7 | 13 | 38 | W | 81 |
| 3 | Burger, Th. | 06/30/07 | @FRO | W 6-2 | 9.0 | 3 | 2 | 0 | 4 | 6 | 37 | W | 79 |
| 4 | Burger, Th. | 09/15/07 | EAG | W 8-2 | 8.0 | 7 | 1 | 1 | 0 | 8 | 32 | W | 72 |
| 5 | Bregy, H. | 07/28/07 | RAI | W 16-1 | 6.0 | 3 | 1 | 1 | 3 | 11 | 23 | W | 70 |
| 6 | Landis, Th. | 04/28/07 | EAG | W 15-5 | 6.0 | 1 | 1 | 0 | 4 | 6 | 24 | W | 70 |
| 7 | Bregy, H. | 04/28/07 | EAG | W 3-2 | 7.0 | 6 | 2 | 2 | 4 | 10 | 31 | ND | 63 |
| 8 | Burger, Th. | 07/28/07 | RAI | W 15-7 | 9.0 | 8 | 7 | 3 | 0 | 9 | 41 | W | 60 |
| 9 | Bregy, H. | 06/17/07 | FLY | W 9-4 | 7.0 | 6 | 4 | 1 | 2 | 4 | 32 | W | 57 |
| 10 | Bregy, H. | 09/02/07 | @RAI | W 18-3 | 5.0 | 3 | 3 | 1 | 4 | 5 | 24 | W | 54 |
| NLA Top Strikeout Games 2007 (starters only) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Pitcher | Date | Opp | Res | IP | H | R | ER | BB | SO | BF | Dec | GSc |
| 1 | Bregy, H. | 09/09/07 | @EAG | W 4-2 | 9.0 | 3 | 2 | 1 | 7 | 13 | 38 | W | 81 |
| 2 | Bregy, H. | 07/28/07 | RAI | W 16-1 | 6.0 | 3 | 1 | 1 | 3 | 11 | 23 | W | 70 |
| 3 | Bregy, H. | 04/28/07 | EAG | W 3-2 | 7.0 | 6 | 2 | 2 | 4 | 10 | 31 | ND | 63 |
| 4 | Burger, Th. | 07/28/07 | RAI | W 15-7 | 9.0 | 8 | 7 | 3 | 0 | 9 | 41 | W | 60 |
| 5 | Burger, Th. | 06/02/07 | @RAI | W 16-3 | 7.0 | 9 | 3 | 3 | 4 | 9 | 24 | W | 52 |
| 6 | Burger, Th. | 09/15/07 | EAG | W 8-2 | 8.0 | 7 | 1 | 1 | 0 | 8 | 32 | W | 72 |
| 7 | Bregy, H. | 06/30/07 | @FRO | W 9-0 | 9.0 | 3 | 0 | 0 | 2 | 8 | 33 | W | 87 |
| 8 | Bregy, H. | 09/02/07 | @EAG | L 6-2 | 8.0 | 9 | 6 | 6 | 3 | 6 | 40 | L | 43 |
| 9 | Burger, Th. | 06/30/07 | @FRO | W 6-2 | 9.0 | 3 | 2 | 0 | 4 | 6 | 37 | W | 79 |
| 10 | Burger, Th. | 05/12/07 | BAR | L 7-5 | 5.0 | 10 | 7 | 6 | 1 | 6 | 27 | L | 26 |
| 11 | Landis, Th. | 05/12/07 | BAR | W 13-7 | 5.0 | 6 | 4 | 4 | 2 | 6 | 25 | W | 43 |
| 12 | Landis, Th. | 04/28/07 | EAG | W 15-5 | 6.0 | 1 | 1 | 0 | 4 | 6 | 24 | W | 70 |
Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.
