Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLA Top Game Scores 2011
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Siegrist, T. 05/29/11 @FRO W 14-4 9.0 7 4 3 0 10 35 W 69
2 Siegrist, T. 06/26/11 @FLY W 4-3 10.0 8 3 2 2 2 40 W 66
3 Maier, P. 05/07/11 @LIO W 2-1 4.1 1 1 1 6 8 20 W 59
4 Siegrist, T. 04/02/11 LIO W 6-3 5.0 3 3 1 3 8 23 W 58
5 Palatinus, Ch. 06/26/11 @FLY L 4-3 7.2 5 4 2 4 2 39 L 55
6 Siegrist, T. 06/04/11 FRO W 6-4 7.0 7 4 1 4 5 32 W 54
7 Conway, C. 05/14/11 @MUS W 8-4 6.0 5 4 1 7 5 31 W 50
8 Kovac, Ko. 04/17/11 EAG W 7-6 5.0 5 3 2 5 7 25 ND 49
9 Siegrist, T. 04/30/11 MUS L 5-3 8.0 8 5 5 3 4 34 L 47
10 Aimi, F. 09/04/11 @EAG L 5-4 4.0 7 3 0 2 5 20 ND 45


NLA Top Strikeout Games 2011 (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Siegrist, T. 05/29/11 @FRO W 14-4 9.0 7 4 3 0 10 35 W 69
2 Maier, P. 05/07/11 @LIO W 2-1 4.1 1 1 1 6 8 20 W 59
3 Siegrist, T. 04/02/11 LIO W 6-3 5.0 3 3 1 3 8 23 W 58
4 Conway, C. 08/24/11 LIO W 12-7 3.1 3 7 4 5 7 22 ND 34
5 Siegrist, T. 06/15/11 BAR L 14-1 7.0 7 6 6 6 7 35 L 40
6 Siegrist, T. 05/07/11 @LIO W 18-7 4.0 9 6 5 2 7 23 ND 27
7 Kovac, Ko. 04/17/11 EAG W 7-6 5.0 5 3 2 5 7 25 ND 49
8 Aimi, F. 09/04/11 @EAG L 5-4 4.0 7 3 0 2 5 20 ND 45
9 Siegrist, T. 06/04/11 FRO W 6-4 7.0 7 4 1 4 5 32 W 54
10 Conway, C. 05/14/11 @MUS W 8-4 6.0 5 4 1 7 5 31 W 50


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.