NLA Best Pitched Games 2002
Stats Index
YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball
Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.
YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball
| NLA Top Game Scores 2002 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Pitcher | Date | Opp | Res | IP | H | R | ER | BB | SO | BF | Dec | GSc |
| 1 | Landis, Th. | 04/21/02 | RAI | W 19-0 | 5.0 | 4 | 0 | 0 | 2 | 7 | 20 | W | 64 |
| 2 | Räber, B. | 07/20/02 | @EAG | W 17-1 | 5.0 | 0 | 0 | 0 | 6 | 1 | 19 | W | 62 |
| 3 | Räber, B. | 04/21/02 | RAI | W 23-3 | 5.0 | 1 | 3 | 0 | 5 | 7 | 21 | W | 61 |
| 4 | Landis, Th. | 08/31/02 | EAG | W 14-1 | 5.0 | 3 | 1 | 1 | 3 | 6 | 21 | W | 60 |
| 5 | Landis, Th. | 08/03/02 | @FRO | W 12-3 | 6.0 | 6 | 2 | 2 | 0 | 8 | 25 | W | 60 |
| 6 | Landis, Th. | 07/27/02 | FLY | W 14-6 | 6.0 | 2 | 3 | 2 | 3 | 5 | 26 | W | 60 |
| 7 | Räber, B. | 06/01/02 | @BAR | W 16-2 | 5.0 | 2 | 2 | 2 | 3 | 6 | 20 | W | 58 |
| 8 | Landis, Th. | 09/07/02 | @EAG | W 7-3 | 7.0 | 3 | 3 | 3 | 6 | 3 | 30 | W | 56 |
| 9 | Landis, Th. | 07/20/02 | @EAG | W 5-4 | 5.0 | 5 | 3 | 1 | 4 | 3 | 25 | W | 48 |
| 10 | Landis, Th. | 05/11/02 | FRO | W 12-10 | 5.0 | 5 | 4 | 2 | 2 | 4 | 25 | ND | 47 |
| NLA Top Strikeout Games 2002 (starters only) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Pitcher | Date | Opp | Res | IP | H | R | ER | BB | SO | BF | Dec | GSc |
| 1 | Landis, Th. | 08/03/02 | @FRO | W 12-3 | 6.0 | 6 | 2 | 2 | 0 | 8 | 25 | W | 60 |
| 2 | Landis, Th. | 04/21/02 | RAI | W 19-0 | 5.0 | 4 | 0 | 0 | 2 | 7 | 20 | W | 64 |
| 3 | Räber, B. | 04/21/02 | RAI | W 23-3 | 5.0 | 1 | 3 | 0 | 5 | 7 | 21 | W | 61 |
| 4 | Landis, Th. | 09/14/02 | FLY | L 12-3 | 6.2 | 6 | 7 | 3 | 2 | 6 | 32 | L | 46 |
| 5 | Landis, Th. | 08/31/02 | EAG | W 14-1 | 5.0 | 3 | 1 | 1 | 3 | 6 | 21 | W | 60 |
| 6 | Räber, B. | 06/01/02 | @BAR | W 16-2 | 5.0 | 2 | 2 | 2 | 3 | 6 | 20 | W | 58 |
| 7 | Landis, Th. | 09/28/02 | FLY | W 16-5 | 7.0 | 8 | 5 | 5 | 4 | 5 | 35 | W | 42 |
| 8 | Brunner, R. | 09/08/02 | EAG | W 18-6 | 5.0 | 9 | 6 | 3 | 3 | 5 | 25 | W | 33 |
| 9 | Landis, Th. | 07/27/02 | FLY | W 14-6 | 6.0 | 2 | 3 | 2 | 3 | 5 | 26 | W | 60 |
| 10 | Landis, Th. | 06/29/02 | @FLY | L 7-6 | 5.0 | 5 | 6 | 4 | 7 | 5 | 28 | L | 35 |
Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.
