Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLB Top Game Scores 2002
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Deck, C. 05/12/02 MOO W 18-0 7.0 1 0 0 1 6 24 W 80
2 Labhart, O. 04/13/02 @SUB W 25-1 5.0 2 1 0 4 6 22 W 63
3 Siegrist, T. 05/12/02 MOO W 24-4 5.0 4 4 0 5 9 24 W 55
4 Balbuena, O. 06/29/02 UNI W 16-1 3.0 2 0 0 0 1 10 ND 54
5 Deck, C. 04/13/02 @SUB W 9-7 6.0 5 7 1 5 5 31 W 46
6 Schaub, W. 08/04/02 DEV W 14-3 3.0 4 2 1 4 1 15 ND 40
7 Labhart, O. 05/05/02 @DEV L 5-4 6.1 8 5 5 4 7 30 L 40
8 Labhart, O. 08/04/02 DEV W 15-9 5.0 6 6 3 3 4 26 ND 38
9 Balbuena, O. 04/20/02 @LIO L 13-9 3.0 2 6 2 3 1 16 ND 35
10 Deck, C. 04/20/02 @LIO L 9-8 4.0 6 7 4 1 5 20 ND 32


NLB Top Strikeout Games 2002 (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Siegrist, T. 05/12/02 MOO W 24-4 5.0 4 4 0 5 9 24 W 55
2 Schaub, W. 08/17/02 @LIO W 17-12 4.0 5 7 6 9 7 27 ND 24
3 Labhart, O. 05/05/02 @DEV L 5-4 6.1 8 5 5 4 7 30 L 40
4 Deck, C. 05/05/02 @DEV L 15-8 3.1 6 11 5 3 7 24 L 20
5 Labhart, O. 06/29/02 UNI W 16-12 7.0 9 12 9 10 6 42 W 13
6 Deck, C. 05/12/02 MOO W 18-0 7.0 1 0 0 1 6 24 W 80
7 Labhart, O. 04/13/02 @SUB W 25-1 5.0 2 1 0 4 6 22 W 63
8 Deck, C. 04/20/02 @LIO L 9-8 4.0 6 7 4 1 5 20 ND 32
9 Deck, C. 04/13/02 @SUB W 9-7 6.0 5 7 1 5 5 31 W 46
10 Labhart, O. 08/31/02 @RAI L 10-9 6.0 15 9 7 2 4 37 ND 12
11 Labhart, O. 08/04/02 DEV W 15-9 5.0 6 6 3 3 4 26 ND 38


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.