Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLA Top Game Scores 2003
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Landis, Th. 09/06/03 @CAR W 8-2 9.0 4 2 0 4 7 39 W 78
2 Räber, B. 05/11/03 RAI W 12-1 7.0 6 1 1 3 8 29 W 66
3 Landis, Th. 04/27/03 CAR L 3-2 4.0 1 0 0 4 3 16 ND 59
4 Landis, Th. 05/04/03 @FRO W 12-1 5.0 5 1 1 1 2 20 W 54
5 Landis, Th. 05/11/03 RAI W 19-4 5.0 5 4 1 2 8 27 W 53
6 Räber, B. 04/27/03 CAR W 5-4 5.0 4 4 1 3 5 25 ND 51
7 Landis, Th. 05/24/03 EAG W 21-6 5.0 5 4 4 0 4 19 W 45
8 Räber, B. 05/24/03 EAG W 24-4 5.0 7 4 1 1 1 25 W 43
9 Landis, Th. 06/28/03 @BAR W 14-5 5.0 7 4 4 3 3 24 W 37
10 Landis, Th. 05/17/03 @FLY W 10-9 5.0 10 9 1 2 5 30 W 30


NLA Top Strikeout Games 2003 (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Landis, Th. 05/11/03 RAI W 19-4 5.0 5 4 1 2 8 27 W 53
2 Räber, B. 05/11/03 RAI W 12-1 7.0 6 1 1 3 8 29 W 66
3 Landis, Th. 09/06/03 @CAR W 8-2 9.0 4 2 0 4 7 39 W 78
4 Landis, Th. 08/03/03 FLY L 16-2 6.1 14 14 14 3 5 37 L -9
5 Landis, Th. 05/17/03 @FLY W 10-9 5.0 10 9 1 2 5 30 W 30
6 Räber, B. 04/27/03 CAR W 5-4 5.0 4 4 1 3 5 25 ND 51
7 Landis, Th. 09/20/03 @CAR L 10-5 6.2 9 10 5 4 4 40 L 26
8 Landis, Th. 08/23/03 BAR W 16-8 5.1 5 8 6 6 4 31 W 28
9 Bregy, H. 08/09/03 @CAR L 16-14 1.1 8 10 9 2 4 14 L -2
10 Labhart, O. 07/19/03 @FRO W 14-13 4.2 14 12 12 6 4 35 ND -14
11 Landis, Th. 05/24/03 EAG W 21-6 5.0 5 4 4 0 4 19 W 45
12 Räber, B. 05/04/03 @FRO W 11-8 5.2 11 7 6 8 4 35 ND 17


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.