Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLA Top Game Scores 2010
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Siegrist, T. 06/12/10 IND W 11-1 7.0 3 1 0 0 10 26 W 79
2 Siegrist, T. 07/10/10 MUS W 5-2 9.0 7 2 2 1 6 34 W 70
3 Sanders, J. 06/26/10 CAR W 3-0 7.0 6 0 0 0 5 27 W 70
4 Sanders, J. 04/17/10 BAR W 11-0 7.0 6 0 0 2 7 28 W 70
5 Siegrist, T. 07/27/10 @BAR L 4-3 9.1 7 4 2 4 10 42 L 68
6 Sanders, J. 06/12/10 IND W 9-1 4.0 0 0 0 0 4 12 ND 66
7 Sanders, J. 05/09/10 @IND W 12-1 5.0 4 0 0 0 2 20 W 61
8 Siegrist, T. 07/18/10 @EAG W 13-2 4.0 3 0 0 0 4 16 ND 60
9 Maier, P. 05/29/10 @MUS W 7-3 7.0 4 3 3 9 5 34 W 53
10 Hipps, B. 08/07/10 EAG L 4-3 7.0 7 4 3 5 8 29 L 52


NLA Top Strikeout Games 2010 (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Siegrist, T. 08/14/10 @FRO W 13-9 7.0 11 6 3 2 12 36 ND 47
2 Siegrist, T. 07/27/10 @BAR L 4-3 9.1 7 4 2 4 10 42 L 68
3 Siegrist, T. 06/12/10 IND W 11-1 7.0 3 1 0 0 10 26 W 79
4 Hipps, B. 08/07/10 EAG L 4-3 7.0 7 4 3 5 8 29 L 52
5 Siegrist, T. 08/28/10 @FLY L 10-9 7.0 9 7 7 2 7 34 ND 36
6 Sanders, J. 04/17/10 BAR W 11-0 7.0 6 0 0 2 7 28 W 70
7 Siegrist, T. 07/10/10 MUS W 5-2 9.0 7 2 2 1 6 34 W 70
8 Siegrist, T. 09/12/10 FLY W 6-5 9.0 14 5 5 3 5 45 W 41
9 Siegrist, T. 08/22/10 FLY W 15-6 7.0 9 6 4 3 5 36 ND 41
10 Siegrist, T. 07/10/10 MUS W 5-4 5.1 5 4 3 1 5 22 ND 48
11 Sanders, J. 06/26/10 CAR W 3-0 7.0 6 0 0 0 5 27 W 70
12 Maier, P. 05/29/10 @MUS W 7-3 7.0 4 3 3 9 5 34 W 53
13 Siegrist, T. 04/24/10 @CAR L 17-9 4.0 7 9 6 4 5 26 L 19


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.