Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLA Top Game Scores 2012
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Sedin, R. 09/02/12 @CAR W 8-0 9.0 6 0 0 2 15 35 W 88
2 Sedin, R. 07/22/12 MUS L 2-0 9.0 5 2 1 3 10 34 L 78
3 Sedin, R. 08/19/12 @EAG W 8-2 7.0 2 1 1 2 10 26 W 77
4 Sedin, R. 08/11/12 LIO W 9-2 7.0 4 2 2 1 13 29 W 73
5 Girasole, A. 06/17/12 EAG W 9-5 7.0 2 1 1 4 8 27 W 73
6 Bregy, H. 07/28/12 DEV W 12-0 5.0 0 0 0 2 6 16 W 71
7 Girasole, A. 07/28/12 DEV W 20-0 5.0 2 0 0 1 7 18 W 69
8 Sedin, R. 06/26/12 @BAR W 5-3 9.0 8 3 3 6 15 40 W 68
9 Girasole, A. 05/24/12 @LIO W 17-0 5.0 2 0 0 3 8 23 W 68
10 Girasole, A. 08/11/12 LIO W 10-3 5.0 2 1 0 1 3 19 W 63


NLA Top Strikeout Games 2012 (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Sedin, R. 09/02/12 @CAR W 8-0 9.0 6 0 0 2 15 35 W 88
2 Sedin, R. 06/26/12 @BAR W 5-3 9.0 8 3 3 6 15 40 W 68
3 Sedin, R. 08/11/12 LIO W 9-2 7.0 4 2 2 1 13 29 W 73
4 Sedin, R. 08/19/12 @EAG W 8-2 7.0 2 1 1 2 10 26 W 77
5 Girasole, A. 08/19/12 @EAG W 13-9 6.2 7 6 5 8 10 36 ND 40
6 Sedin, R. 07/22/12 MUS L 2-0 9.0 5 2 1 3 10 34 L 78
7 Girasole, A. 06/17/12 EAG W 9-5 7.0 2 1 1 4 8 27 W 73
8 Girasole, A. 05/24/12 @LIO W 17-0 5.0 2 0 0 3 8 23 W 68
9 Siegrist, T. 09/09/12 CAR W 11-8 9.0 9 8 7 3 7 40 W 43
10 Girasole, A. 07/28/12 DEV W 20-0 5.0 2 0 0 1 7 18 W 69
11 Girasole, A. 06/02/12 BAR W 9-5 8.2 8 5 2 9 7 43 W 52
12 Aimi, F. 04/22/12 @MUS L 3-0 6.2 3 3 2 3 7 28 L 62


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.