Stats Index

YEAR: 2013 | 2012 | 2011 | 2010 | 2007 | 2006 | 2005 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1994-2013
LEAGUE: NLA | NLB | Softball

NLB Top Game Scores alltime
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Burger, Th. 06/05/05 @EAG W 4-2 7.0 2 2 0 2 20 25 W 87
2 Kovac, Ku. 09/17/11 @BAN W 17-0 7.0 2 0 0 0 8 23 W 81
3 Räber, B. 09/15/96 @RAB W 11-1 7.0 3 1 0 3 15 W 81
4 Deck, C. 05/12/02 MOO W 18-0 7.0 1 0 0 1 6 24 W 80
5 Maier, P. 05/16/10 DEV L 3-1 6.0 3 1 0 1 13 24 L 76
6 Kovac, Ko. 06/16/12 @BAN W 8-1 6.0 4 0 0 3 13 24 W 74
7 Zöllig, P. 07/18/99 TRU W 7-3 7.0 5 3 2 2 17 29 W 72
8 Maier, P. 07/25/10 @BAR W 5-3 7.0 3 3 0 1 7 30 W 71
9 Räber, B. 05/04/96 @BAT W 8-2 6.0 1 2 0 3 8 W 71
10 Bregy, H. 06/28/97 @SUB W 2-1 7.0 4 1 1 0 5 W 70


NLB Top Strikeout Games alltime (starters only)
Rnk Pitcher Date Opp Res IP H R ER BB SO BF Dec GSc
1 Burger, Th. 06/05/05 @EAG W 4-2 7.0 2 2 0 2 20 25 W 87
2 Zöllig, P. 07/18/99 TRU W 7-3 7.0 5 3 2 2 17 29 W 72
3 Räber, B. 09/15/96 @RAB W 11-1 7.0 3 1 0 3 15 W 81
4 Burger, Th. 09/30/06 BAN W 31-4 7.0 7 4 4 3 14 31 W 58
5 Kovac, Ko. 06/16/12 @BAN W 8-1 6.0 4 0 0 3 13 24 W 74
6 Maier, P. 05/16/10 DEV L 3-1 6.0 3 1 0 1 13 24 L 76
7 Räber, B. 08/24/96 @HAW W 20-9 9.0 9 9 9 10 13 W 36
8 Garcia, W. 04/14/07 LIO L 19-2 5.0 3 4 3 7 12 27 L 52
9 Scherbaum, D. 06/25/06 EAG W 15-5 5.0 7 5 5 2 12 23 W 43
10 Burger, Th. 05/21/05 @LIO L 7-4 5.0 8 7 0 1 12 26 L 48
11 Bregy, H. 05/04/97 UNI W 19-9 8.0 4 9 2 8 12 W 56
12 Christen, O. 07/30/95 @FLY L 9-3 7.0 6 8 4 4 12 L 49


Glossary
Game Score: Start with 50 points. Add 1 point for each out recorded, (3 points per inning). Add 2 points for each inning completed after the 4th. Add 1 point for each strikeout. Subtract 2 points for each hit allowed. Subtract 4 points for each earned run allowed. Subtract 2 points for each unearned run allowed. Subtract 1 point for each walk.