BATTING
| Minimum 100 at-bats. |
| |
AB |
R |
H |
PCT |
| Taylor, B. |
132 |
97 |
75 |
.568 |
| Mc Cants, T. * |
108 |
32 |
40 |
.370 |
| Simitovic, L. * |
545 |
257 |
190 |
.349 |
| Cellar, S. * |
301 |
105 |
104 |
.346 |
| Zurschmitten, S. |
327 |
135 |
109 |
.333 |
| Plamondon, N. |
106 |
42 |
34 |
.321 |
| Montandon, S. * |
322 |
123 |
102 |
.317 |
| Heimgartner, K. * |
297 |
122 |
94 |
.316 |
| Wengi, C. |
174 |
34 |
51 |
.293 |
| Wehrli, Z. * |
388 |
145 |
112 |
.289 |
| Total |
5098 |
1999 |
1532 |
.301 |
|
| HOMERUNS |
| Simitovic, L. * | 3 |
| Howell, B. | 3 |
| Zurschmitten, S. | 1 |
| Zingg, A. * | 1 |
| Yaheya, I. | 1 |
| Taylor, B. | 1 |
| Beguelin, E. | 1 |
| DOUBLES |
| Simitovic, L. * | 31 |
| Heimgartner, K. * | 27 |
| Taylor, B. | 19 |
| Cellar, S. * | 17 |
| Zurschmitten, S. | 16 |
| Montandon, S. * | 14 |
| Zingg, A. * | 13 |
| Mc Cants, T. * | 12 |
| Wengi, C. | 11 |
| Howell, B. | 9 |
| TRIPLES |
| Taylor, B. | 9 |
| Cellar, S. * | 8 |
| Zingg, A. * | 7 |
| Zurschmitten, S. | 6 |
| Critelli, N. * | 5 |
| Howell, B. | 3 |
| Simitovic, L. * | 2 |
| Wengi, C. | 2 |
| Plamondon, N. | 2 |
| Montandon, S. * | 1 |
| RUNS |
| Simitovic, L. * | 257 |
| Wehrli, Z. * | 145 |
| Zurschmitten, S. | 135 |
| Montandon, S. * | 123 |
| Heimgartner, K. * | 122 |
| Zingg, A. * | 115 |
| Cellar, S. * | 105 |
| Taylor, B. | 97 |
| Wirth, A. | 96 |
| Von Meiss, F. | 89 |
|
| RBI |
| Simitovic, L. * | 145 |
| Wehrli, Z. * | 109 |
| Zurschmitten, S. | 97 |
| Montandon, S. * | 92 |
| Zingg, A. * | 90 |
| Heimgartner, K. * | 75 |
| Cellar, S. * | 71 |
| Taylor, B. | 63 |
| Wirth, A. | 61 |
| Critelli, N. * | 56 |
| HITS |
| Simitovic, L. * | 190 |
| Wehrli, Z. * | 112 |
| Zurschmitten, S. | 109 |
| Cellar, S. * | 104 |
| Montandon, S. * | 102 |
| Zingg, A. * | 99 |
| Heimgartner, K. * | 94 |
| Taylor, B. | 75 |
| Von Meiss, F. | 64 |
| Wirth, A. | 59 |
| STOLEN BASES |
| Simitovic, L. * | 80 |
| Taylor, B. | 68 |
| Zurschmitten, S. | 62 |
| Von Meiss, F. | 55 |
| Cellar, S. * | 53 |
| Montandon, S. * | 49 |
| Heimgartner, K. * | 41 |
| Dresbach, K. | 41 |
| Wehrli, Z. * | 37 |
| Zingg, A. * | 35 |
| CAUGHT STEALING |
| Simitovic, L. * | 14 |
| Zurschmitten, S. | 12 |
| Zingg, A. * | 12 |
| Cellar, S. * | 11 |
| Heimgartner, K. * | 10 |
| Montandon, S. * | 9 |
| Dresbach, K. | 9 |
| Wirth, A. | 8 |
| Wehrli, Z. * | 6 |
| Critelli, N. * | 4 |
|
|
| TOTAL BASES |
| Simitovic, L. * | 234 |
| Zurschmitten, S. | 140 |
| Cellar, S. * | 137 |
| Zingg, A. * | 129 |
| Heimgartner, K. * | 121 |
| Montandon, S. * | 118 |
| Wehrli, Z. * | 115 |
| Taylor, B. | 115 |
| Critelli, N. * | 70 |
| Von Meiss, F. | 67 |
|
| SLUGGING PCT. |
| Taylor, B. | .871 |
| Mc Cants, T. * | .500 |
| Cellar, S. * | .455 |
| Simitovic, L. * | .429 |
| Zurschmitten, S. | .428 |
| Heimgartner, K. * | .407 |
| Plamondon, N. | .387 |
| Wengi, C. | .379 |
| Zingg, A. * | .366 |
| Montandon, S. * | .366 |
|
| WALKS |
| Simitovic, L. * | 207 |
| Wehrli, Z. * | 134 |
| Zingg, A. * | 95 |
| Wirth, A. | 93 |
| Zurschmitten, S. | 89 |
| Montandon, S. * | 82 |
| Dresbach, K. | 76 |
| Von Meiss, F. | 69 |
| Heimgartner, K. * | 66 |
| Critelli, N. * | 55 |
|
| ON-BASE PCT. |
| Taylor, B. | .686 |
| Simitovic, L. * | .526 |
| Dresbach, K. | .524 |
| Wehrli, Z. * | .488 |
| Zurschmitten, S. | .487 |
| Von Meiss, F. | .471 |
| Zingg, A. * | .460 |
| Plamondon, N. | .459 |
| Montandon, S. * | .457 |
| Critelli, N. * | .455 |
|
PITCHING
| VICTORIES |
| Simitovic, L. * | 80-54 |
| Heimgartner, K. * | 25-19 |
| Howell, B. | 4-1 |
| Montandon, S. * | 3-1 |
| Mc Cants, T. * | 2-1 |
| Beguelin, E. | 2-4 |
| Cellar, S. * | 1-3 |
| Zingg, A. * | 0-1 |
| Welti, C. | 0-1 |
| Morgan, M. * | 0-1 |
| ERA |
| Heimgartner, K. * | 1.24 |
| Simitovic, L. * | 4.98 |
| COMPLETE GAMES |
| Simitovic, L. * | 103 |
| Heimgartner, K. * | 36 |
| Howell, B. | 5 |
| Beguelin, E. | 5 |
| Cellar, S. * | 2 |
| Mc Cants, T. * | 2 |
| Montandon, S. * | 1 |
| Zingg, A. * | 1 |
| SAVES |
| Heimgartner, K. * | 1 |
| Wehrli, Z. * | 1 |
|
| STRIKEOUTS |
| Heimgartner, K. * | 519 |
| Simitovic, L. * | 455 |
| Howell, B. | 65 |
| Beguelin, E. | 40 |
| Mc Cants, T. * | 14 |
| Montandon, S. * | 7 |
| Zurschmitten, S. | 5 |
| Wirth, A. | 4 |
| Cellar, S. * | 4 |
| Wehrli, Z. * | 2 |
| INNINGS |
| Simitovic, L. * | 862.1 |
| Heimgartner, K. * | 379.0 |
| Howell, B. | 35.0 |
| Beguelin, E. | 33.2 |
| Mc Cants, T. * | 25.0 |
| Montandon, S. * | 24.1 |
| Cellar, S. * | 19.0 |
| Wirth, A. | 7.1 |
| Zurschmitten, S. | 7.0 |
| Zingg, A. * | 6.2 |
| GAMES STARTED |
| Simitovic, L. * | 120 |
| Heimgartner, K. * | 50 |
| Howell, B. | 6 |
| Beguelin, E. | 6 |
| Cellar, S. * | 5 |
| Wirth, A. | 4 |
| Montandon, S. * | 4 |
| Mc Cants, T. * | 3 |
| Zurschmitten, S. | 1 |
| Zingg, A. * | 1 |
|
|