NLA All-Time Stats:
Career Milestones overview
Stats Index
Milestones overview
BATTING: Home runs - Doubles - Triples - Stolen bases - Runs scored - RBIs - Hits - Total bases - Walks - Strikeouts - Hit by pitches - Caught stealings - Sacrifices - Plate appearances
PITCHING: Wins - Losses - Saves - Games started - Complete games - Strikeouts
LEAGUE: NLA | NLB | Softball
Milestones overview
BATTING: Home runs - Doubles - Triples - Stolen bases - Runs scored - RBIs - Hits - Total bases - Walks - Strikeouts - Hit by pitches - Caught stealings - Sacrifices - Plate appearances
PITCHING: Wins - Losses - Saves - Games started - Complete games - Strikeouts
LEAGUE: NLA | NLB | Softball
Next Milestones within reach
| Name | Totals | To next milestone | Rank |
|---|---|---|---|
| Palatinus, Ch. | 349 RBIs | 1 to reach 350 | 2nd alltime (233 behind 1st place) |
| Siegrist, T. | 24 Sacrifices | 1 to reach 25 | 3rd alltime (2 behind 2nd place) |
| Siegrist, T. | 19 Wins | 1 to reach 20 | 7th alltime (2 behind 6th place) |
| Palatinus, Ch. | 9 Wins | 1 to reach 10 | 12th alltime (1 behind 11th place) |
| Burger, Th. | 49 Games started | 1 to reach 50 | 3rd alltime (29 behind 2nd place) |
| Peña, C. | 48 RBIs | 2 to reach 50 | 32nd alltime (3 behind 31st place) |
| Siegrist, T. | 28 Home runs | 2 to reach 30 | 10th alltime (3 behind 9th place) |
| Martinez, J. | 48 Walks | 2 to reach 50 | 25th alltime (2 behind 24th place) |
| Peña, C. | 48 Walks | 2 to reach 50 | 25th alltime (2 behind 24th place) |
| Kämpfer, A. | 198 Plate appearances | 2 to reach 200 | 38th alltime (9 behind 37th place) |
| Maier, P. | 8 Losses | 2 to reach 10 | 10th alltime (2 behind 9th place) |
| Siegrist, T. | 8 Complete games | 2 to reach 10 | 8th alltime (3 behind 7th place) |
| Zeller, S. | 97 Doubles | 3 to reach 100 | 5th alltime (9 behind 4th place) |
| Siegrist, T. | 22 Caught stealings | 3 to reach 25 | 4th alltime (2 behind 3rd place) |
| Burger, Th. | 97 Plate appearances | 3 to reach 100 | 63rd alltime (1 behind 62nd place) |
| Sanders, J. | 7 Complete games | 3 to reach 10 | 9th alltime (1 behind 8th place) |
| Martinez, Y. | 46 Runs scored | 4 to reach 50 | 38th alltime (3 behind 37th place) |
| Maier, P. | 96 Plate appearances | 4 to reach 100 | 64th alltime (1 behind 63rd place) |
| Palatinus, Ch. | 21 Games started | 4 to reach 25 | 10th alltime (1 behind 9th place) |
| Siegrist, T. | 445 Hits | 5 to reach 450 | 2nd alltime (229 behind 1st place) |
