Stats Index

BATTING | PITCHING
YEAR: 2013 | 2012 | 2011
LEAGUE: NLA | NLB | 1.Liga | Softball
TYPE: Regular | Expanded

Softball Batting 2012
Rnk Player AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Amendola, J. 1 1 0 0 0 0 2 0 0 2 1 .000 .667 .000 .667
2 Beguelin, E. 44 15 18 6 1 1 10 10 2 5 5 .409 .480 .659 1.139
3 Cellar, S. 13 2 4 1 0 0 1 2 1 1 3 .308 .357 .385 .742
4 Critelli, N. 34 6 6 1 0 0 3 3 2 8 13 .176 .491 .206 .697
5 Heimgartner, K. 19 3 4 1 0 0 4 2 2 3 2 .211 .304 .263 .568
6 Lechmann, S. 8 2 0 0 0 0 1 0 0 3 3 .000 .385 .000 .385
7 Lkharrazi, A. 9 1 1 0 0 0 1 0 0 1 4 .111 .200 .111 .311
8 Mack, S. 20 3 3 0 0 0 1 1 0 3 5 .150 .320 .150 .470
9 Mc Cants, T. 55 16 21 5 1 0 15 2 3 6 6 .382 .444 .509 .954
10 Montandon, S. 38 10 10 0 0 0 9 0 1 6 3 .263 .378 .263 .641
11 Nitta, I. 9 5 1 1 0 0 5 1 0 9 1 .111 .526 .222 .749
12 Probst, J. 5 5 2 0 0 0 3 0 0 2 0 .400 .625 .400 1.025
13 Simitovic, L. 69 25 25 6 0 1 22 11 0 12 3 .362 .464 .493 .957
14 Verdesca, V. 5 2 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800
15 Wehrli, Z. 32 8 6 0 0 0 7 1 0 8 7 .188 .366 .188 .553
16 Welti, C. 58 15 19 1 0 0 4 12 1 4 7 .328 .369 .345 .714
17 Wirth, A. 52 16 11 1 0 0 5 9 1 16 7 .212 .414 .231 .645
18 Yuvaraj, M. 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 Zingg, A. 51 10 12 2 0 0 7 0 1 8 12 .235 .350 .275 .625
20 Zuber, B. 18 5 1 0 0 0 4 1 0 8 5 .056 .393 .056 .448
21 Zurschmitten, S. 5 2 1 0 0 0 1 1 1 1 1 .200 .429 .200 .629
TOTALS 546 152 147 25 2 2 106 56 15 106 88 .269 .412 .333 .746

BOLD: Qualified for batting title (2.5 plate appearances per team game)

Glossary
AB: At Bats, R: Runs, H: Hits, 2B: Doubles, 3B: Triples, HR: Home runs, RBI: Runs Batted In, SB: Stolen Bases, CS: Caught Stealings, BB: Walks, BA: Batting Average, OBP: On-base Percentage, SLG: Slugging Percentage, OPS: On-Base Percentage Plus Slugging Percentage (Measure of a player's most important offensive skills)