BATTING
| Based on 3.1 plate appearances. |
| |
G |
AB |
R |
H |
PCT |
| Sedin, R. |
29 |
109 |
36 |
45 |
.413 |
| Zeller, S. |
28 |
119 |
28 |
49 |
.412 |
| Siegrist, T. |
31 |
118 |
27 |
40 |
.339 |
| Shemley, B. |
25 |
87 |
10 |
19 |
.218 |
| Total |
31 |
1066 |
224 |
302 |
.283 |
|
| HOME RUNS |
| Siegrist, T. | 2 |
| Sedin, R. | 1 |
| Pycock, C. | 1 |
| Martinez, J. | 1 |
| DOUBLES |
| Sedin, R. | 12 |
| Siegrist, T. | 10 |
| Martinez, J. | 8 |
| Zeller, S. | 6 |
| Blank, Th. | 6 |
| Kovac, Ku. | 2 |
| Cinardi, L. | 2 |
| Aimi, F. | 2 |
| Shemley, B. | 1 |
| Pycock, C. | 1 |
| TRIPLES |
| Sedin, R. | 3 |
| Zeller, S. | 1 |
| Siegrist, T. | 1 |
| Maier, P. | 1 |
| RUNS |
| Sedin, R. | 36 |
| Zeller, S. | 28 |
| Siegrist, T. | 27 |
| Maier, P. | 16 |
| Bregy, H. | 16 |
| Kovac, Ku. | 14 |
| Blank, Th. | 12 |
| Pycock, C. | 11 |
| Shemley, B. | 10 |
| Martinez, J. | 9 |
|
| RBI |
| Siegrist, T. | 29 |
| Sedin, R. | 26 |
| Martinez, J. | 14 |
| Zeller, S. | 13 |
| Aimi, F. | 10 |
| Shemley, B. | 9 |
| Maier, P. | 9 |
| Kovac, Ku. | 9 |
| Bregy, H. | 9 |
| Bernet, O. | 9 |
| HITS |
| Zeller, S. | 49 |
| Sedin, R. | 45 |
| Siegrist, T. | 40 |
| Blank, Th. | 20 |
| Shemley, B. | 19 |
| Kovac, Ku. | 16 |
| Bregy, H. | 16 |
| Aimi, F. | 16 |
| Martinez, J. | 15 |
| Maier, P. | 15 |
| STOLEN BASES |
| Sedin, R. | 26 |
| Zeller, S. | 12 |
| Pribitzer, S. | 8 |
| Siegrist, T. | 5 |
| Blank, Th. | 5 |
| Martinez, J. | 3 |
| Maier, P. | 3 |
| Bregy, H. | 3 |
| Tsukroff, Matt | 2 |
| Shemley, B. | 2 |
| CAUGHT STEALING |
| Zeller, S. | 3 |
| Sedin, R. | 3 |
| Pribitzer, S. | 2 |
| Maier, P. | 1 |
| Kovac, Ku. | 1 |
| Burger, Th. | 1 |
| Bregy, H. | 1 |
| Blank, Th. | 1 |
| Aimi, F. | 1 |
|
|
| TOTAL BASES |
| Sedin, R. | 66 |
| Siegrist, T. | 58 |
| Zeller, S. | 57 |
| Martinez, J. | 26 |
| Blank, Th. | 26 |
| Shemley, B. | 20 |
| Maier, P. | 18 |
| Kovac, Ku. | 18 |
| Aimi, F. | 18 |
| Bregy, H. | 16 |
|
| SLUGGING PCT. |
| Sedin, R. | .606 |
| Siegrist, T. | .492 |
| Zeller, S. | .479 |
| Shemley, B. | .230 |
|
| WALKS |
| Zeller, S. | 13 |
| Siegrist, T. | 13 |
| Sedin, R. | 11 |
| Pycock, C. | 8 |
| Maier, P. | 7 |
| Blank, Th. | 7 |
| Kovac, Ku. | 5 |
| Bregy, H. | 5 |
| Pribitzer, S. | 4 |
| Shemley, B. | 3 |
|
| ON-BASE PCT. |
| Sedin, R. | .477 |
| Zeller, S. | .470 |
| Siegrist, T. | .426 |
| Shemley, B. | .266 |
|
PITCHING
| VICTORIES |
| Girasole, A. | 8-6 |
| Sedin, R. | 5-3 |
| Siegrist, T. | 3-2 |
| Landis, Th. | 1-0 |
| Bregy, H. | 1-0 |
| Aimi, F. | 0-2 |
| ERA |
| Sedin, R. | 1.61 |
| Siegrist, T. | 3.53 |
| Girasole, A. | 5.08 |
| SAVES |
| Sedin, R. | 2 |
| Burger, Th. | 2 |
| Siegrist, T. | 1 |
|
| STRIKEOUTS |
| Sedin, R. | 92 |
| Girasole, A. | 74 |
| Siegrist, T. | 42 |
| Aimi, F. | 18 |
| Burger, Th. | 13 |
| Bregy, H. | 7 |
| Kovac, Ku. | 5 |
| Landis, Th. | 1 |
| INNINGS |
| Girasole, A. | 90.1 |
| Sedin, R. | 67.0 |
| Siegrist, T. | 43.1 |
| Burger, Th. | 22.1 |
| Aimi, F. | 17.2 |
| Bregy, H. | 10.1 |
| Kovac, Ku. | 3.0 |
| Landis, Th. | 2.0 |
| GAMES STARTED |
| Girasole, A. | 14 |
| Sedin, R. | 7 |
| Siegrist, T. | 4 |
| Aimi, F. | 3 |
| Bregy, H. | 2 |
| Kovac, Ku. | 1 |
|
|