Softball Sortable Stats 2012
Stats Index
BATTING | PITCHING
YEAR: 2013 | 2012 | 2011
LEAGUE: NLA | NLB | 1.Liga | Softball
BOLD: Qualified for ERA title (1 IP per team game)
BATTING | PITCHING
YEAR: 2013 | 2012 | 2011
LEAGUE: NLA | NLB | 1.Liga | Softball
| Softball Pitching 2012 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rnk | Player | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | WPct | WHIP | ERA | |
| 1 | Beguelin, E. | 6 | 6 | 5 | 33.2 | 40 | 34 | 23 | 14 | 40 | 2 | 4 | 0 | .333 | 1.60 | 4.78 | |
| 2 | Heimgartner, K. | 3 | 2 | 2 | 17.1 | 6 | 5 | 3 | 3 | 30 | 1 | 1 | 0 | .500 | 0.52 | 1.21 | |
| 3 | Mc Cants, T. | 3 | 2 | 1 | 12.0 | 21 | 16 | 11 | 10 | 8 | 1 | 0 | 0 | 1.000 | 2.58 | 6.42 | |
| 4 | Simitovic, L. | 13 | 11 | 11 | 67.1 | 93 | 80 | 64 | 64 | 42 | 5 | 7 | 0 | .417 | 2.33 | 6.65 | |
| 5 | Welti, C. | 1 | 1 | 0 | 0.0 | 3 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | .000 | -.-- | -.-- | |
| TOTALS | 26 | 22 | 19 | 130.1 | 163 | 141 | 106 | 93 | 120 | 9 | 13 | 0 | .409 | 1.96 | 5.69 | ||
BOLD: Qualified for ERA title (1 IP per team game)
|
Glossary G: Games Pitched In, GS: Games Started, CG: Complete Games, IP: Innings Pitched, H: Hits Allowed, R: Runs Allowed, ER: Earned Runs Allowed, BB: Walks Allowed, SO: Strikeouts, HR: Home Runs Allowed, W: Wins, L: Losses, SV: Saves, WPct: Winning Percentage (Wins divided by (Wins + losses)), WHIP: Walks Plus Hits Per Inning Pitched, ERA: Earned Run Average ((ER times 9) divided by IP) |
