#81 Nepomuceno, Carlos

Nepomuceno, Carlos
Bats: R
Throws: R
Height: 180 cm
Weight: 85 kg

Born: 18.11.1991 in Santiago, DOM
Age: 32

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 22, 17 EAG W 4-1301000101012.333.500.333.833
Apr. 22, 17 EAG W 5-3200000000011.200.429.200.629
May 06, 17 FRO W 9-6400000000001.111.273.111.384
May 06, 17 FRO L 6-7221000100001.182.308.182.490
May 12, 17 @BAR W 15-14421000120023.200.400.200.600
May 13, 17 @BAR W 9-8110000000001.188.381.188.568
May 27, 17 @FRO W 19-4211000100000.243.453.297.750
May 27, 17 @FRO W 20-0310000000021.158.385.158.543
Jun. 11, 17 @CAR L 10-11110000000011.229.440.286.726
Jun. 11, 17 @CAR L 5-6201000101000.190.414.190.604
Jun. 17, 17 CAR W 10-7210000000112.174.424.174.598
Jun. 18, 17 CAR W 10-0422000210002.222.432.222.655
Jun. 30, 17 BAR L 6-15300000010021.235.435.294.729
Jul. 01, 17 BAR L 7-9422010410002.258.439.323.762
Jul. 30, 17 @DEV W 21-6Did not play
Jul. 30, 17 @DEV W 19-1Did not play
Aug. 05, 17 FLY L 9-14Did not play
Aug. 05, 17 FLY L 2-12Did not play
Aug. 16, 17 DEV W 14-6522100310001.262.448.333.782
Aug. 20, 17 @EAG L 7-11Did not play
Aug. 20, 17 @EAG W 6-2301000100010.267.452.333.785
Aug. 23, 17 DEV W 19-1320000001021.250.448.313.760
Aug. 26, 17 @FLY L 1-10400000000002.231.423.288.711
Aug. 26, 17 @FLY L 3-10300000000000.218.405.273.678
Sep. 09, 17 FRO W 7-1300000000010.190.373.238.612
Sep. 15, 17 @BAR W 12-10510000020000.200.380.250.630
Sep. 16, 17 BAR L 1-4100000000000.188.369.234.603
Sep. 23, 17 @BAR L 3-11401000100002.191.364.235.599
Sep. 24, 17 BAR W 3-2Did not play
Sep. 30, 17 @BAR L 1-9200000000001.186.356.229.584
Totals701813110168311425.186.356.229.584

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis