#14 Simitovic, Leandra

Simitovic, Leandra
Bats: R
Throws: R
Height: 170 cm

Born: 20.06.1984 in Zurich, CH
Age: 39

2024 SB Batting

AVG HR RBI RUNS SB
.200 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
May 13, 17 EAG L 4-13221000100020.500.625.5001.125
May 13, 17 EAG W 9-4412000210000.500.500.5001.000
May 20, 17 FLY L 1-11201000110010.500.750.5001.250
May 20, 17 FLY L 5-9320000001000.364.600.364.964
Jun. 08, 17 BAR L 1-3300000000001.350.533.450.983
Jun. 13, 17 @BAR L 1-8301000100002.348.515.435.950
Jun. 18, 17 @EAG L 1-9301000101000.333.479.389.868
Jun. 18, 17 @EAG L 2-9000000011020.333.500.389.889
Jun. 22, 17 @BAR L 5-12221100200010.412.593.5291.122
Jul. 06, 17 BAR L 7-19402100300000.400.583.4671.050
Jul. 09, 17 @FLY L 0-9200000000000.320.486.400.886
Jul. 09, 17 @FLY L 1-8200000000001.296.459.370.830
Jul. 30, 17 DEV W 12-5423000310000.355.488.419.907
Jul. 30, 17 DEV W 11-4210000000020.333.489.394.883
Aug. 20, 17 @DEV W 12-2310000000000.317.491.366.857
Aug. 20, 17 @DEV W 12-0221000110010.342.509.395.904
Sep. 10, 17 FLY L 0-12200000000000.302.475.349.823
Sep. 10, 17 @FLY L 0-11201000100001.311.475.356.831
Totals4513142001653095.311.475.356.831

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
May 13, 17 EAG L 4-136.014131104211-440-6L(0-1)-3.0012.83
May 13, 17 EAG W 9-4Did not pitch
May 20, 17 FLY L 1-113.081180306-3232L(0-2)-3.2214.78
May 20, 17 FLY L 5-9Did not pitch
Jun. 08, 17 BAR L 1-37.05311237-102960L(0-3)-2.307.22
Jun. 13, 17 @BAR L 1-84.05830334-32330L(0-4)-2.256.91
Jun. 18, 17 @EAG L 1-94.010980216-3257L(2-5)-2.297.55
Jun. 18, 17 @EAG L 2-9Did not pitch
Jun. 22, 17 @BAR L 5-124.25820545-428----2.9310.26
Jul. 06, 17 BAR L 7-190.23300011-08----3.3113.76
Jul. 09, 17 @FLY L 0-91.25330111-211----2.337.26
Jul. 09, 17 @FLY L 1-8Did not pitch
Jul. 30, 17 DEV W 12-55.08550153-32335W(1-4)-2.257.22
Jul. 30, 17 DEV W 11-42.03000015-09-W(2-4)-2.216.79
Aug. 20, 17 @DEV W 12-24.05220184-22051W(4-5)-2.096.54
Aug. 20, 17 @DEV W 12-04.03000045-31660W(3-5)-2.146.83
Sep. 10, 17 FLY L 0-124.01412121306-428-17L(4-6)-2.267.70
Sep. 10, 17 @FLY L 0-11Did not pitch
Totals50.0887755225330283244-60/02.267.70

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone