Player Profiles
#76 Thomas Blank, 3rd Base/2nd Base
Select year: 1997 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 1997-2013
| DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP* | SLG* | OPS* | AVG* | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 13 | EAG | L 6-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .000 | .200 | .000 | ||
| Apr. 13 | EAG | W 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .000 | .111 | .000 | ||
| Apr. 19 | IND | L 12-22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .000 | .071 | .000 | ||
| Apr. 19 | IND | L 4-21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .000 | .167 | .000 | ||
| Apr. 26 | CAR | L 4-8 | Did not play | |||||||||||||||||
| Apr. 26 | CAR | L 2-3 | Did not play | |||||||||||||||||
| May 03 | DEV | W 10-8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .217 | .053 | .270 | .053 | ||
| May 03 | DEV | W 11-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .087 | .309 | .087 | ||
| May 18 | FRO | W 10-4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .074 | .268 | .074 | ||
| May 18 | FRO | W 9-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .212 | .103 | .316 | .103 | ||
| Jun. 07 | BAR | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .091 | .280 | .091 | ||
| Jun. 07 | BAR | L 3-5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .139 | .339 | .111 | ||
| Jul. 20 | @FRO | W 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .227 | .179 | .407 | .128 | ||
| Jul. 20 | @FRO | W 8-0 | Did not play | |||||||||||||||||
| Aug. 10 | @EAG | W 15-4 | Did not play | |||||||||||||||||
| Aug. 10 | @EAG | W 12-4 | Did not play | |||||||||||||||||
| Aug. 17 | @IND | L 10-12 | Did not play | |||||||||||||||||
| Aug. 17 | @IND | L 1-3 | Did not play | |||||||||||||||||
| Aug. 31 | @FLY | L 1-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .213 | .167 | .379 | .119 | ||
| Aug. 31 | @FLY | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .163 | .371 | .116 | ||
| AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |||||
| Totals | 43 | 7 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | 9 | 2 | 0 | .208 | .163 | .371 | .116 | ||||
* Year to Date
Statistics Glossary
