#42 Chris Palatinus, Coach

Select league: NLA | NLB
CAREER BATTING STATS NLA
Year AB R H 2B 3B HR TB RBI BB SO SB CS HBP SAC OBP SLG OPS AVG
18 Seasons 1411 408 445 107 4 35 665 350 243 194 132 25 12 45 .409 .471 .880 .315
1995 45 10 12 4 0 0 16 9 5 4 4 2 1 3 .333 .356 .689 .267
1996 82 32 32 4 0 2 42 26 19 18 12 2 0 2 .495 .512 1.007 .390
1997 93 37 32 6 1 4 52 25 22 18 17 5 0 5 .450 .559 1.009 .344
1998 17 8 4 1 0 0 5 6 3 3 4 0 0 1 .333 .294 .627 .235
1999 114 44 43 13 0 9 83 42 15 31 10 2 2 3 .448 .728 1.176 .377
2000 121 42 48 11 0 8 83 45 20 11 10 0 1 4 .473 .686 1.159 .397
2001 111 50 42 9 1 4 65 30 15 7 11 4 2 1 .457 .586 1.043 .378
2002 69 20 21 9 0 0 30 19 12 10 10 2 1 2 .405 .435 .840 .304
2003 88 27 30 8 0 3 47 18 18 8 5 3 0 2 .444 .534 .979 .341
2004 86 17 17 5 1 0 24 7 11 13 6 1 0 4 .277 .279 .556 .198
2005 84 14 17 7 0 0 24 15 11 12 0 0 0 3 .286 .286 .571 .202
2006 67 17 18 4 0 0 22 13 16 6 8 1 1 1 .412 .328 .740 .269
2007 115 28 45 9 0 2 60 26 12 15 16 2 3 0 .462 .522 .983 .391
2008 65 10 14 4 0 0 18 12 11 8 11 0 1 2 .329 .277 .606 .215
2009 78 22 21 5 0 1 29 23 21 15 4 1 0 4 .408 .372 .780 .269
2010 95 14 24 3 1 1 32 20 15 9 1 0 0 5 .339 .337 .676 .253
2011 72 12 23 5 0 1 31 13 15 5 3 0 0 3 .422 .431 .853 .319
2012 9 4 2 0 0 0 2 1 2 1 0 0 0 0 .364 .222 .586 .222

CAREER AVERAGES NLA (per 100 at-bats)
AB R H 2B 3B HR TB RBI BB SO SB CS HBP SAC OBP SLG OPS AVG
100 29 32 8 0 2 47 25 17 14 9 2 1 3 .409 .471 .880 .315


CAREER PITCHING STATS NLA
Year W L SV GS CG IP H R ER BB SO HBP WP BK K/9 BB/9 K/BB WHIP ERA
9 Seasons 9 10 2 22 2 191.1 235 206 130 117 115 30 35 3 5.41 5.50 0.98 1.84 6.11
1995 3 1 0 6 2 44.2 43 41 22 41 23 3 10 0 4.63 8.26 0.56 1.88 4.43
1996 2 2 0 4 0 21.0 33 33 24 9 16 1 10 2 6.86 3.86 1.78 2.00 10.29
1997 0 0 0 0 0 2.0 1 2 2 2 4 0 0 0 18.00 9.00 2.00 1.50 9.00
1999 0 0 0 0 0 2.0 1 0 0 1 0 0 0 0 0.00 4.50 0.00 1.00 0.00
2007 0 0 0 0 0 3.2 6 4 2 2 1 0 0 0 2.45 4.91 0.50 2.18 4.91
2008 0 0 0 0 0 3.1 6 5 0 0 4 0 1 0 10.80 0.00 -.-- 1.80 0.00
2009 2 3 0 6 0 44.1 67 61 34 25 24 7 4 0 4.87 5.08 0.96 2.08 6.90
2010 2 2 0 2 0 35.1 42 31 27 25 24 9 5 1 6.11 6.37 0.96 1.90 6.88
2011 0 2 2 4 0 35.0 36 29 19 12 19 10 5 0 4.89 3.09 1.58 1.37 4.89


Statistics Glossary