Player Profiles
#00 Patrick Zöllig, 2nd Base/3rd Base
Select year: 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2000-2009
| Opponent | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | HBP | SAC | OBP | SLG | OPS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Totals | 89 | 17 | 20 | 3 | 0 | 0 | 23 | 12 | 17 | 23 | 4 | 1 | 0 | 4 | .349 | .258 | .607 | .225 |
| Barracudas | 30 | 7 | 10 | 3 | 0 | 0 | 13 | 5 | 6 | 9 | 0 | 0 | 0 | 2 | .444 | .433 | .878 | .333 |
| Cardinals | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 1 | .429 | .111 | .540 | .111 |
| Dragons | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | .375 |
| Eagles | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .250 | .200 | .450 | .200 |
| Flyers | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | .125 | .087 | .212 | .087 |
| Frogs | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .625 | .250 | .875 | .250 |
Statistics Glossary
