#96 Ayala Haro, Carlos

Ayala Haro, Carlos
Bats: R
Throws: R
Height: 173 cm
Weight: 77 kg

Born: 28.05.1991 in Mexico City, MEX
Age: 32

2023 NLB Batting

AVG HR RBI RUNS SB
.316 0 3 5 2

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 15, 18 EAG W 6-5Did not play
Apr. 15, 18 EAG W 15-1Did not play
May 13, 18 @MIN W 21-9432200410010.500.6001.0001.600
May 13, 18 @MIN W 18-4422100322011.400.500.5601.060
May 26, 18 @UNI W 6-4411000111000.375.444.6251.069
May 26, 18 @UNI W 19-4332100340020.429.543.6071.150
Jun. 02, 18 @EAG W 10-5412000210000.417.462.5831.045
Jun. 02, 18 @EAG L 5-6310000000010.423.524.5581.082
Jun. 16, 18 HUN W 16-6221000121011.426.522.5561.078
Jun. 16, 18 HUN W 14-0413100430000.472.568.6391.207
Jun. 23, 18 UNI W 14-7412000202011.438.550.5941.144
Jun. 23, 18 UNI W 11-3211000100000.474.565.6321.197
Jul. 08, 18 MIN W 8-7301000110010.463.560.6101.170
Jul. 08, 18 MIN W 8-0221000100010.465.566.6051.171
Jul. 14, 18 @HUN W 19-9622100300101.449.542.5921.134
Jul. 14, 18 @HUN W 15-10322100340010.467.529.6671.196
Aug. 26, 18 LIO W 9-8300000001000.389.450.5561.006
Aug. 26, 18 LIO W 8-2200000021001.381.480.5241.004
Sep. 14, 18 BAR L 5-9Did not play
Sep. 15, 18 BAR W 12-2Did not play
Sep. 22, 18 @BAR W 8-2111000111120.421.522.5791.101
Sep. 29, 18 SUB W 6-2200000001010.411.514.5361.050
Sep. 29, 18 SUB W 12-0211000100000.414.514.5341.048
Totals5824247003122102135.414.514.5341.048

* Year to date

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Morroni, David
  • Pammer, Raphael
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick