#62 Donnels, Tanner

Donnels, Tanner
Bats: R
Throws: R
Height: 188 cm
Weight: 88 kg

Born: 03.08.1993 in Orange County, USA
Age: 30

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 14, 18 FLY L 6-9Did not play
Apr. 14, 18 FLY L 2-8Did not play
Apr. 22, 18 @FRO W 18-2Did not play
Apr. 22, 18 @FRO L 7-8Did not play
May 06, 18 DEV W 21-0Did not play
May 06, 18 DEV W 18-3Did not play
May 13, 18 @EAG W 13-4Did not play
May 13, 18 @EAG L 1-13Did not play
May 26, 18 @IND W 12-1Did not play
May 26, 18 @IND W 15-1Did not play
Jun. 10, 18 EAG L 6-7Did not play
Jun. 10, 18 EAG L 0-9Did not play
Jun. 17, 18 IND W 13-0Did not play
Jun. 17, 18 IND W 15-7Did not play
Jun. 23, 18 BAR W 7-0Did not play
Jul. 04, 18 BAR L 1-5Did not play
Jul. 07, 18 @DEV W 27-8Did not play
Jul. 07, 18 @DEV W 25-0Did not play
Jul. 13, 18 @BAR W 9-7Did not play
Jul. 14, 18 @BAR L 3-10Did not play
Jul. 21, 18 @CAR W 8-7211100220010.500.6671.0001.667
Jul. 21, 18 @CAR W 15-4101000100000.500.531.6751.206
Aug. 05, 18 FRO W 12-0000000010000.429.444.5711.016
Aug. 05, 18 FRO W 11-4522000210000.429.500.5711.071
Aug. 25, 18 CAR W 11-4301000121000.400.417.500.917
Aug. 25, 18 CAR W 9-6231000100020.417.500.5001.000
Sep. 01, 18 @FLY W 19-6644200610000.500.545.6671.212
Sep. 01, 18 @FLY W 14-4400000001010.409.481.5451.027
Sep. 08, 18 CAR W 10-1413000321000.462.531.5771.108
Sep. 15, 18 @BAR W 7-5522001520001.452.514.6451.159
Sep. 15, 18 @BAR W 17-5323100410000.500.550.7061.256
Sep. 22, 18 BAR W 9-8302000210000.514.556.7031.258
Sep. 23, 18 BAR L 4-8200000010001.487.521.6671.188
Sep. 29, 18 @BAR W 7-4511000120000.467.500.6221.122
Oct. 06, 18 @FLY L 7-9211001430011.468.533.6811.214
Oct. 07, 18 @FLY W 3-2401000101111.451.523.6471.170
Oct. 13, 18 FLY L 5-18301100210000.444.515.6481.163
Oct. 14, 18 FLY W 6-4410000000001.414.486.6031.090
Oct. 20, 18 @FLY W 11-9423000330000.435.494.6131.106
Totals62202750238234165.435.494.6131.106

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis