#9 Gordon, Alex

Gordon, Alex
Bats: R
Throws: L
Height: 180 cm
Weight: 74 kg

Born: 02.02.1979 in Illinois, USA
Age: 45

2023 NLB Batting

AVG HR RBI RUNS SB
.308 0 7 8 5

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 13, 19 @UNI W 17-15Did not play
Apr. 13, 19 @UNI W 7-5Did not play
May 04, 19 MUS W 5-4200000000000.000.000.000.000
May 04, 19 MUS W 18-0120000000011.071.133.071.205
May 10, 19 BAR W 7-4410000000001.000.000.000.000
May 19, 19 @PIR L 2-8201000100000.077.077.077.154
May 19, 19 @PIR L 0-2301000100001.118.167.118.284
Jun. 01, 19 @LIO L 3-8300000000000.000.000.000.000
Jun. 01, 19 @LIO L 4-5100000000001.111.158.111.269
Jun. 23, 19 @MUS L 3-7210000000000.000.000.000.000
Jun. 23, 19 @MUS L 1-4200000000000.100.143.100.243
Jun. 29, 19 UNI W 14-4Did not play
Jun. 29, 19 UNI L 1-4Did not play
Jul. 19, 19 @BAR L 5-6300000000002.087.125.087.212
Jul. 20, 19 @BAR L 2-3200000000001.080.115.080.195
Aug. 04, 19 PIR W 8-6302000210000.143.200.143.343
Aug. 04, 19 PIR L 2-13301000100001.161.212.161.373
Aug. 07, 19 BAR L 2-14300000010002.147.194.147.342
Aug. 24, 19 LIO L 2-21200000000000.139.184.139.323
Aug. 24, 19 LIO L 5-17210000001011.132.195.132.327
Totals38550005210211.132.195.132.327

* Year to date

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Morroni, David
  • Pammer, Raphael
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick