
Bats: L
Throws: R
Height: 185 cm
Weight: 90 kg
Born: 02.01.2003 in Palo Alto CA, USA
Age: 20
Throws: R
Height: 185 cm
Weight: 90 kg
Born: 02.01.2003 in Palo Alto CA, USA
Age: 20
2023 NLA Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.394 | 1 | 10 | 12 | 3 |
2023 NLA Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 2 | 0.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not play | |||||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not play | |||||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not play | |||||||||||||||
May 13, 23 | CAR | W 14-3 | Did not play | |||||||||||||||
May 13, 23 | CAR | W 13-3 | Did not play | |||||||||||||||
May 19, 23 | BAR | L 3-11 | Did not play | |||||||||||||||
May 20, 23 | BAR | L 4-10 | Did not play | |||||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not play | |||||||||||||||
Jun. 11, 23 | PIR | W 4-1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
Jun. 11, 23 | PIR | W 10-5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .571 | .625 | .571 | 1.196 |
Jun. 16, 23 | @BAR | W 12-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .455 | .538 | .455 | .993 |
Jul. 16, 23 | @CAR | W 15-13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .458 | .368 | .827 |
Jul. 16, 23 | @CAR | W 14-0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .467 | .556 | .467 | 1.022 |
Jul. 19, 23 | @BAR | W 11-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .433 | .333 | .767 |
Jul. 21, 23 | FLY | L 4-11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .310 | .400 | .310 | .710 |
Jul. 22, 23 | FLY | L 2-16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .359 | .273 | .632 |
Aug. 11, 23 | BAR | L 3-4 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .282 | .356 | .282 | .638 |
Aug. 12, 23 | @BAR | W 7-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .340 | .273 | .613 |
Aug. 16, 23 | BAR | W 2-1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .286 | .357 | .286 | .643 |
Aug. 27, 23 | FLY | W 10-6 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .333 | .393 | .333 | .727 |
Sep. 02, 23 | @FLY | L 7-13 | 5 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | .373 | .424 | .407 | .831 |
Sep. 03, 23 | @FLY | W 15-4 | 4 | 2 | 3 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | .397 | .458 | .476 | .935 |
Sep. 09, 23 | FLY | W 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .394 | .453 | .470 | .923 |
Totals | 66 | 12 | 26 | 2 | 0 | 1 | 31 | 10 | 3 | 2 | 4 | 3 | .394 | .453 | .470 | .923 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 16, 23 | @FLY | L 7-8 | Did not pitch | |||||||||||||
Apr. 16, 23 | @FLY | L 3-7 | Did not pitch | |||||||||||||
Apr. 23, 23 | @PIR | W 22-9 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 14-3 | Did not pitch | |||||||||||||
May 13, 23 | CAR | W 13-3 | Did not pitch | |||||||||||||
May 19, 23 | BAR | L 3-11 | Did not pitch | |||||||||||||
May 20, 23 | BAR | L 4-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | @PIR | W 14-10 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 4-1 | Did not pitch | |||||||||||||
Jun. 11, 23 | PIR | W 10-5 | Did not pitch | |||||||||||||
Jun. 16, 23 | @BAR | W 12-3 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 15-13 | Did not pitch | |||||||||||||
Jul. 16, 23 | @CAR | W 14-0 | Did not pitch | |||||||||||||
Jul. 19, 23 | @BAR | W 11-9 | Did not pitch | |||||||||||||
Jul. 21, 23 | FLY | L 4-11 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 6-3 | 15 | - | -- | - | 1.00 | 0.00 |
Jul. 22, 23 | FLY | L 2-16 | Did not pitch | |||||||||||||
Aug. 11, 23 | BAR | L 3-4 | Did not pitch | |||||||||||||
Aug. 12, 23 | @BAR | W 7-2 | Did not pitch | |||||||||||||
Aug. 16, 23 | BAR | W 2-1 | Did not pitch | |||||||||||||
Aug. 27, 23 | FLY | W 10-6 | Did not pitch | |||||||||||||
Sep. 02, 23 | @FLY | L 7-13 | Did not pitch | |||||||||||||
Sep. 03, 23 | @FLY | W 15-4 | Did not pitch | |||||||||||||
Sep. 09, 23 | FLY | W 2-0 | Did not pitch | |||||||||||||
Totals | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 15 | - | 0-0 | 0/0 | 1.00 | 0.00 |
* Year to date