#49 Koley, Ryan

Koley, Ryan
Bats: R
Throws: L
Height: 175 cm
Weight: 55 kg

Born: 27.08.1996 in Bellevue, WA, USA
Age: 27

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 13, 19 @UNI W 17-15413000321011.750.800.7501.550
Apr. 13, 19 @UNI W 7-5300000000011.360.407.360.767
May 04, 19 MUS W 5-4200000000000.500.571.5001.071
May 04, 19 MUS W 18-0110000000010.346.414.346.760
May 10, 19 BAR W 7-4401000101002.438.471.438.908
May 19, 19 @PIR L 2-8200000000001.389.421.389.810
May 19, 19 @PIR L 0-2200000000010.321.406.321.728
Jun. 01, 19 @LIO L 3-8301000100000.444.500.444.944
Jun. 01, 19 @LIO L 4-5400000000001.281.361.281.642
Jun. 23, 19 @MUS L 3-7302000200100.500.538.5001.038
Jun. 23, 19 @MUS L 1-4301000100000.286.359.286.645
Jun. 29, 19 UNI W 14-4402000210000.409.435.409.844
Jun. 29, 19 UNI L 1-4400000000000.256.326.256.582
Jul. 19, 19 @BAR L 5-6Did not play
Jul. 20, 19 @BAR L 2-3311000100002.262.326.262.588
Aug. 04, 19 PIR W 8-6210000020021.250.340.250.590
Aug. 04, 19 PIR L 2-13100000010010.244.340.244.584
Aug. 07, 19 BAR L 2-14200000000000.234.321.234.555
Aug. 24, 19 LIO L 2-21100000000110.229.328.229.557
Aug. 24, 19 LIO L 5-17201000111010.240.344.240.584
Totals504120001273299.240.344.240.584

* Year to date

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick