#44 Lutz-Demetz, Carmen

Lutz-Demetz, Carmen
Bats: R
Throws: R

Born: 11.05.1972
Age: 51

2023 SB Batting

AVG HR RBI RUNS SB
.463 0 28 27 7

2023 SB Pitching

W L SV K ERA
0 0 0 0 7.00

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 23, 22 PAN L 6-9Did not play
Apr. 23, 22 PAN W 13-12Did not play
Apr. 30, 22 FRO W 21-6Did not play
Apr. 30, 22 FRO W 11-4Did not play
May 14, 22 CAR W 16-9130000001030.000.750.000.750
May 14, 22 CAR W 19-8221000121120.333.750.3331.083
May 21, 22 EAG W 20-8Did not play
May 21, 22 EAG W 16-4Did not play
Jun. 12, 22 @FRO W 21-11Did not play
Jun. 12, 22 @FRO W 16-2Did not play
Jun. 26, 22 @EAG W 19-8211000110021.400.750.4001.150
Jun. 26, 22 @EAG W 15-2311000120010.375.688.3751.063
Jun. 28, 22 BAR W 9-2200000010001.300.579.300.879
Jul. 02, 22 @BAR W 17-16310000000110.231.542.231.772
Jul. 02, 22 @BAR W 13-11513000310000.333.552.333.885
Jul. 14, 22 BAR L 13-18310000000011.286.515.286.801
Jul. 17, 22 @CAR W 18-7Did not play
Jul. 17, 22 @CAR W 23-10140000021020.273.526.273.799
Aug. 07, 22 @PAN L 2-9201000110000.292.525.292.817
Aug. 07, 22 @PAN L 4-11210000000010.269.512.269.781
Sep. 03, 22 @BAR W 16-6431000120010.267.500.267.767
Sep. 04, 22 BAR L 5-11502000200000.286.491.286.776
Sep. 04, 22 BAR W 16-9421000110010.282.483.282.765
Sep. 11, 22 @PAN L 0-6300000000000.262.459.262.721
Sep. 11, 22 PAN L 6-16310000010001.244.431.244.675
Sep. 17, 22 @PAN L 5-7411100230000.245.420.265.686
Totals492212100131732154.245.420.265.686

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone