#65 Maier, Patrick

Maier, Patrick
Bats: L
Throws: L
Height: 178 cm
Weight: 73 kg

Born: 10.04.1983 in Reutlingen, GER
Age: 41

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 14, 18 FLY L 6-9401000110002.200.200.200.400
Apr. 14, 18 FLY L 2-8100000000000.000.000.000.000
Apr. 22, 18 @FRO W 18-2401100220111.143.200.214.414
Apr. 22, 18 @FRO L 7-8500000000003.100.100.100.200
May 06, 18 DEV W 21-0200000000000.125.176.188.364
May 06, 18 DEV W 18-3Did not play
May 13, 18 @EAG W 13-4521000100002.143.182.190.372
May 13, 18 @EAG L 1-13300000000003.125.160.167.327
May 26, 18 @IND W 12-1511100210000.138.167.207.374
May 26, 18 @IND W 15-1523010520001.206.229.324.552
Jun. 10, 18 EAG L 6-7100000000001.184.205.289.495
Jun. 10, 18 EAG L 0-9300000000002.189.211.297.508
Jun. 17, 18 IND W 13-0101000100000.205.225.308.533
Jun. 17, 18 IND W 15-7413000310011.256.289.349.638
Jun. 23, 18 BAR W 7-0321000100011.261.306.348.654
Jul. 04, 18 BAR L 1-5000000000000.261.306.348.654
Jul. 07, 18 @DEV W 27-8342001550020.302.373.434.807
Jul. 07, 18 @DEV W 25-0432000221010.280.333.360.693
Jul. 13, 18 @BAR W 9-7501000110000.293.359.414.773
Jul. 14, 18 @BAR L 3-10100000000001.288.354.407.761
Jul. 21, 18 @CAR W 8-7512100300001.297.357.422.779
Jul. 21, 18 @CAR W 15-4321000100020.267.330.360.690
Aug. 05, 18 FRO W 12-0400000000001.271.329.386.715
Aug. 05, 18 FRO W 11-4200000000001.288.347.409.756
Aug. 25, 18 CAR W 11-4Did not play
Aug. 25, 18 CAR W 9-6Did not play
Sep. 01, 18 @FLY W 19-6Did not play
Sep. 01, 18 @FLY W 14-4Did not play
Sep. 08, 18 CAR W 10-1200000000000.264.321.375.696
Sep. 15, 18 @BAR W 7-5502000220001.273.325.377.702
Sep. 15, 18 @BAR W 17-5411000100001.272.322.370.692
Sep. 22, 18 BAR W 9-8200000000001.265.315.361.676
Sep. 23, 18 BAR L 4-8Did not play
Sep. 29, 18 @BAR W 7-4411000110001.267.327.356.682
Oct. 06, 18 @FLY L 7-9513000300002.284.340.368.708
Oct. 07, 18 @FLY W 3-2411000100003.283.336.364.700
Oct. 13, 18 FLY L 5-18300000000001.275.327.353.680
Oct. 14, 18 FLY W 6-4200000001010.269.325.346.671
Oct. 20, 18 @FLY W 11-9420000010012.259.319.333.653
Totals10824283113619211033.259.319.333.653

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Apr. 14, 18 FLY L 6-9Did not pitch
Apr. 14, 18 FLY L 2-8Did not pitch
Apr. 22, 18 @FRO W 18-2Did not pitch
Apr. 22, 18 @FRO L 7-8Did not pitch
May 06, 18 DEV W 21-0Did not pitch
May 06, 18 DEV W 18-3Did not pitch
May 13, 18 @EAG W 13-4Did not pitch
May 13, 18 @EAG L 1-13Did not pitch
May 26, 18 @IND W 12-1Did not pitch
May 26, 18 @IND W 15-12.02110020-37----1.004.50
Jun. 10, 18 EAG L 6-7Did not pitch
Jun. 10, 18 EAG L 0-91.10000112-15----0.902.70
Jun. 17, 18 IND W 13-0Did not pitch
Jun. 17, 18 IND W 15-7Did not pitch
Jun. 23, 18 BAR W 7-0Did not pitch
Jul. 04, 18 BAR L 1-5Did not pitch
Jul. 07, 18 @DEV W 27-8Did not pitch
Jul. 07, 18 @DEV W 25-0Did not pitch
Jul. 13, 18 @BAR W 9-7Did not pitch
Jul. 14, 18 @BAR L 3-10Did not pitch
Jul. 21, 18 @CAR W 8-7Did not pitch
Jul. 21, 18 @CAR W 15-4Did not pitch
Aug. 05, 18 FRO W 12-0Did not pitch
Aug. 05, 18 FRO W 11-4Did not pitch
Aug. 25, 18 CAR W 11-4Did not pitch
Aug. 25, 18 CAR W 9-6Did not pitch
Sep. 01, 18 @FLY W 19-6Did not pitch
Sep. 01, 18 @FLY W 14-4Did not pitch
Sep. 08, 18 CAR W 10-1Did not pitch
Sep. 15, 18 @BAR W 7-5Did not pitch
Sep. 15, 18 @BAR W 17-5Did not pitch
Sep. 22, 18 BAR W 9-8Did not pitch
Sep. 23, 18 BAR L 4-8Did not pitch
Sep. 29, 18 @BAR W 7-4Did not pitch
Oct. 06, 18 @FLY L 7-9Did not pitch
Oct. 07, 18 @FLY W 3-2Did not pitch
Oct. 13, 18 FLY L 5-18Did not pitch
Oct. 14, 18 FLY W 6-4Did not pitch
Oct. 20, 18 @FLY W 11-9Did not pitch
Totals3.1211013012-0-00/00.902.70

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis