#81 Nepomuceno, Carlos

Nepomuceno, Carlos
Bats: R
Throws: R
Height: 180 cm
Weight: 85 kg

Born: 18.11.1991 in Santiago, DOM
Age: 32

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 10, 22 @PIR L 5-6411000100000.250.250.250.500
Apr. 10, 22 @PIR W 10-3221001420021.333.500.8331.333
Apr. 23, 22 @UNI W 24-4Did not play
Apr. 23, 22 @UNI W 4-2300000000003.222.364.556.919
Apr. 30, 22 PIR W 22-1443101781010.412.500.8241.324
Apr. 30, 22 PIR W 11-2422000200001.308.400.538.938
May 07, 22 @BAR W 7-3411000110000.381.458.7141.173
May 14, 22 BAR W 15-0301000110002.375.444.6671.111
May 22, 22 FLY W 13-3501000100001.345.406.586.992
May 22, 22 FLY L 2-9300000000003.313.371.531.903
Jun. 14, 22 @BAR W 13-11502000200002.324.375.514.889
Jun. 18, 22 @CAR W 17-4411000111012.317.378.488.866
Jun. 26, 22 @FLY L 10-12421000111010.311.380.467.847
Jun. 26, 22 @FLY W 5-4411000100001.306.370.449.819
Jul. 02, 22 UNI W 11-6423001610010.340.407.528.935
Jul. 23, 22 @CAR L 8-9Did not play
Aug. 03, 22 BAR W 10-5Did not play
Aug. 13, 22 UNI W 11-8Did not play
Aug. 20, 22 CAR W 4-2200000000012.333.415.509.924
Aug. 20, 22 CAR W 10-6211000110000.345.419.527.947
Aug. 27, 22 BAR W 9-3300000000010.317.406.483.889
Aug. 28, 22 @BAR W 7-4100000000000.311.400.475.875
Sep. 03, 22 BAR W 7-2412100301000.323.405.492.898
Sep. 10, 22 @FLY L 4-17410000000001.304.385.464.848
Sep. 11, 22 FLY L 3-7100000000000.300.380.457.837
Sep. 17, 22 FLY L 2-10200000000001.292.370.444.815
Totals721921203321640820.292.370.444.815

* Year to date

NLA Roster:

  • Burger, Thomas
  • Byrne, Ryan
  • Greenberg, Adam
  • Haltmeier, Stefan
  • Maier, Patrick
  • Mordan, Vladimir
  • Nepomuceno, Carlos
  • Reinhard, Regis
  • Sanders, James
  • Sedin, Robert
  • Siegrist, Tobias
  • Siemers, Jack
  • Sosa, Leonel
  • Steffen, Simon
  • Zeller, Saentis